BGSF Return on Investment 2012-2024 | BGSF
BGSF ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2024-09-30 | $0.00B | $0.12B | 3.13% |
2024-06-30 | $0.01B | $0.13B | 9.14% |
2024-03-31 | $0.01B | $0.13B | 13.98% |
2023-12-31 | $-0.01B | -8.38% | |
2023-09-30 | $-0.01B | $0.09B | -5.87% |
2023-06-30 | $-0.01B | $0.15B | -4.84% |
2023-03-31 | $-0.01B | $0.14B | -5.90% |
2022-12-31 | $0.02B | $0.16B | 12.72% |
2022-09-30 | $0.02B | $0.12B | 16.81% |
2022-06-30 | $0.02B | $0.11B | 16.44% |
2022-03-31 | $0.02B | $0.11B | 15.74% |
2021-12-31 | $0.01B | $0.11B | 13.08% |
2021-09-30 | $0.01B | $0.11B | 6.78% |
2021-06-30 | $0.01B | $0.11B | 5.97% |
2021-03-31 | $-0.00B | $0.10B | -3.03% |
2020-12-31 | $0.00B | $0.10B | 0.00% |
2020-09-30 | $0.00B | $0.10B | 0.00% |
2020-06-30 | $0.00B | $0.10B | 2.03% |
2020-03-31 | $0.01B | $0.11B | 13.68% |
2019-12-31 | $0.01B | $0.10B | 16.09% |
2019-09-30 | $0.02B | $0.09B | 26.35% |
2019-06-30 | $0.02B | $0.08B | 27.96% |
2019-03-31 | $0.03B | $0.08B | 30.40% |
2018-12-31 | $0.03B | $0.08B | 30.49% |
2018-09-30 | $0.02B | $0.08B | 28.22% |
2018-06-30 | $0.02B | $0.08B | 26.99% |
2018-03-31 | $0.02B | $0.08B | 24.84% |
2017-12-31 | $0.02B | $0.08B | 25.17% |
2017-09-30 | $0.02B | $0.08B | 25.17% |
2017-06-30 | $0.02B | $0.08B | 24.43% |
2017-03-31 | $0.02B | $0.06B | 25.10% |
2016-12-31 | $0.02B | $0.06B | 25.53% |
2016-09-30 | $0.02B | $0.06B | 26.32% |
2016-06-30 | $0.02B | $0.06B | 29.22% |
2016-03-31 | $0.02B | $0.06B | 29.13% |
2015-12-31 | $0.01B | $0.06B | 26.67% |
2015-09-30 | $0.01B | $0.05B | 25.29% |
2015-06-30 | $0.01B | $0.04B | 22.22% |
2015-03-31 | $0.01B | $0.04B | 20.51% |
2014-12-31 | $0.01B | $0.04B | 18.79% |
2014-09-30 | $0.01B | $0.04B | 15.89% |
2014-06-30 | $0.01B | $0.04B | 16.55% |
2014-03-31 | $0.01B | $0.04B | 18.69% |
2013-12-31 | $0.01B | $0.04B | 28.57% |
2013-06-30 | $0.00B | inf% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Business Services | $0.061B | $0.313B |
BGSF Inc. provides workforce solutions to industries through divisions include IT, Cyber, Finance & Accounting, Creative, Real Estate and Light Industrial. BGSF Inc., formerly known as BG Staffing Inc., is headquartered in Plano, Texas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
SGS SA (SGSOY) | Switzerland | $18.533B | 0.00 |
Secom (SOMLY) | Japan | $15.398B | 20.62 |
Rentokil Initial (RTO) | United Kingdom | $13.138B | 0.00 |
Sodexo S.A (SDXAY) | France | $12.652B | 0.00 |
UL Solutions (ULS) | United States | $10.354B | 0.00 |
APi Group (APG) | United States | $9.823B | 20.08 |
SPS Commerce (SPSC) | United States | $6.669B | 73.66 |
CorVel (CRVL) | United States | $6.137B | 76.08 |
Worley (WYGPY) | Australia | $4.693B | 0.00 |
Concentrix (CNXC) | United States | $2.415B | 3.57 |
Mitie Group (MITFY) | United Kingdom | $1.817B | 0.00 |
Brookfield Business Partners (BBU) | Bermuda | $1.795B | 2.98 |
Everi Holdings (EVRI) | United States | $1.151B | 28.40 |
Viad Corp (VVI) | United States | $0.911B | 40.56 |
ZipRecruiter (ZIP) | United States | $0.854B | 437.00 |
Healthcare Services (HCSG) | United States | $0.833B | 14.02 |
Willdan (WLDN) | United States | $0.598B | 20.27 |
Crawford (CRD.A) | United States | $0.568B | 17.55 |
Crawford (CRD.B) | United States | $0.524B | 15.97 |
ZKH Group (ZKH) | China | $0.492B | 0.00 |
Bowman Consulting Group (BWMN) | United States | $0.461B | 48.70 |
Acacia Research (ACTG) | United States | $0.430B | 7.13 |
Black Diamond Group (BDIMF) | Canada | $0.391B | 20.99 |
CAPITA (CTAGY) | United Kingdom | $0.366B | 0.00 |
IBEX (IBEX) | United States | $0.333B | 9.65 |
Atlantic (ATLN) | United States | $0.246B | 0.00 |
Performant Financial (PFMT) | United States | $0.238B | 0.00 |
YY (YYGH) | Singapore | $0.072B | 0.00 |
SPAR (SGRP) | United States | $0.051B | 11.37 |
Able View Global (ABLV) | China | $0.036B | 0.00 |
ComScore (SCOR) | United States | $0.036B | 0.00 |
Primech Holdings (PMEC) | Singapore | $0.026B | 0.00 |
Premium Catering (Holdings) (PC) | Singapore | $0.011B | 0.00 |
VCI Global (VCIG) | $0.005B | 0.00 | |
E-Home Household Service Holdings (EJH) | China | $0.000B | 0.00 |
HeadHunter Group (HHR) | Russia | $0.000B | 0.00 |
WNS (Holdings) (WNS) | India | $0.000B | 0.00 |
Fang Holdings (SFUN) | China | $0.000B | 0.00 |