Ballard Power Systems Return on Tangible Equity 2010-2025 | BLDP
Ballard Power Systems Return On Tangible Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Tangible Equity | Return on Tangible Equity |
2025-03-31 | $-0.30B | $0.65B | -41.51% |
2024-12-31 | $-0.32B | $0.67B | -40.65% |
2024-09-30 | $-0.33B | $0.72B | -37.95% |
2024-06-30 | $-0.19B | $0.88B | -19.81% |
2024-03-31 | $-0.18B | $0.91B | -18.94% |
2023-12-31 | $-0.18B | $0.95B | -17.56% |
2023-09-30 | $-0.16B | $1.00B | -15.34% |
2023-06-30 | $-0.14B | $1.03B | -13.17% |
2023-03-31 | $-0.17B | $1.06B | -15.18% |
2022-12-31 | $-0.17B | $1.09B | -15.23% |
2022-09-30 | $-0.18B | $1.11B | -15.58% |
2022-06-30 | $-0.17B | $1.15B | -13.93% |
2022-03-31 | $-0.14B | $1.20B | -10.73% |
2021-12-31 | $-0.12B | $1.24B | -8.73% |
2021-09-30 | $-0.09B | $1.32B | -7.04% |
2021-06-30 | $-0.07B | $1.35B | -6.67% |
2021-03-31 | $-0.06B | $1.37B | -7.67% |
2020-12-31 | $-0.05B | $0.86B | -11.56% |
2020-09-30 | $-0.05B | $0.45B | -16.40% |
2020-06-30 | $-0.05B | $0.25B | -19.89% |
2020-03-31 | $-0.04B | $0.24B | -18.76% |
2019-12-31 | $-0.04B | $0.20B | -18.29% |
2019-09-30 | $-0.04B | $0.21B | -18.12% |
2019-06-30 | $-0.04B | $0.22B | -19.65% |
2019-03-31 | $-0.03B | $0.22B | -23.08% |
2018-12-31 | $-0.03B | $0.23B | -26.47% |
2018-09-30 | $-0.02B | $0.06B | -32.34% |
2018-06-30 | $-0.01B | $0.06B | -23.73% |
2018-03-31 | $-0.01B | $0.06B | -18.33% |
2017-12-31 | $-0.01B | $0.06B | -13.17% |
2017-09-30 | $-0.01B | $0.06B | -9.80% |
2017-06-30 | $-0.01B | $0.06B | -14.40% |
2017-03-31 | $-0.01B | $0.06B | -24.24% |
2016-12-31 | $-0.02B | $0.06B | -38.89% |
2016-09-30 | $-0.02B | $0.07B | -40.38% |
2016-06-30 | $-0.02B | $0.04B | -43.98% |
2016-03-31 | $-0.02B | $0.05B | -46.32% |
2015-12-31 | $-0.01B | $0.06B | -10.53% |
2015-09-30 | $-0.02B | $0.05B | -54.55% |
2015-06-30 | $-0.02B | $0.04B | -52.78% |
2015-03-31 | $-0.02B | $0.05B | -44.14% |
2014-12-31 | $-0.03B | $0.02B | -74.48% |
2014-09-30 | $-0.01B | $0.04B | -30.57% |
2014-06-30 | $-0.02B | $0.04B | -45.80% |
2014-03-31 | $-0.02B | $0.05B | -62.96% |
2013-12-31 | $-0.02B | $0.03B | -100.00% |
2013-09-30 | $-0.04B | $0.01B | -208.45% |
2013-06-30 | $-0.04B | $0.02B | -202.47% |
2013-03-31 | $-0.04B | $0.02B | -186.67% |
2012-12-31 | $-0.04B | $0.02B | -164.71% |
2012-09-30 | $-0.03B | $0.02B | -98.41% |
2012-06-30 | $-0.03B | $0.03B | -74.84% |
2012-03-31 | $-0.03B | $0.03B | -66.31% |
2011-12-31 | $-0.03B | $0.04B | -61.54% |
2011-09-30 | $-0.04B | $0.05B | -55.81% |
2011-06-30 | $-0.04B | $0.06B | -48.11% |
2011-03-31 | $-0.04B | $0.07B | -46.11% |
2010-12-31 | $-0.03B | $0.08B | -37.39% |
2010-09-30 | $0.00B | $0.09B | 2.09% |
2010-06-30 | $0.00B | $0.09B | -3.14% |
2010-03-31 | $0.01B | $0.10B | 10.31% |
2009-12-31 | $0.00B | $0.11B | -2.09% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Utilities | Utility - Electric Power Distribution | $0.552B | $0.070B |
Ballard Power Systems focuses on developing and bringing to market PEM fuel cell systems for transportation, stationary, and portable applications. Ballard now offers key subsystems and components that are based on technology developed in support of Ballard fuel cell products. Their focus is on further enhancing product performance, reducing costs, designing market-viable products, developing additional volume-manufacturing capabilities, and continuing to build customer and supplier relationships. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
NextEra Energy (NEE) | United States | $145.242B | 19.59 |
Iberdrola S.A (IBDRY) | Spain | $115.608B | 21.69 |
Southern (SO) | United States | $105.605B | 23.59 |
Duke Energy (DUK) | United States | $96.512B | 19.96 |
Vistra (VST) | United States | $72.637B | 27.62 |
National Grid Transco (NGG) | United Kingdom | $71.221B | 0.00 |
American Electric Power (AEP) | United States | $61.501B | 18.98 |
ENGIE - (ENGIY) | France | $53.820B | 0.00 |
Dominion Energy (D) | United States | $52.170B | 18.87 |
E.ON SE (EONGY) | Germany | $49.987B | 15.07 |
Exelon (EXC) | United States | $45.621B | 16.98 |
Public Service Enterprise Group (PEG) | United States | $44.980B | 23.72 |
Xcel Energy (XEL) | United States | $43.907B | 20.34 |
Entergy (ETR) | United States | $40.900B | 22.76 |
Pacific Gas & Electric (PCG) | United States | $40.241B | 11.39 |
Consolidated Edison Inc (ED) | United States | $37.961B | 19.16 |
WEC Energy (WEC) | United States | $35.814B | 21.07 |
NRG Energy (NRG) | United States | $34.001B | 23.28 |
DTE Energy (DTE) | United States | $29.228B | 19.58 |
Ameren (AEE) | United States | $27.909B | 21.88 |
PPL (PPL) | United States | $26.756B | 21.54 |
CenterPoint Energy (CNP) | United States | $25.566B | 25.59 |
Fortis (FTS) | Canada | $25.417B | 20.52 |
FirstEnergy (FE) | United States | $25.313B | 16.18 |
Eversource Energy (ES) | United States | $24.416B | 14.45 |
CMS Energy (CMS) | United States | $22.351B | 21.71 |
CLP Holdings (CLPHY) | Hong Kong, SAR China | $21.854B | 0.00 |
Edison (EIX) | United States | $21.251B | 11.27 |
NiSource (NI) | United States | $20.396B | 23.05 |
Korea Electric Power (KEP) | South Korea | $17.333B | 4.62 |
Alliant Energy (LNT) | United States | $17.041B | 20.41 |
Evergy (EVRG) | United States | $16.824B | 19.19 |
Eletrobras (EBR.B) | Brazil | $16.700B | 9.76 |
Centrais El�tricas Brasileiras SA (EBR) | Brazil | $15.507B | 9.07 |
Power Assets Holdings (HGKGY) | Hong Kong, SAR China | $14.087B | 0.00 |
China Resources Power Holdings (CRPJY) | Hong Kong, SAR China | $12.794B | 0.00 |
Pinnacle West Capital (PNW) | United States | $11.013B | 18.34 |
AES (AES) | United States | $9.563B | 6.62 |
OGE Energy (OGE) | United States | $9.244B | 18.81 |
Companhia Paranaense De Energia - Copel (ELPC) | $8.507B | 11.36 | |
Brookfield Renewable Partners (BEP) | Bermuda | $7.456B | 0.00 |
IDACORP (IDA) | United States | $6.829B | 22.25 |
Comp En De Mn Cemig ADS (CIG) | Brazil | $5.208B | 6.18 |
Companhia Paranaense De Energia (COPEL) (ELP) | Brazil | $5.150B | 50.88 |
Portland General Electric (POR) | United States | $4.620B | 15.01 |
Algonquin Power & Utilities (AQN) | Canada | $4.608B | 16.22 |
Black Hills (BKH) | United States | $4.290B | 14.83 |
Pampa Energia S.A (PAM) | Argentina | $4.070B | 8.10 |
Allete (ALE) | United States | $3.836B | 18.63 |
TransAlta (TAC) | Canada | $3.711B | 0.00 |
NorthWestern (NWE) | United States | $3.358B | 16.09 |
Otter Tail (OTTR) | United States | $3.194B | 11.21 |
MGE Energy (MGEE) | United States | $3.126B | 24.16 |
Avista (AVA) | United States | $3.078B | 16.33 |
Kenon Holdings (KEN) | Singapore | $2.341B | 41.18 |
Hawaiian Electric Industries (HE) | United States | $1.884B | 8.21 |
Centuri Holdings (CTRI) | United States | $1.866B | 63.79 |
Empresa Distribuidora Y Comercializadora Norte S.A (Edenor) (EDN) | Argentina | $1.323B | 5.18 |
Unitil (UTL) | United States | $0.848B | 17.26 |
Genie Energy (GNE) | United States | $0.556B | 13.99 |
Polar Power (POLA) | United States | $0.005B | 0.00 |
Enel Chile S.A (ENIC) | Chile | $0.000B | 29.18 |
Great Plains Energy Inc (GXP) | United States | $0.000B | 0.00 |