Boyd Gaming Net Profit Margin 2010-2024 | BYD
Boyd Gaming Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2024-09-30 | $3.84B | $0.50B | 13.01% |
2024-06-30 | $3.79B | $0.50B | 13.31% |
2024-03-31 | $3.74B | $0.56B | 14.89% |
2023-12-31 | $3.74B | $0.62B | 16.59% |
2023-09-30 | $3.71B | $0.70B | 18.88% |
2023-06-30 | $3.68B | $0.72B | 19.61% |
2023-03-31 | $3.66B | $0.68B | 18.51% |
2022-12-31 | $3.56B | $0.64B | 18.00% |
2022-09-30 | $3.51B | $0.58B | 16.43% |
2022-06-30 | $3.48B | $0.56B | 16.04% |
2022-03-31 | $3.48B | $0.53B | 15.09% |
2021-12-31 | $3.37B | $0.46B | 13.77% |
2021-09-30 | $3.13B | $0.44B | 13.98% |
2021-06-30 | $2.94B | $0.34B | 11.48% |
2021-03-31 | $2.25B | $0.11B | 5.06% |
2020-12-31 | $2.18B | $-0.14B | -6.24% |
2020-09-30 | $2.38B | $-0.20B | -8.21% |
2020-06-30 | $2.54B | $-0.19B | -7.63% |
2020-03-31 | $3.18B | $-0.04B | -1.16% |
2019-12-31 | $3.33B | $0.16B | 4.69% |
2019-09-30 | $3.29B | $0.16B | 4.72% |
2019-06-30 | $3.08B | $0.13B | 4.16% |
2019-03-31 | $2.85B | $0.12B | 4.18% |
2018-12-31 | $2.63B | $0.12B | 4.38% |
2018-09-30 | $2.43B | $0.17B | 7.16% |
2018-06-30 | $2.41B | $0.19B | 7.68% |
2018-03-31 | $2.40B | $0.20B | 8.14% |
2017-12-31 | $2.40B | $0.19B | 7.87% |
2017-09-30 | $2.38B | $0.12B | 5.09% |
2017-06-30 | $2.32B | $0.44B | 19.04% |
2017-03-31 | $2.26B | $0.42B | 18.70% |
2016-12-31 | $2.20B | $0.42B | 19.10% |
2016-09-30 | $2.17B | $0.40B | 18.37% |
2016-06-30 | $2.19B | $0.08B | 3.71% |
2016-03-31 | $2.20B | $0.05B | 2.04% |
2015-12-31 | $2.20B | $0.05B | 2.14% |
2015-09-30 | $2.19B | $0.02B | 1.01% |
2015-06-30 | $2.38B | $-0.02B | -0.76% |
2015-03-31 | $2.55B | $-0.01B | -0.43% |
2014-12-31 | $2.70B | $-0.05B | -1.92% |
2014-09-30 | $2.85B | $-0.07B | -2.35% |
2014-06-30 | $2.85B | $-0.09B | -3.12% |
2014-03-31 | $2.87B | $-0.08B | -2.72% |
2013-12-31 | $2.90B | $-0.08B | -2.73% |
2013-09-30 | $2.84B | $-0.93B | -32.85% |
2013-06-30 | $2.71B | $-0.91B | -33.62% |
2013-03-31 | $2.59B | $-0.92B | -35.67% |
2012-12-31 | $2.48B | $-0.91B | -36.62% |
2012-09-30 | $2.46B | $-0.01B | -0.37% |
2012-06-30 | $2.44B | $0.01B | 0.41% |
2012-03-31 | $2.40B | $0.01B | 0.25% |
2011-12-31 | $2.33B | $-0.00B | -0.17% |
2011-09-30 | $2.28B | $-0.01B | -0.48% |
2011-06-30 | $2.29B | $-0.01B | -0.35% |
2011-03-31 | $2.29B | $-0.00B | -0.09% |
2010-12-31 | $2.14B | $0.01B | 0.47% |
2010-09-30 | $1.97B | $0.02B | 0.81% |
2010-06-30 | $1.78B | $0.02B | 0.90% |
2010-03-31 | $1.62B | $0.03B | 1.60% |
2009-12-31 | $1.64B | $0.00B | 0.24% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Gaming | $6.300B | $3.738B |
Boyd Gaming Corporation is a multi-jurisdictional gaming company. It owns and operates gaming entertainment properties in Nevada, Illinois, Indiana, Iowa, Kansas, Louisiana, Mississippi, Missouri, Ohio and Pennsylvania. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Flutter Entertainment (FLUT) | $41.047B | 0.00 | |
Electronic Arts (EA) | United States | $39.963B | 29.43 |
Las Vegas Sands (LVS) | United States | $37.506B | 22.39 |
DraftKings (DKNG) | United States | $31.355B | 0.00 |
Roblox (RBLX) | United States | $31.252B | 0.00 |
MGM Resorts (MGM) | United States | $10.841B | 11.38 |
Capcom (CCOEY) | Japan | $10.639B | 0.00 |
Wynn Resorts (WYNN) | United States | $10.620B | 17.06 |
Churchill Downs (CHDN) | United States | $10.178B | 23.67 |
GameStop (GME) | United States | $9.558B | 203.73 |
Light & Wonder (LNW) | United States | $8.360B | 24.22 |
Red Rock Resorts (RRR) | United States | $5.490B | 18.44 |
Wynn Macau (WYNMF) | $4.188B | 0.00 | |
International Game Technology (IGT) | United Kingdom | $4.091B | 10.82 |
Melco Resorts & Entertainment (MLCO) | Hong Kong, SAR China | $2.978B | 33.60 |
PENN Entertainment (PENN) | United States | $2.968B | 0.00 |
Playtika Holding (PLTK) | Israel | $2.942B | 11.81 |
Rush Street Interactive (RSI) | United States | $2.460B | 0.00 |
Super Group (SGHC) (SGHC) | $2.032B | 34.00 | |
UbiSoft Entertainment (UBSFY) | France | $1.974B | 0.00 |
Monarch Casino & Resort (MCRI) | United States | $1.448B | 17.36 |
Melco Development (MDEVF) | Hong Kong, SAR China | $0.982B | 0.00 |
Accel Entertainment (ACEL) | United States | $0.911B | 13.12 |
Golden Entertainment (GDEN) | United States | $0.832B | 0.00 |
DoubleDown Interactive (DDI) | South Korea | $0.721B | 6.24 |
Corsair Gaming (CRSR) | United States | $0.699B | 47.93 |
GDEV (GDEV) | $0.571B | 11.93 | |
PlayAGS (AGS) | United States | $0.470B | 106.09 |
NIP Group (NIPG) | Sweden | $0.397B | 0.00 |
Codere Online Luxembourg, S.A (CDRO) | $0.352B | 0.00 | |
DouYu Holdings (DOYU) | China | $0.334B | 0.00 |
Golden Matrix (GMGI) | United States | $0.306B | 0.00 |
SJM Holdings (SJMHF) | Hong Kong, SAR China | $0.241B | 0.00 |
Full House Resorts (FLL) | United States | $0.179B | 0.00 |
PLAYSTUDIOS (MYPS) | United States | $0.171B | 0.00 |
Bragg Gaming Group (BRAG) | Canada | $0.115B | 0.00 |
Century Casinos (CNTY) | United States | $0.102B | 0.00 |
Skillz (SKLZ) | United States | $0.097B | 0.00 |
Canterbury Park Holding (CPHC) | United States | $0.094B | 24.27 |
Galaxy Gaming (GLXZ) | United States | $0.070B | 0.00 |
Snail (SNAL) | United States | $0.054B | 0.00 |
Allied Gaming & Entertainment (AGAE) | United States | $0.046B | 0.00 |
GameSquare Holdings (GAME) | United States | $0.024B | 0.00 |
Super League Enterprise (SLE) | United States | $0.013B | 0.00 |
Brera Holdings (BREA) | Ireland | $0.009B | 0.00 |
Motorsport Games (MSGM) | United States | $0.004B | 3.50 |
Lottery (LTRY) | United States | $0.003B | 0.00 |
Gaxos.ai (GXAI) | United States | $0.003B | 0.00 |
Sharplink Gaming (SBET) | United States | $0.002B | 0.00 |