Beyond Net Profit Margin 2010-2025 | BYON
Beyond Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2025-03-31 | $1.24B | $-0.23B | -18.09% |
2024-12-31 | $1.39B | $-0.26B | -18.58% |
2024-09-30 | $1.48B | $-0.34B | -22.98% |
2024-06-30 | $1.54B | $-0.34B | -22.19% |
2024-03-31 | $1.56B | $-0.37B | -23.77% |
2023-12-31 | $1.56B | $-0.31B | -19.68% |
2023-09-30 | $1.58B | $-0.16B | -10.25% |
2023-06-30 | $1.67B | $-0.14B | -8.15% |
2023-03-31 | $1.77B | $-0.06B | -3.16% |
2022-12-31 | $1.93B | $-0.04B | -1.92% |
2022-09-30 | $2.14B | $-0.02B | -1.08% |
2022-06-30 | $2.37B | $0.04B | 1.73% |
2022-03-31 | $2.63B | $0.34B | 13.06% |
2021-12-31 | $2.76B | $0.35B | 12.73% |
2021-09-30 | $2.81B | $0.35B | 12.54% |
2021-06-30 | $2.84B | $0.36B | 12.66% |
2021-03-31 | $2.82B | $0.08B | 2.98% |
2020-12-31 | $2.50B | $0.05B | 2.08% |
2020-09-30 | $2.17B | $0.03B | 1.15% |
2020-06-30 | $1.80B | $-0.04B | -2.22% |
2020-03-31 | $1.41B | $-0.10B | -6.97% |
2019-12-31 | $1.44B | $-0.12B | -8.36% |
2019-09-30 | $1.54B | $-0.14B | -8.82% |
2019-06-30 | $1.64B | $-0.15B | -9.29% |
2019-03-31 | $1.75B | $-0.19B | -11.06% |
2018-12-31 | $1.82B | $-0.21B | -11.25% |
2018-09-30 | $1.83B | $-0.26B | -13.97% |
2018-06-30 | $1.81B | $-0.21B | -11.56% |
2018-03-31 | $1.76B | $-0.15B | -8.59% |
2017-12-31 | $1.74B | $-0.11B | -6.14% |
2017-09-30 | $1.81B | $-0.01B | -0.61% |
2017-06-30 | $1.83B | $-0.01B | -0.71% |
2017-03-31 | $1.82B | $-0.01B | -0.38% |
2016-12-31 | $1.80B | $0.01B | 0.67% |
2016-09-30 | $1.76B | $0.01B | 0.51% |
2016-06-30 | $1.70B | $0.01B | 0.59% |
2016-03-31 | $1.67B | $0.01B | 0.78% |
2015-12-31 | $1.66B | $0.00B | 0.18% |
2015-09-30 | $1.65B | $0.00B | 0.24% |
2015-06-30 | $1.61B | $0.01B | 0.50% |
2015-03-31 | $1.55B | $0.01B | 0.51% |
2014-12-31 | $1.50B | $0.01B | 0.60% |
2014-09-30 | $1.43B | $0.08B | 5.40% |
2014-06-30 | $1.37B | $0.08B | 5.75% |
2014-03-31 | $1.33B | $0.08B | 6.08% |
2013-12-31 | $1.30B | $0.09B | 6.52% |
2013-09-30 | $1.25B | $0.03B | 2.00% |
2013-06-30 | $1.20B | $0.02B | 2.00% |
2013-03-31 | $1.15B | $0.02B | 1.74% |
2012-12-31 | $1.10B | $0.02B | 1.36% |
2012-09-30 | $1.07B | $0.00B | 0.28% |
2012-06-30 | $1.06B | $-0.01B | -0.76% |
2012-03-31 | $1.05B | $-0.02B | -1.52% |
2011-12-31 | $1.05B | $-0.02B | -1.80% |
2011-09-30 | $1.09B | $0.00B | -0.09% |
2011-06-30 | $1.09B | $0.00B | 0.37% |
2011-03-31 | $1.09B | $0.01B | 1.01% |
2010-12-31 | $1.09B | $0.02B | 1.38% |
2010-09-30 | $1.06B | $0.01B | 1.22% |
2010-06-30 | $1.01B | $0.02B | 1.48% |
2010-03-31 | $0.96B | $0.02B | 1.68% |
2009-12-31 | $0.88B | $0.01B | 0.91% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Internet Commerce | $0.383B | $1.395B |
Beyond Inc. is an online home furnishing company which operates as Bed Bath & Beyond. Beyond Inc., formerly known as Overstock.com Inc., is based in MIDVALE, Utah. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Amazon (AMZN) | United States | $2166.479B | 33.40 |
Alibaba (BABA) | China | $298.603B | 15.06 |
Prosus (PROSY) | Netherlands | $273.835B | 0.00 |
Booking Holdings (BKNG) | United States | $172.811B | 27.64 |
PDD Holdings (PDD) | Ireland | $163.410B | 11.13 |
MercadoLibre (MELI) | Argentina | $130.759B | 63.43 |
Carvana (CVNA) | United States | $64.733B | 106.07 |
JD (JD) | China | $53.543B | 7.54 |
Coupang (CPNG) | United States | $49.239B | 117.91 |
EBay (EBAY) | United States | $33.464B | 18.47 |
LY (YAHOY) | Japan | $25.397B | 21.51 |
Expedia (EXPE) | United States | $20.660B | 16.77 |
Chewy (CHWY) | United States | $18.250B | 176.48 |
Maplebear (CART) | United States | $12.367B | 30.99 |
Auto Trader Group (ATDRY) | United Kingdom | $10.569B | 0.00 |
Global-e Online (GLBE) | Israel | $5.548B | 0.00 |
Etsy (ETSY) | United States | $4.918B | 20.07 |
Wayfair (W) | United States | $4.894B | 0.00 |
Just Eat Takeaway (JTKWY) | Netherlands | $4.514B | 0.00 |
OCADO GROUP (OCDDY) | United Kingdom | $3.137B | 0.00 |
ACV Auctions (ACVA) | United States | $2.865B | 0.00 |
TripAdvisor (TRIP) | United States | $2.072B | 24.35 |
QVC Group (QVCGB) | United States | $2.041B | 0.00 |
Fiverr (FVRR) | Israel | $1.139B | 34.18 |
Groupon (GRPN) | United States | $1.058B | 0.00 |
D-MARKET Electronic Services & Trading (HEPS) | Turkey | $0.884B | 0.00 |
Cars (CARS) | United States | $0.677B | 8.33 |
Dada Nexus (DADA) | China | $0.529B | 0.00 |
Dingdong (Cayman) (DDL) | China | $0.524B | 14.80 |
Jumia Technologies (JMIA) | Germany | $0.374B | 0.00 |
Boohoo Group Plc (BHOOY) | United Kingdom | $0.357B | 0.00 |
Akso Health Group (AHG) | China | $0.241B | 0.00 |
Newegg Commerce (NEGG) | United States | $0.236B | 0.00 |
ContextLogic (LOGC) | United States | $0.213B | 0.00 |
Travelzoo (TZOO) | United States | $0.149B | 13.44 |
Oriental Culture Holding (OCG) | Hong Kong, SAR China | $0.114B | 0.00 |
1stdibs (DIBS) | United States | $0.088B | 0.00 |
PSQ Holdings (PSQH) | United States | $0.083B | 0.00 |
PetMed Express (PETS) | United States | $0.083B | 402.00 |
RumbleON (RMBL) | United States | $0.077B | 0.00 |
MDWerks (MDWK) | United States | $0.053B | 0.00 |
Hour Loop (HOUR) | United States | $0.045B | 127.50 |
QVC Group (QVCGA) | United States | $0.042B | 0.00 |
Globavend Holdings (GVH) | Australia | $0.021B | 0.00 |
NextPlat (NXPL) | United States | $0.015B | 0.00 |
Yunji (YJ) | China | $0.008B | 0.00 |
Onfolio Holdings (ONFO) | United States | $0.005B | 0.00 |
Future FinTech Group (FTFT) | United States | $0.005B | 0.00 |
WeBuy Global (WBUY) | Singapore | $0.005B | 0.00 |
Jowell Global (JWEL) | China | $0.004B | 0.00 |
Linkage Global (LGCB) | Japan | $0.004B | 0.00 |
OLB (OLB) | United States | $0.004B | 0.00 |
Token Cat - (TC) | China | $0.003B | 0.00 |
Treasure Global (TGL) | United States | $0.002B | 0.00 |
Jeffs' Brands (JFBR) | Israel | $0.001B | 0.00 |
Almacenes Exito S.A (EXTOY) | Colombia | $0.000B | 0.00 |
Almacenes Exito S.A (EXTO) | Colombia | $0.000B | 0.00 |