Beyond Price to Sales Ratio 2010-2024 | BYON
Beyond P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2025-03-10 | 5.40 | 0.18 | |
2024-12-31 | 4.93 | $30.41 | 0.16 |
2024-09-30 | 10.08 | $32.40 | 0.31 |
2024-06-30 | 13.08 | $33.85 | 0.39 |
2024-03-31 | 35.91 | $34.48 | 1.04 |
2023-12-31 | 27.69 | $34.56 | 0.80 |
2023-09-30 | 15.82 | $35.19 | 0.45 |
2023-06-30 | 32.57 | $37.00 | 0.88 |
2023-03-31 | 20.27 | $39.90 | 0.51 |
2022-12-31 | 19.36 | $43.83 | 0.44 |
2022-09-30 | 24.35 | $48.83 | 0.50 |
2022-06-30 | 25.01 | $54.67 | 0.46 |
2022-03-31 | 44.01 | $60.78 | 0.72 |
2021-12-31 | 59.01 | $63.63 | 0.93 |
2021-09-30 | 77.92 | $65.58 | 1.19 |
2021-06-30 | 92.20 | $66.68 | 1.38 |
2021-03-31 | 66.26 | $67.23 | 0.99 |
2020-12-31 | 47.97 | $60.45 | 0.79 |
2020-09-30 | 72.65 | $54.29 | 1.34 |
2020-06-30 | 28.43 | $47.14 | 0.60 |
2020-03-31 | 4.99 | $38.85 | 0.13 |
2019-12-31 | 7.05 | $41.76 | 0.17 |
2019-09-30 | 10.59 | $46.92 | 0.23 |
2019-06-30 | 13.60 | $51.62 | 0.26 |
2019-03-31 | 16.62 | $57.72 | 0.29 |
2018-12-31 | 13.58 | $61.95 | 0.22 |
2018-09-30 | 27.70 | $65.08 | 0.43 |
2018-06-30 | 33.65 | $67.48 | 0.50 |
2018-03-31 | 36.25 | $68.05 | 0.53 |
2017-12-31 | 63.90 | $69.56 | 0.92 |
2017-09-30 | 29.70 | $72.04 | 0.41 |
2017-06-30 | 16.30 | $72.49 | 0.22 |
2017-03-31 | 17.20 | $71.72 | 0.24 |
2016-12-31 | 17.50 | $70.98 | 0.25 |
2016-09-30 | 15.32 | $69.73 | 0.22 |
2016-06-30 | 16.11 | $68.17 | 0.24 |
2016-03-31 | 14.38 | $67.55 | 0.21 |
2015-12-31 | 12.28 | $67.53 | 0.18 |
2015-09-30 | 17.16 | $67.43 | 0.25 |
2015-06-30 | 22.54 | $66.12 | 0.34 |
2015-03-31 | 24.22 | $63.96 | 0.38 |
2014-12-31 | 24.27 | $61.65 | 0.39 |
2014-09-30 | 16.86 | $58.67 | 0.29 |
2014-06-30 | 15.77 | $56.46 | 0.28 |
2014-03-31 | 19.70 | $54.79 | 0.36 |
2013-12-31 | 30.79 | $53.76 | 0.57 |
2013-09-30 | 29.67 | $51.84 | 0.57 |
2013-06-30 | 28.20 | $50.26 | 0.56 |
2013-03-31 | 12.32 | $48.40 | 0.25 |
2012-12-31 | 14.31 | $46.61 | 0.31 |
2012-09-30 | 10.36 | $45.67 | 0.23 |
2012-06-30 | 6.91 | $45.22 | 0.15 |
2012-03-31 | 5.24 | $45.11 | 0.12 |
2011-12-31 | 7.84 | $45.34 | 0.17 |
2011-09-30 | 9.27 | $46.77 | 0.20 |
2011-06-30 | 15.22 | $47.11 | 0.32 |
2011-03-31 | 15.72 | $47.06 | 0.33 |
2010-12-31 | 16.48 | $46.99 | 0.35 |
2010-09-30 | 15.72 | $46.04 | 0.34 |
2010-06-30 | 18.07 | $43.89 | 0.41 |
2010-03-31 | 16.23 | $41.43 | 0.39 |
2009-12-31 | 13.56 | $38.20 | 0.35 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Internet Commerce | $0.319B | $1.395B |
Beyond Inc. is an online home furnishing company which operates as Bed Bath & Beyond. Beyond Inc., formerly known as Overstock.com Inc., is based in MIDVALE, Utah. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Amazon (AMZN) | United States | $2254.243B | 37.65 |
Alibaba (BABA) | China | $306.593B | 16.57 |
Prosus (PROSY) | Netherlands | $234.180B | 0.00 |
Booking Holdings (BKNG) | United States | $165.687B | 26.90 |
PDD Holdings (PDD) | Ireland | $164.788B | 11.70 |
MercadoLibre (MELI) | Argentina | $112.718B | 58.97 |
JD (JD) | China | $61.996B | 10.26 |
Carvana (CVNA) | United States | $44.775B | 231.88 |
Coupang (CPNG) | United States | $44.306B | 94.73 |
EBay (EBAY) | United States | $33.525B | 19.55 |
Expedia (EXPE) | United States | $25.768B | 21.07 |
LY (YAHOY) | Japan | $23.083B | 29.34 |
Chewy (CHWY) | United States | $14.032B | 137.84 |
Maplebear (CART) | United States | $12.680B | 33.13 |
MONOTARO (MONOY) | Japan | $8.498B | 39.42 |
Match Group (MTCH) | United States | $8.248B | 16.02 |
Global-e Online (GLBE) | Israel | $7.244B | 0.00 |
Etsy (ETSY) | United States | $5.701B | 22.46 |
Wayfair (W) | United States | $5.172B | 0.00 |
Just Eat Takeaway (JTKWY) | Netherlands | $4.067B | 0.00 |
OCADO GROUP (OCDDY) | United Kingdom | $3.281B | 0.00 |
ACV Auctions (ACVA) | United States | $2.904B | 0.00 |
TripAdvisor (TRIP) | United States | $2.093B | 28.34 |
Cars (CARS) | United States | $1.020B | 21.59 |
D-MARKET Electronic Services & Trading (HEPS) | Turkey | $0.971B | 0.00 |
Fiverr (FVRR) | Israel | $0.952B | 36.90 |
MYT Netherlands Parent B.V (MYTE) | Germany | $0.904B | 0.00 |
Dingdong (Cayman) (DDL) | China | $0.829B | 39.00 |
Dada Nexus (DADA) | China | $0.487B | 0.00 |
Groupon (GRPN) | United States | $0.474B | 24.85 |
Jumia Technologies (JMIA) | Germany | $0.274B | 0.00 |
Travelzoo (TZOO) | United States | $0.200B | 16.33 |
ContextLogic (LOGC) | United States | $0.190B | 0.00 |
Akso Health Group (AHG) | China | $0.185B | 0.00 |
Newegg Commerce (NEGG) | United States | $0.163B | 0.00 |
RumbleON (RMBL) | United States | $0.148B | 0.00 |
1stdibs (DIBS) | United States | $0.145B | 0.00 |
PSQ Holdings (PSQH) | United States | $0.104B | 0.00 |
PetMed Express (PETS) | United States | $0.091B | 440.00 |
Solo Brands (DTC) | United States | $0.077B | 5.60 |
Hour Loop (HOUR) | United States | $0.065B | 37.00 |
Oriental Culture Holding (OCG) | Hong Kong, SAR China | $0.026B | 0.00 |
NextPlat (NXPL) | United States | $0.024B | 2.84 |
Globavend Holdings (GVH) | Australia | $0.011B | 0.00 |
Yunji (YJ) | China | $0.009B | 0.00 |
Treasure Global (TGL) | United States | $0.008B | 0.00 |
Onfolio Holdings (ONFO) | United States | $0.006B | 0.00 |
Jowell Global (JWEL) | China | $0.006B | 0.00 |
Linkage Global (LGCB) | Japan | $0.006B | 0.00 |
Future FinTech Group (FTFT) | United States | $0.005B | 0.00 |
Jeffs' Brands (JFBR) | Israel | $0.003B | 0.00 |
TuanChe (TC) | China | $0.003B | 0.00 |
OLB (OLB) | United States | $0.003B | 0.00 |
Almacenes Exito S.A (EXTO) | Colombia | $0.000B | 0.00 |