Check-Cap Return on Investment 2014-2024 | CHEK
Check-Cap ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2023-12-31 | $-0.02B | 0.00% | |
2023-09-30 | $-0.02B | 0.00% | |
2023-06-30 | $-0.02B | 0.00% | |
2023-03-31 | $-0.02B | 0.00% | |
2022-12-31 | $-0.02B | 0.00% | |
2022-09-30 | $-0.02B | 0.00% | |
2022-06-30 | $-0.02B | 0.00% | |
2022-03-31 | $-0.02B | 0.00% | |
2021-12-31 | $-0.02B | 0.00% | |
2021-09-30 | $-0.02B | 0.00% | |
2021-06-30 | $-0.02B | 0.00% | |
2021-03-31 | $-0.02B | 0.00% | |
2020-12-31 | $-0.01B | 0.00% | |
2020-09-30 | $-0.01B | 0.00% | |
2020-06-30 | $-0.01B | 0.00% | |
2020-03-31 | $-0.01B | 0.00% | |
2019-12-31 | $-0.01B | 0.00% | |
2019-09-30 | $-0.01B | 0.00% | |
2019-06-30 | $-0.01B | 0.00% | |
2019-03-31 | $-0.01B | 0.00% | |
2018-12-31 | $-0.01B | 0.00% | |
2018-09-30 | $-0.01B | 0.00% | |
2018-06-30 | $-0.01B | 0.00% | |
2018-03-31 | $-0.01B | 0.00% | |
2017-12-31 | $-0.01B | 0.00% | |
2017-09-30 | $-0.01B | 0.00% | |
2017-06-30 | $-0.01B | 0.00% | |
2017-03-31 | $-0.01B | 0.00% | |
2016-12-31 | $-0.01B | 0.00% | |
2016-09-30 | $-0.01B | 0.00% | |
2016-06-30 | $-0.01B | 0.00% | |
2016-03-31 | $-0.01B | 0.00% | |
2015-12-31 | $-0.01B | 0.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Medical | MED INSTRUMENTS | $0.005B | $0.000B |
Check Cap Ltd. is a medical diagnostics company. The company is engaged in the development of an ingestible imaging capsule for the screening of colorectal cancer. Check Cap Ltd. is based in Mount Carmel, Israel. |