China Unicom (Hong Kong) Return on Investment 2010-2020 | CHU
China Unicom (Hong Kong) ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2015-12-31 | $33.45B | $43.75B | 78.51% |
2015-09-30 | $34.49B | $42.23B | 82.50% |
2015-06-30 | $34.47B | $42.95B | 82.93% |
2015-03-31 | $34.82B | $41.51B | 86.16% |
2014-12-31 | $34.76B | $40.52B | 87.64% |
2014-09-30 | $35.74B | $41.30B | 91.34% |
2014-06-30 | $37.50B | $38.30B | 98.33% |
2014-03-31 | $37.51B | $38.54B | 100.81% |
2013-12-31 | $37.10B | $38.39B | 102.79% |
2013-09-30 | $35.03B | $37.33B | 100.05% |
2013-06-30 | $32.60B | $34.59B | 94.02% |
2013-03-31 | $30.30B | $34.07B | 85.54% |
2012-12-31 | $32.01B | $34.04B | 87.73% |
2012-09-30 | $30.31B | $35.99B | 81.29% |
2012-06-30 | $28.84B | $37.61B | 76.47% |
2012-03-31 | $27.45B | $38.30B | 72.97% |
2011-12-31 | $26.26B | $37.26B | 70.54% |
2011-09-30 | $24.65B | $37.69B | 66.56% |
2011-06-30 | $22.50B | $37.23B | 62.36% |
2011-03-31 | $20.42B | $36.74B | 58.98% |
2010-12-31 | $19.63B | $36.50B | 58.94% |
2010-09-30 | $18.51B | $33.84B | 57.77% |
2010-03-31 | $6.66B | $31.46B | 21.15% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Wireless - Non-US Providers | $0.000B | $0.000B |
China Unicom Limited is engaged in the provision of cellular, paging, long distance, data and internet services in the People's Repulic of China. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
SoftBank Group (SFTBY) | Japan | $85.289B | 5.80 |
KDDI (KDDIY) | Japan | $69.219B | 15.79 |
America Movil, S.A.B De C.V (AMX) | Mexico | $43.625B | 21.21 |
Orange (ORANY) | France | $25.859B | 0.00 |
Vodafone Group (VOD) | United Kingdom | $21.605B | 0.00 |
TeliaSonera AB (TLSNY) | Sweden | $10.715B | 109.00 |
KT (KT) | South Korea | $8.313B | 9.06 |
Turkcell Iletisim Hizmetleri AS (TKC) | Turkey | $5.658B | 6.99 |
Chorus (CHRYY) | New Zealand | $2.188B | 0.00 |
FIH Mobile (FXCNY) | China | $0.879B | 0.00 |
Ceragon Networks (CRNT) | Israel | $0.367B | 13.44 |
China Mobile (Hong Kong) (CHL) | Hong Kong, SAR China | $0.000B | 0.00 |
PLDT (PHI) | Philippines | $0.000B | 8.01 |
SK Telecom (SKM) | South Korea | $0.000B | 10.08 |
Millicom Cellular SA (TIGO) | Luxembourg | $0.000B | 26.04 |
TIM S.A (TIMB) | Brazil | $0.000B | 10.20 |
NTT DOCOMO (DCMYY) | Japan | $0.000B | 0.00 |