Costamare Quick Ratio 2010-2024 | CMRE
Costamare Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-09-30 | $1.10B | $0.71B | 1.56 |
2024-06-30 | $1.23B | $0.80B | 1.54 |
2024-03-31 | $1.19B | $0.66B | 1.82 |
2023-12-31 | $1.06B | $0.66B | 1.59 |
2023-09-30 | $0.99B | $0.67B | 1.47 |
2023-06-30 | $1.06B | $0.66B | 1.60 |
2023-03-31 | $1.09B | $0.52B | 2.09 |
2022-12-31 | $0.99B | $0.42B | 2.33 |
2022-09-30 | $0.86B | $0.45B | 1.92 |
2022-06-30 | $0.81B | $0.48B | 1.71 |
2022-03-31 | $0.62B | $0.42B | 1.49 |
2021-12-31 | $0.41B | $0.37B | 1.09 |
2021-09-30 | $0.36B | $0.36B | 1.02 |
2021-06-30 | $0.42B | $0.34B | 1.23 |
2021-03-31 | $0.25B | $0.25B | 1.00 |
2020-12-31 | $0.18B | $0.21B | 0.88 |
2020-09-30 | $0.17B | $0.23B | 0.74 |
2020-06-30 | $0.22B | $0.24B | 0.91 |
2020-03-31 | $0.23B | $0.28B | 0.83 |
2019-12-31 | $0.19B | $0.27B | 0.70 |
2019-09-30 | $0.20B | $0.25B | 0.77 |
2019-06-30 | $0.30B | $0.37B | 0.79 |
2019-03-31 | $0.14B | $0.25B | 0.56 |
2018-12-31 | $0.16B | $0.23B | 0.71 |
2018-09-30 | $0.16B | $0.21B | 0.74 |
2018-06-30 | $0.15B | $0.20B | 0.75 |
2018-03-31 | $0.25B | $0.22B | 1.14 |
2017-12-31 | $0.16B | $0.23B | 0.71 |
2017-09-30 | $0.22B | $0.24B | 0.92 |
2017-06-30 | $0.23B | $0.26B | 0.90 |
2017-03-31 | $0.17B | $0.27B | 0.63 |
2016-12-31 | $0.20B | $0.28B | 0.71 |
2016-09-30 | $0.14B | $0.27B | 0.52 |
2016-06-30 | $0.13B | $0.28B | 0.46 |
2016-03-31 | $0.11B | $0.26B | 0.40 |
2015-12-31 | $0.13B | $0.27B | 0.50 |
2015-09-30 | $0.17B | $0.28B | 0.59 |
2015-06-30 | $0.20B | $0.28B | 0.69 |
2015-03-31 | $0.11B | $0.28B | 0.40 |
2014-12-31 | $0.15B | $0.29B | 0.50 |
2014-09-30 | $0.17B | $0.29B | 0.58 |
2014-06-30 | $0.18B | $0.29B | 0.62 |
2014-03-31 | $0.21B | $0.29B | 0.73 |
2013-12-31 | $0.13B | $0.30B | 0.43 |
2013-09-30 | $0.15B | $0.29B | 0.53 |
2013-06-30 | $0.15B | $0.28B | 0.54 |
2013-03-31 | $0.22B | $0.26B | 0.83 |
2012-12-31 | $0.29B | $0.25B | 1.17 |
2012-09-30 | $0.24B | $0.24B | 0.99 |
2012-06-30 | $0.28B | $0.24B | 1.14 |
2012-03-31 | $0.31B | $0.26B | 1.21 |
2011-12-31 | $0.13B | $0.23B | 0.57 |
2011-09-30 | $0.11B | $0.22B | 0.49 |
2011-06-30 | $0.10B | $0.23B | 0.45 |
2011-03-31 | $0.05B | $0.22B | 0.22 |
2010-12-31 | $0.20B | $0.19B | 1.09 |
2010-09-30 | $0.07B | $0.17B | 0.39 |
2010-06-30 | $0.00B | 0.00 | |
2010-03-31 | $0.00B | 0.00 | |
2009-12-31 | $0.00B | 0.00 | |
2009-09-30 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Shipping | $1.681B | $1.511B |
Costamare Inc. operates as a containership owner chartering its vessels to liner companies. The Company deploys its containership fleet principally under multi-year time charters with leading liner companies that operate regularly scheduled routes between large commercial ports. It also provides a range of shipping services, such as technical support and maintenance, insurance consulting, financial and accounting services. Costamare Inc. is headquartered in Athens, Greece. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Viking Holdings (VIK) | Bermuda | $19.562B | 0.00 |
Nippon Yusen Kabushiki Kaisha (NPNYY) | Japan | $14.545B | 6.51 |
Orient Overseas (OROVY) | Hong Kong, SAR China | $9.509B | 0.00 |
Keppel (KPELY) | Singapore | $8.838B | 0.00 |
Kirby (KEX) | United States | $7.364B | 24.63 |
Golar LNG (GLNG) | Bermuda | $3.854B | 16.05 |
ZIM Integrated Shipping Services (ZIM) | Israel | $2.863B | 1.99 |
Hafnia (HAFN) | Singapore | $2.808B | 3.53 |
Scorpio Tankers (STNG) | $2.665B | 4.37 | |
Golden Ocean Group (GOGL) | Bermuda | $2.228B | 11.03 |
Cadeler (CDLR) | Denmark | $2.095B | 0.00 |
International Seaways (INSW) | United States | $2.037B | 4.58 |
Danaos (DAC) | Greece | $1.668B | 3.13 |
DHT Holdings (DHT) | Bermuda | $1.650B | 10.23 |
Star Bulk Carriers (SBLK) | Greece | $1.565B | 6.03 |
Navios Maritime Partners LP (NMM) | $1.551B | 4.03 | |
SFL (SFL) | Bermuda | $1.523B | 9.08 |
Pacific Basin Shipping (PCFBY) | Hong Kong, SAR China | $1.473B | 0.00 |
Teekay Tankers (TNK) | Bermuda | $1.431B | 3.59 |
Navigator Holdings (NVGS) | United Kingdom | $1.194B | 12.95 |
Dorian LPG (LPG) | United States | $1.102B | 4.19 |
Capital Clean Energy Carriers (CCEC) | Greece | $1.012B | 11.35 |
Global Ship Lease (GSL) | Greece | $0.821B | 2.24 |
Okeanis Eco Tankers (ECO) | Greece | $0.759B | 6.66 |
Genco Shipping & Trading (GNK) | United States | $0.721B | 9.42 |
Nordic American Tankers (NAT) | Bermuda | $0.620B | 10.24 |
Tsakos Energy Navigation (TEN) | Greece | $0.592B | 4.27 |
Ardmore Shipping (ASC) | Bermuda | $0.496B | 3.67 |
Safe Bulkers (SB) | $0.445B | 5.35 | |
Euroseas (ESEA) | Greece | $0.284B | 2.68 |
Himalaya Shipping (HSHP) | Bermuda | $0.276B | 0.00 |
Pangaea Logistics Solutions (PANL) | United States | $0.275B | 9.17 |
Diana Shipping Inc (DSX) | Greece | $0.268B | 11.89 |
StealthGas (GASS) | Greece | $0.222B | 3.38 |
KNOT Offshore Partners LP (KNOP) | United Kingdom | $0.209B | 14.19 |
SEACOR Marine Holdings (SMHI) | United States | $0.198B | 0.00 |
Seanergy Maritime Holdings Corp (SHIP) | Greece | $0.173B | 3.56 |
Martin Midstream Partners (MMLP) | United States | $0.155B | 39.70 |
Imperial Petroleum (IMPP) | Greece | $0.100B | 2.57 |
Toro (TORO) | $0.051B | 4.09 | |
Pyxis Tankers (PXS) | Greece | $0.043B | 1.48 |
EuroDry (EDRY) | Greece | $0.040B | 0.00 |
Castor Maritime (CTRM) | $0.034B | 1.27 | |
Globus Maritime (GLBS) | Greece | $0.031B | 5.56 |
Performance Shipping (PSHG) | Greece | $0.022B | 1.20 |
United Maritime (USEA) | Greece | $0.018B | 2.70 |
OceanPal (OP) | Greece | $0.011B | 0.00 |
Odyssey Marine Exploration (OMEX) | United States | $0.009B | 0.00 |
Icon Energy (ICON) | Greece | $0.004B | 0.00 |
C3is (CISS) | Greece | $0.000B | 0.03 |
Frontline (FRO) | Bermuda | $0.000B | 9.49 |
Pingtan Marine Enterprise (PME) | China | $0.000B | 0.00 |
BW LPG (BWLP) | Singapore | $0.000B | 0.00 |
Cool (CLCO) | Bermuda | $0.000B | 0.00 |
CMB.TECH Nv (CMBT) | Belgium | $0.000B | 6.32 |
Flex LNG (FLNG) | Bermuda | $0.000B | 10.58 |
TORM (TRMD) | United Kingdom | $0.000B | 3.04 |