Corpay Price to Book Ratio 2010-2024 | CPAY
Historical price to book ratio values for Corpay (CPAY) over the last 10 years. The current price to book ratio for Corpay as of February 21, 2025 is 8.18.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Corpay Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2025-02-21 | 363.84 | 8.14 | |
2024-09-30 | 312.76 | $44.69 | 7.00 |
2024-06-30 | 266.41 | $39.99 | 6.66 |
2024-03-31 | 308.54 | $45.93 | 6.72 |
2023-12-31 | 282.61 | $45.77 | 6.17 |
2023-09-30 | 255.34 | $42.37 | 6.03 |
2023-06-30 | 251.08 | $44.13 | 5.69 |
2023-03-31 | 210.85 | $39.04 | 5.40 |
2022-12-31 | 183.68 | $34.65 | 5.30 |
2022-09-30 | 176.17 | $30.21 | 5.83 |
2022-06-30 | 210.11 | $35.39 | 5.94 |
2022-03-31 | 249.06 | $37.55 | 6.63 |
2021-12-31 | 223.84 | $36.34 | 6.16 |
2021-09-30 | 261.27 | $39.10 | 6.68 |
2021-06-30 | 256.06 | $42.24 | 6.06 |
2021-03-31 | 268.63 | $39.56 | 6.79 |
2020-12-31 | 272.83 | $40.10 | 6.80 |
2020-09-30 | 238.10 | $35.23 | 6.76 |
2020-06-30 | 251.53 | $35.29 | 7.13 |
2020-03-31 | 186.54 | $33.38 | 5.59 |
2019-12-31 | 287.72 | $43.49 | 6.62 |
2019-09-30 | 286.78 | $44.95 | 6.38 |
2019-06-30 | 280.85 | $44.41 | 6.32 |
2019-03-31 | 246.59 | $40.97 | 6.02 |
2018-12-31 | 185.72 | $38.91 | 4.77 |
2018-09-30 | 227.84 | $40.18 | 5.67 |
2018-06-30 | 210.65 | $38.91 | 5.41 |
2018-03-31 | 202.50 | $43.38 | 4.67 |
2017-12-31 | 192.43 | $40.94 | 4.70 |
2017-09-30 | 154.77 | $38.30 | 4.04 |
2017-06-30 | 144.21 | $37.07 | 3.89 |
2017-03-31 | 151.43 | $36.22 | 4.18 |
2016-12-31 | 141.52 | $33.58 | 4.21 |
2016-09-30 | 173.73 | $34.26 | 5.07 |
2016-06-30 | 143.13 | $33.31 | 4.30 |
2016-03-31 | 148.75 | $32.28 | 4.61 |
2015-12-31 | 142.93 | $30.64 | 4.67 |
2015-09-30 | 137.62 | $32.15 | 4.28 |
2015-06-30 | 156.06 | $31.62 | 4.94 |
2015-03-31 | 150.92 | $30.29 | 4.98 |
2014-12-31 | 148.71 | $28.57 | 5.21 |
2014-09-30 | 142.12 | $18.60 | 7.64 |
2014-06-30 | 131.80 | $17.77 | 7.42 |
2014-03-31 | 115.10 | $16.47 | 6.99 |
2013-12-31 | 117.17 | $15.08 | 7.77 |
2013-09-30 | 110.16 | $14.29 | 7.71 |
2013-06-30 | 81.30 | $12.85 | 6.33 |
2013-03-31 | 76.67 | $12.08 | 6.34 |
2012-12-31 | 53.65 | $11.28 | 4.76 |
2012-09-30 | 44.80 | $12.27 | 3.65 |
2012-06-30 | 35.04 | $11.28 | 3.11 |
2012-03-31 | 38.77 | $10.65 | 3.64 |
2011-12-31 | 29.87 | $9.91 | 3.01 |
2011-09-30 | 26.26 | $9.38 | 2.80 |
2011-06-30 | 29.64 | $8.89 | 3.34 |
2011-03-31 | 32.66 | $8.35 | 3.91 |
2010-12-31 | 30.92 | $7.86 | 3.93 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Financial Transaction Services | $25.723B | $3.975B |
Corpay Inc. is a corporate payments company which helps businesses and consumers pay expenses in a simple, controlled manner. The company offer payment solutions. Corpay Inc., formerly known as FLEETCOR Technologies Inc., is based in ATLANTA. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Visa (V) | United States | $651.132B | 33.73 |
Mastercard (MA) | United States | $513.547B | 38.55 |
Fiserv (FI) | United States | $133.372B | 26.58 |
Fidelity National Information Services (FIS) | United States | $36.999B | 13.28 |
Global Payments (GPN) | United States | $26.143B | 9.55 |
Affirm Holdings (AFRM) | United States | $23.730B | 0.00 |
Joint Stock Kaspi.kz (KSPI) | $20.748B | 0.00 | |
RB Global (RBA) | Canada | $19.124B | 51.50 |
Shift4 Payments (FOUR) | United States | $8.910B | 29.61 |
WEX (WEX) | United States | $6.082B | 11.60 |
Remitly Global (RELY) | United States | $5.174B | 0.00 |
FirstCash Holdings (FCFS) | United States | $5.116B | 17.03 |
DLocal (DLO) | $3.815B | 25.27 | |
Payoneer Global (PAYO) | United States | $3.719B | 31.61 |
Paymentus Holdings (PAY) | United States | $3.634B | 74.77 |
Western Union (WU) | United States | $3.628B | 6.14 |
PagSeguro Digital (PAGS) | Brazil | $2.690B | 6.28 |
PAR Technology (PAR) | United States | $2.529B | 0.00 |
Worldline (WWLNF) | France | $2.252B | 0.00 |
Evertec (EVTC) | United States | $2.124B | 12.55 |
Marqeta (MQ) | United States | $1.969B | 196.00 |
Sezzle (SEZL) | United States | $1.729B | 44.44 |
CompoSecure (CMPO) | United States | $1.490B | 16.10 |
Global Blue AG (GB) | Switzerland | $1.459B | 40.61 |
Nayax (NYAX) | Israel | $1.406B | 0.00 |
Paysafe (PSFE) | Bermuda | $1.192B | 10.78 |
OppFi (OPFI) | United States | $0.976B | 13.81 |
MoneyLion (ML) | United States | $0.957B | 391.82 |
Cantaloupe (CTLP) | United States | $0.798B | 54.60 |
Repay Holdings (RPAY) | United States | $0.711B | 9.84 |
PAX GLOBAL TECH (PXGYF) | Hong Kong, SAR China | $0.650B | 0.00 |
PAYPOINT (PYPTF) | United Kingdom | $0.624B | 0.00 |
INTERNATIONAL MONEY EXPRESS, INC (IMXI) | United States | $0.563B | 9.33 |
Green Dot (GDOT) | United States | $0.484B | 14.29 |
Mercurity Fintech Holding (MFH) | United States | $0.442B | 0.00 |
Expensify (EXFY) | United States | $0.266B | 0.00 |
Freightos (CRGO) | Israel | $0.202B | 0.00 |
Paysign (PAYS) | United States | $0.168B | 20.87 |
Usio Inc (USIO) | United States | $0.048B | 0.00 |
XBP Europe Holdings (XBP) | United States | $0.038B | 0.00 |
AppTech Payments (APCX) | United States | $0.012B | 0.00 |
Ryvyl (RVYL) | United States | $0.008B | 0.00 |
Starboxs (STBX) | $0.006B | 0.00 | |
DigiAsia (FAAS) | United States | $0.006B | 0.00 |
QIWI (QIWI) | $0.000B | 0.00 |