Casio Computer Profit Margin 2010-2024 | CSIOY
| Casio Computer Annual Profit Margins |
|---|
| Casio Computer Quarterly Profit Margins |
|---|
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Computer and Technology | Electrical Products - Miscellaneous | $1.932B | $1.719B |
| CASIO COMPUTER is involved in the Computer Hardware Industry. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| KLA (KLAC) | United States | $114.843B | 26.12 |
| Tokyo Electron (TOELY) | Japan | $63.878B | 17.92 |
| Osram Licht AG (OSAGF) | Germany | $59.038B | 147.82 |
| Garmin (GRMN) | Switzerland | $45.413B | 28.84 |
| Hoya (HOCPY) | Japan | $44.911B | 32.72 |
| Rockwell Automation (ROK) | United States | $39.486B | 36.70 |
| Daikin Industries (DKILY) | Japan | $39.160B | 21.55 |
| Smc (SMCAY) | Japan | $19.582B | 20.44 |
| Flex (FLEX) | United States | $19.487B | 20.05 |
| Teradyne (TER) | United States | $18.341B | 36.37 |
| TD SYNNEX (SNX) | United States | $12.355B | 13.48 |
| MKS (MKSI) | United States | $7.068B | 14.32 |
| SiTime (SITM) | United States | $6.266B | 0.00 |
| Timken (TKR) | United States | $5.501B | 15.16 |
| Spectris (SEPJY) | United Kingdom | $5.106B | 0.00 |
| Brother Industries (BRTHY) | Japan | $4.346B | 13.03 |
| Hayward Holdings (HAYW) | United States | $3.589B | 23.00 |
| Enovix (ENVX) | United States | $2.066B | 0.00 |
| Plug Power (PLUG) | United States | $1.940B | 0.00 |
| Bel Fuse (BELFB) | United States | $1.679B | 31.05 |
| Bel Fuse (BELFA) | United States | $1.444B | 21.72 |
| Preformed Line Products (PLPC) | United States | $0.952B | 22.59 |
| Daktronics (DAKT) | United States | $0.830B | 26.83 |
| Kimball Electronics (KE) | United States | $0.691B | 25.30 |
| Sigma Lithium (SGML) | Brazil | $0.681B | 0.00 |
| Heritage Media (OLVI) | $0.607B | 0.00 | |
| Eastman Kodak (KODK) | United States | $0.497B | 0.00 |
| Star Group (SGU) | United States | $0.388B | 8.74 |
| Kopin (KOPN) | United States | $0.308B | 0.00 |
| Mistras Group Inc (MG) | United States | $0.303B | 15.50 |
| American Battery Technology (ABAT) | United States | $0.243B | 0.00 |
| NOVONIX (NVX) | Australia | $0.229B | 0.00 |
| Electrovaya (ELVA) | Canada | $0.189B | 157.33 |
| One Stop Systems (OSS) | United States | $0.126B | 0.00 |
| Gauzy (GAUZ) | Israel | $0.109B | 0.00 |
| XCHG (XCH) | $0.071B | 0.00 | |
| Acorn Energy (ACFN) | United States | $0.068B | 25.47 |
| Universal Electronics (UEIC) | United States | $0.065B | 0.00 |
| Wallbox (WBX) | Spain | $0.057B | 0.00 |
| Research Frontiers (REFR) | United States | $0.047B | 0.00 |
| Stardust Power (SDST) | United States | $0.034B | 0.00 |
| Key Tronic (KTCC) | United States | $0.031B | 0.00 |
| Flux Power Holdings (FLUX) | United States | $0.030B | 0.00 |
| Spruce Power Holding (SPRU) | United States | $0.026B | 0.00 |
| Greenland Technologies Holding (GTEC) | United States | $0.024B | 2.17 |
| ESS Tech (GWH) | United States | $0.023B | 0.00 |
| Dragonfly Energy Holdings (DFLI) | United States | $0.021B | 0.00 |
| ZOOZ Power (ZOOZ) | Israel | $0.020B | 0.00 |
| Elong Power Holding (ELPW) | China | $0.016B | 0.00 |
| CCSC Technology Holdings (CCTG) | Hong Kong, SAR China | $0.012B | 0.00 |
| Solidion Technology (STI) | United States | $0.009B | 0.00 |
| Expion360 (XPON) | United States | $0.006B | 0.00 |
| Linkers Industries (LNKS) | $0.006B | 0.00 | |
| BIO-key (BKYI) | United States | $0.005B | 0.00 |
| MKDWELL Tech (MKDW) | Taiwan | $0.004B | 0.00 |
| Erayak Power Solution Group (RAYA) | China | $0.002B | 0.00 |
