CSP ROA 2010-2024 | CSPI
CSP ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2024-06-30 | $0.00B | $0.07B | 3.03% |
2024-03-31 | $0.00B | $0.06B | 6.04% |
2023-12-31 | $0.00B | $0.07B | 4.49% |
2023-09-30 | $0.00B | $0.07B | 5.95% |
2023-06-30 | $0.00B | $0.07B | 5.76% |
2023-03-31 | $0.00B | $0.07B | 4.36% |
2022-12-31 | $0.00B | $0.07B | 4.49% |
2022-09-30 | $0.00B | $0.08B | 3.08% |
2022-06-30 | $0.00B | $0.07B | 3.23% |
2022-03-31 | $0.00B | $0.06B | 1.64% |
2021-12-31 | $0.00B | $0.06B | 0.00% |
2021-09-30 | $0.00B | $0.06B | 1.69% |
2021-06-30 | $0.00B | $0.06B | 0.00% |
2021-03-31 | $0.00B | $0.06B | 0.00% |
2020-12-31 | $0.00B | $0.05B | 0.00% |
2020-09-30 | $-0.00B | $0.05B | -3.67% |
2020-06-30 | $-0.00B | $0.05B | -3.59% |
2020-03-31 | $-0.00B | $0.05B | -1.78% |
2019-12-31 | $-0.00B | $0.06B | -1.79% |
2019-09-30 | $0.00B | $0.06B | 0.00% |
2019-06-30 | $0.02B | $0.06B | 29.36% |
2019-03-31 | $0.02B | $0.05B | 27.15% |
2018-12-31 | $0.02B | $0.06B | 26.79% |
2018-09-30 | $0.01B | $0.06B | 24.45% |
2018-06-30 | $-0.00B | $0.06B | -1.72% |
2018-03-31 | $0.00B | $0.06B | 0.00% |
2017-12-31 | $0.00B | $0.06B | 1.74% |
2017-09-30 | $0.00B | $0.06B | 3.62% |
2017-06-30 | $0.00B | $0.06B | 3.79% |
2017-03-31 | $0.00B | $0.05B | 3.98% |
2016-12-31 | $0.00B | $0.05B | 4.08% |
2016-09-30 | $0.00B | $0.05B | 4.21% |
2016-06-30 | $0.00B | $0.05B | 4.26% |
2016-03-31 | $0.00B | $0.05B | 2.15% |
2015-12-31 | $0.00B | $0.05B | 0.00% |
2015-09-30 | $0.00B | $0.05B | 0.00% |
2015-06-30 | $-0.00B | $0.05B | -2.20% |
2015-03-31 | $0.00B | $0.04B | 0.00% |
2014-12-31 | $0.00B | $0.05B | 2.03% |
2014-09-30 | $0.00B | $0.05B | 2.02% |
2014-06-30 | $0.00B | $0.05B | 2.01% |
2014-03-31 | $0.00B | $0.05B | 0.00% |
2013-12-31 | $0.00B | $0.05B | 2.04% |
2013-09-30 | $0.00B | $0.05B | 2.02% |
2013-06-30 | $0.01B | $0.05B | 11.88% |
2013-03-31 | $0.01B | $0.05B | 14.00% |
2012-12-31 | $0.01B | $0.05B | 12.44% |
2012-09-30 | $0.01B | $0.05B | 12.83% |
2012-06-30 | $0.00B | $0.05B | 2.23% |
2012-03-31 | $0.00B | $0.04B | 0.00% |
2011-12-31 | $0.00B | $0.05B | 0.00% |
2011-09-30 | $0.00B | $0.04B | 0.00% |
2011-06-30 | $0.00B | $0.04B | 0.00% |
2011-03-31 | $0.00B | $0.04B | 2.34% |
2010-12-31 | $0.00B | $0.04B | 4.71% |
2010-09-30 | $0.00B | $0.04B | 2.37% |
2010-06-30 | $-0.00B | $0.05B | -7.14% |
2010-03-31 | $-0.01B | $0.04B | -11.98% |
2009-12-31 | $-0.01B | $0.04B | -14.04% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Computers - Integrated Systems | $0.119B | $0.065B |
CSP Inc. develop and market Internet software for E-commerce solutions, image processing software, network management integration services, and high-performance computer systems. The MultiComputer Division supplies high-performance multiprocessing systems for a broad array of defense applications, including radar, sonar and surveillance signal processing. The company's MODCOMP, Inc. subsidiary is a leading provider of Internet software solutions and systems integration. MODCOMP works with third parties to develop customized application solutions. (PRESS RELEASE) |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
AMD (AMD) | United States | $230.211B | 62.22 |
IBM (IBM) | United States | $192.557B | 20.26 |
Micron Technology (MU) | United States | $110.575B | 174.96 |
Hewlett Packard Enterprise (HPE) | United States | $26.051B | 13.65 |
Seagate Technology Holdings (STX) | Ireland | $20.965B | 40.96 |
ZoomInfo Technologies (ZI) | United States | $4.139B | 19.53 |
IonQ (IONQ) | United States | $3.179B | 0.00 |
Agilysys (AGYS) | United States | $2.862B | 110.10 |
PAR Technology (PAR) | United States | $2.229B | 0.00 |
NCR Voyix (VYX) | United States | $1.858B | 71.00 |
Silicon Motion Technology (SIMO) | Hong Kong, SAR China | $1.778B | 19.99 |
Digital China Holdings (DCHIF) | Hong Kong, SAR China | $0.663B | 0.00 |
FARO Technologies (FARO) | United States | $0.345B | 0.00 |
Datalex (DLEXY) | Ireland | $0.103B | 0.00 |
TruGolf Holdings (TRUG) | United States | $0.008B | 0.00 |