Cantaloupe EPS - Earnings per Share 2010-2024 | CTLP
Cantaloupe Annual EPS | |
---|---|
2024 | $0.15 |
2023 | $0.00 |
2022 | $-0.03 |
2021 | $-0.14 |
2020 | $-0.66 |
2019 | $-0.51 |
2018 | $-0.23 |
2017 | $-0.20 |
2016 | $-0.21 |
2015 | $-0.05 |
2014 | $0.77 |
2013 | $0.01 |
2012 | $-0.18 |
2011 | $-0.26 |
2010 | $-0.55 |
2009 | $-0.95 |
Cantaloupe Quarterly EPS | |
---|---|
2024-09-30 | $0.04 |
2024-06-30 | $0.03 |
2024-03-31 | $0.06 |
2023-12-31 | $0.04 |
2023-09-30 | $0.02 |
2023-06-30 | $0.05 |
2023-03-31 | $0.09 |
2022-12-31 | $-0.01 |
2022-09-30 | $-0.13 |
2022-06-30 | $-0.03 |
2022-03-31 | $0.03 |
2021-12-31 | $-0.01 |
2021-09-30 | $-0.02 |
2021-06-30 | $0.04 |
2021-03-31 | $-0.03 |
2020-12-31 | $-0.04 |
2020-09-30 | $-0.11 |
2020-06-30 | $-0.18 |
2020-03-31 | $-0.15 |
2019-12-31 | $-0.13 |
2019-09-30 | $-0.20 |
2019-06-30 | $-0.09 |
2019-03-31 | $-0.08 |
2018-12-31 | $-0.17 |
2018-09-30 | $-0.17 |
2018-06-30 | $-0.03 |
2018-03-31 | $-0.07 |
2017-12-31 | $-0.08 |
2017-09-30 | $-0.05 |
2017-06-30 | $-0.14 |
2017-03-31 | $0.00 |
2016-12-31 | $0.01 |
2016-09-30 | $-0.07 |
2016-06-30 | $-0.02 |
2016-03-31 | $-0.16 |
2015-12-31 | $-0.02 |
2015-09-30 | $-0.01 |
2015-06-30 | $0.00 |
2015-03-31 | $-0.03 |
2014-12-31 | $-0.01 |
2014-09-30 | $-0.01 |
2014-06-30 | $0.01 |
2014-03-31 | $0.75 |
2013-12-31 | $0.01 |
2013-09-30 | $-0.00 |
2013-06-30 | $0.06 |
2013-03-31 | $-0.04 |
2012-12-31 | $0.01 |
2012-09-30 | $-0.01 |
2012-06-30 | $-0.08 |
2012-03-31 | $-0.03 |
2011-12-31 | $-0.06 |
2011-09-30 | $-0.01 |
2011-06-30 | $-0.05 |
2011-03-31 | $-0.11 |
2010-12-31 | $-0.01 |
2010-09-30 | $-0.09 |
2010-06-30 | $-0.07 |
2010-03-31 | $-0.12 |
2009-12-31 | $-0.19 |
2009-09-30 | $-0.17 |
2009-06-30 | $-0.19 |
2009-03-31 | $-0.26 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Financial Transaction Services | $0.653B | $0.269B |
Cantaloupe Inc. is a software and payments company which provides end-to-end technology solutions for the unattended retail market. Cantaloupe Inc., formerly known as USA Technologies Inc., is based in MALVERN, Pa. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Visa (V) | United States | $568.286B | 31.03 |
Mastercard (MA) | United States | $476.777B | 37.18 |
Fiserv (FI) | United States | $122.386B | 25.31 |
Coinbase Global (COIN) | United States | $81.256B | 74.10 |
Fidelity National Information Services (FIS) | United States | $46.342B | 17.93 |
Equifax (EFX) | United States | $30.372B | 35.10 |
Global Payments (GPN) | United States | $29.196B | 10.66 |
Corpay (CPAY) | United States | $25.667B | 21.67 |
Joint Stock Kaspi.kz (KSPI) | $21.905B | 0.00 | |
Affirm Holdings (AFRM) | United States | $20.087B | 0.00 |
RB Global (RBA) | Canada | $17.261B | 50.87 |
Shift4 Payments (FOUR) | United States | $9.041B | 37.24 |
WEX (WEX) | United States | $7.097B | 13.52 |
FirstCash Holdings (FCFS) | United States | $4.702B | 15.85 |
Remitly Global (RELY) | United States | $3.955B | 0.00 |
Western Union (WU) | United States | $3.631B | 6.25 |
Envestnet (ENV) | United States | $3.492B | 40.70 |
DLocal (DLO) | $3.197B | 21.18 | |
PagSeguro Digital (PAGS) | Brazil | $2.492B | 5.82 |
Sezzle (SEZL) | United States | $2.388B | 61.37 |
Evertec (EVTC) | United States | $2.268B | 13.41 |
Loomis AB (LOIMF) | Sweden | $2.243B | 14.98 |
Marqeta (MQ) | United States | $1.959B | 195.00 |
CompoSecure (CMPO) | United States | $1.347B | 14.55 |
Paysafe (PSFE) | Bermuda | $1.061B | 9.59 |
Global Blue AG (GB) | Switzerland | $1.059B | 34.88 |
Nayax (NYAX) | Israel | $0.997B | 0.00 |
MoneyLion (ML) | United States | $0.923B | 377.77 |
Repay Holdings (RPAY) | United States | $0.771B | 10.66 |
INTERNATIONAL MONEY EXPRESS, INC (IMXI) | United States | $0.651B | 10.79 |
OppFi (OPFI) | United States | $0.615B | 8.70 |
Green Dot (GDOT) | United States | $0.573B | 16.92 |
Mercurity Fintech Holding (MFH) | United States | $0.235B | 0.00 |
Expensify (EXFY) | United States | $0.214B | 0.00 |
Paysign (PAYS) | United States | $0.177B | 22.00 |
Freightos (CRGO) | Israel | $0.090B | 0.00 |
Usio Inc (USIO) | United States | $0.040B | 0.00 |
XBP Europe Holdings (XBP) | United States | $0.037B | 0.00 |
AppTech Payments (APCX) | United States | $0.015B | 0.00 |
Ryvyl (RVYL) | United States | $0.009B | 0.00 |
DigiAsia (FAAS) | United States | $0.007B | 0.00 |
Starboxs (STBX) | $0.006B | 0.00 | |
QIWI (QIWI) | $0.000B | 0.00 |