Designer Brands Price to Book Ratio 2010-2024 | DBI
Historical price to book ratio values for Designer Brands (DBI) over the last 10 years. The current price to book ratio for Designer Brands as of December 20, 2024 is 0.85.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Designer Brands Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2024-12-20 | 5.60 | 0.87 | |
2024-07-31 | 8.03 | $6.41 | 1.25 |
2024-04-30 | 9.14 | $6.20 | 1.47 |
2024-01-31 | 8.40 | $6.28 | 1.34 |
2023-10-31 | 9.86 | $6.83 | 1.44 |
2023-07-31 | 9.67 | $7.20 | 1.34 |
2023-04-30 | 7.92 | $6.70 | 1.18 |
2023-01-31 | 9.91 | $6.80 | 1.46 |
2022-10-31 | 14.56 | $6.03 | 2.42 |
2022-07-31 | 13.76 | $5.59 | 2.46 |
2022-04-30 | 13.13 | $5.77 | 2.27 |
2022-01-31 | 12.47 | $5.62 | 2.22 |
2021-10-31 | 12.81 | $5.37 | 2.39 |
2021-07-31 | 13.79 | $4.26 | 3.24 |
2021-04-30 | 16.76 | $3.61 | 4.65 |
2021-01-31 | 11.60 | $3.36 | 3.46 |
2020-10-31 | 4.10 | $5.12 | 0.80 |
2020-07-31 | 5.60 | $5.62 | 1.00 |
2020-04-30 | 6.01 | $6.91 | 0.87 |
2020-01-31 | 13.27 | $10.05 | 1.32 |
2019-10-31 | 15.13 | $10.36 | 1.46 |
2019-07-31 | 16.61 | $10.04 | 1.65 |
2019-04-30 | 19.84 | $10.15 | 1.95 |
2019-01-31 | 24.30 | $10.62 | 2.29 |
2018-10-31 | 23.43 | $11.73 | 2.00 |
2018-07-31 | 24.03 | $11.45 | 2.10 |
2018-04-30 | 19.34 | $11.98 | 1.61 |
2018-01-31 | 17.17 | $11.94 | 1.44 |
2017-10-31 | 16.26 | $11.92 | 1.36 |
2017-07-31 | 15.16 | $12.17 | 1.25 |
2017-04-30 | 17.14 | $11.83 | 1.45 |
2017-01-31 | 17.41 | $11.69 | 1.49 |
2016-10-31 | 16.95 | $11.49 | 1.48 |
2016-07-31 | 19.63 | $11.47 | 1.71 |
2016-04-30 | 19.69 | $11.38 | 1.73 |
2016-01-31 | 19.10 | $11.05 | 1.73 |
2015-10-31 | 19.68 | $11.87 | 1.66 |
2015-07-31 | 25.48 | $12.01 | 2.12 |
2015-04-30 | 28.26 | $11.83 | 2.39 |
2015-01-31 | 27.56 | $11.44 | 2.41 |
2014-10-31 | 22.86 | $11.29 | 2.02 |
2014-07-31 | 20.38 | $11.12 | 1.83 |
2014-04-30 | 25.42 | $11.25 | 2.26 |
2014-01-31 | 28.52 | $11.05 | 2.58 |
2013-10-31 | 33.10 | $10.82 | 3.06 |
2013-07-31 | 28.53 | $10.29 | 2.77 |
2013-04-30 | 24.81 | $9.90 | 2.51 |
2013-01-31 | 25.11 | $9.54 | 2.63 |
2012-10-31 | 23.35 | $9.60 | 2.43 |
2012-07-31 | 21.36 | $10.10 | 2.12 |
2012-04-30 | 20.26 | $9.70 | 2.09 |
2012-01-31 | 17.95 | $9.08 | 1.98 |
2011-10-31 | 18.74 | $8.93 | 2.10 |
2011-07-31 | 18.13 | $7.98 | 2.27 |
2011-04-30 | 16.25 | $7.72 | 2.10 |
2011-01-31 | 11.39 | $11.18 | 1.02 |
2010-10-31 | 11.39 | $7.05 | 1.61 |
2010-07-31 | 9.11 | $6.63 | 1.37 |
2010-04-30 | 10.34 | $6.33 | 1.63 |
2010-01-31 | 8.25 | $5.98 | 1.38 |
2009-10-31 | 6.57 | $5.81 | 1.13 |
2009-07-31 | 4.62 | $5.48 | 0.84 |
2009-04-30 | 3.72 | $5.38 | 0.69 |
2009-01-31 | 3.42 | $5.29 | 0.65 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Retail - Apparel & Shoes | $0.270B | $3.075B |
Designer Brands Inc. designs, produces and retails footwear and accessories. The Company offers shoes, boots, sandals, sneakers, socks, handbags and accessories. Its operating segment consists of DSW segment, which includes DSW stores and dsw.com and the Affiliated Business Group segment. Designer Brands Inc., formerly known as DSW Inc., is based in Columbus, Ohio. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
On Holding AG (ONON) | Switzerland | $34.719B | 128.23 |
Deckers Outdoor (DECK) | United States | $31.187B | 36.10 |
Kering SA (PPRUY) | France | $29.930B | 0.00 |
Hennes & Mauritz AB (HNNMY) | Sweden | $18.835B | 22.17 |
Next (NXGPY) | United Kingdom | $16.194B | 0.00 |
Tapestry (TPR) | United States | $14.602B | 14.31 |
Zalando (ZLNDY) | Germany | $9.098B | 41.06 |
Gap (GAP) | United States | $9.006B | 11.06 |
Abercrombie & Fitch (ANF) | United States | $7.720B | 15.16 |
MINISO (MNSO) | China | $7.344B | 21.03 |
Levi Strauss (LEVI) | United States | $6.606B | 13.99 |
Li Ning (LNNGY) | China | $5.477B | 0.00 |
Urban Outfitters (URBN) | United States | $4.959B | 14.45 |
Boot Barn Holdings (BOOT) | United States | $4.465B | 29.43 |
Burberry Group (BURBY) | United Kingdom | $4.264B | 0.00 |
Nordstrom (JWN) | United States | $3.968B | 11.97 |
Woolworths Holdings (WLWHY) | South Africa | $3.767B | 0.00 |
Ermenegildo Zegna (ZGN) | Italy | $3.356B | 0.00 |
Victoria's Secret (VSCO) | United States | $3.335B | 16.32 |
American Eagle Outfitters (AEO) | United States | $3.143B | 8.99 |
Buckle (BKE) | United States | $2.559B | 12.79 |
Capri Holdings (CPRI) | United Kingdom | $2.473B | 9.08 |
Foot Locker (FL) | United States | $2.114B | 25.32 |
361 Degrees (TSIOF) | China | $1.011B | 0.00 |
Canada Goose Holdings (GOOS) | Canada | $0.952B | 16.13 |
FIGS (FIGS) | United States | $0.949B | 93.17 |
Shoe Carnival (SCVL) | United States | $0.924B | 12.27 |
Boohoo Group Plc (BHOOY) | United Kingdom | $0.651B | 0.00 |
ASOS PLS (ASOMY) | United Kingdom | $0.596B | 0.00 |
Torrid Holdings (CURV) | United States | $0.488B | 31.07 |
Stitch Fix (SFIX) | United States | $0.471B | 0.00 |
Genesco (GCO) | United States | $0.455B | 150.33 |
J.Jill (JILL) | United States | $0.402B | 7.73 |
Zumiez (ZUMZ) | United States | $0.364B | 0.00 |
A.k.a Brands Holding (AKA) | United States | $0.218B | 0.00 |
Citi Trends (CTRN) | United States | $0.216B | 0.00 |
Children's Place (PLCE) | United States | $0.134B | 0.00 |
Destination XL (DXLG) | United States | $0.122B | 13.23 |
Tilly's (TLYS) | United States | $0.104B | 0.00 |
Vera Bradley (VRA) | United States | $0.096B | 0.00 |
Fossil (FOSL) | United States | $0.094B | 0.00 |
Sportsman's Warehouse Holdings (SPWH) | United States | $0.091B | 0.00 |
Cato (CATO) | United States | $0.078B | 0.00 |
Allbirds (BIRD) | United States | $0.055B | 0.00 |
Esprit Holdings (ESPGY) | Hong Kong, SAR China | $0.052B | 0.00 |
Lulu's Fashion Lounge Holdings (LVLU) | United States | $0.046B | 0.00 |
Tandy Leather Factory (TLF) | United States | $0.039B | 16.61 |
Rent The Runway (RENT) | United States | $0.032B | 0.00 |
MOGU (MOGU) | China | $0.017B | 0.00 |
Xcel Brands (XELB) | United States | $0.012B | 0.00 |
Neo-Concepts (NCI) | Hong Kong, SAR China | $0.010B | 0.00 |
MGO Global (MGOL) | United States | $0.004B | 0.00 |