DigitalBridge Net Profit Margin 2012-2024 | DBRG
DigitalBridge Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2024-09-30 | $0.89B | $0.13B | 14.94% |
2024-06-30 | $1.08B | $0.40B | 36.77% |
2024-03-31 | $0.88B | $0.30B | 33.87% |
2023-12-31 | $0.82B | $0.13B | 15.71% |
2023-09-30 | $0.09B | $0.01B | 10.47% |
2023-06-30 | $0.25B | $-0.32B | -124.90% |
2023-03-31 | $0.48B | $-0.33B | -68.96% |
2022-12-31 | $0.70B | $-0.38B | -54.82% |
2022-09-30 | $0.76B | $-0.38B | -50.53% |
2022-06-30 | $0.58B | $-0.28B | -48.10% |
2022-03-31 | $0.40B | $-0.38B | -95.75% |
2021-12-31 | $0.39B | $-0.39B | -99.48% |
2021-09-30 | $0.72B | $-0.51B | -70.47% |
2021-06-30 | $0.59B | $-0.75B | -127.84% |
2021-03-31 | $0.42B | $-2.66B | -632.14% |
2020-12-31 | $0.42B | $-2.75B | -661.54% |
2020-09-30 | $-1.01B | $-2.64B | 260.83% |
2020-06-30 | $-0.78B | $-2.99B | 385.29% |
2020-03-31 | $-0.27B | $-1.41B | 522.96% |
2019-12-31 | $0.06B | $-1.15B | -1888.52% |
2019-09-30 | $0.77B | $-1.52B | -197.54% |
2019-06-30 | $1.01B | $-1.04B | -102.67% |
2019-03-31 | $1.05B | $-0.66B | -62.87% |
2018-12-31 | $1.17B | $-0.63B | -54.01% |
2018-09-30 | $2.35B | $-0.60B | -25.66% |
2018-06-30 | $2.55B | $-0.53B | -20.90% |
2018-03-31 | $2.61B | $-0.40B | -15.33% |
2017-12-31 | $2.55B | $-0.33B | -13.02% |
2017-09-30 | $2.28B | $0.02B | 0.83% |
2017-06-30 | $1.71B | $0.04B | 2.34% |
2017-03-31 | $1.25B | $0.04B | 3.53% |
2016-12-31 | $0.84B | $0.07B | 7.99% |
2016-09-30 | $1.11B | $0.09B | 8.14% |
2016-06-30 | $1.00B | $0.11B | 10.78% |
2016-03-31 | $0.90B | $0.10B | 11.41% |
2015-12-31 | $0.79B | $0.11B | 13.48% |
2015-09-30 | $0.44B | $0.13B | 30.14% |
2015-06-30 | $0.41B | $0.11B | 26.57% |
2015-03-31 | $0.33B | $0.05B | 15.24% |
2014-12-31 | $0.26B | $0.02B | 7.72% |
2014-06-30 | $0.07B | $-0.03B | -43.08% |
2014-03-31 | $0.07B | $-0.01B | -11.27% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | REIT - Mortgage Trusts | $2.085B | $1.502B |
DigitalBridge Group Inc. is an investment firm dedicated to digital infrastructure. DigitalBridge Group Inc., formerly known as Colony Capital Inc., is based in BOCA RATON, Fla. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Annaly Capital Management Inc (NLY) | United States | $11.088B | 7.44 |
AGNC Investment (AGNC) | United States | $8.591B | 4.53 |
STARWOOD PROPERTY TRUST, INC (STWD) | United States | $6.713B | 9.81 |
Blackstone Mortgage Trust (BXMT) | United States | $3.249B | 8.54 |
Arbor Realty Trust (ABR) | United States | $2.735B | 8.19 |
Ladder Capital Corp (LADR) | United States | $1.500B | 10.59 |
Apollo Commercial Real Estate Finance (ARI) | United States | $1.271B | 7.48 |
Ready Capital Corp (RC) | United States | $1.222B | 8.33 |
Two Harbors Investments Corp (TWO) | United States | $1.198B | 48.17 |
Chimera Investment (CIM) | United States | $1.182B | 9.88 |
MFA Financial (MFA) | United States | $1.116B | 7.34 |
Franklin BSP Realty Trust (FBRT) | United States | $1.052B | 13.40 |
ARMOUR Residential REIT (ARR) | United States | $1.043B | 4.71 |
Dynex Capital (DX) | United States | $0.991B | 0.00 |
Redwood Trust (RWT) | United States | $0.940B | 16.16 |
Claros Mortgage Trust (CMTG) | United States | $0.896B | 7.48 |
KKR Real Estate Finance Trust (KREF) | United States | $0.806B | 7.24 |
BrightSpire Capital (BRSP) | United States | $0.801B | 7.27 |
New York Mortgage Trust (NYMT) | United States | $0.534B | 0.00 |
INVESCO MORTGAGE CAPITAL INC (IVR) | United States | $0.493B | 2.42 |
Ares Commercial Real Estate (ACRE) | United States | $0.391B | 0.00 |
NexPoint Real Estate Finance (NREF) | United States | $0.297B | 13.73 |
AFC Gamma (AFCG) | United States | $0.212B | 5.31 |
AG Mortgage Investment Trust (MITT) | United States | $0.197B | 8.76 |
Ellington Credit (EARN) | United States | $0.192B | 5.64 |
Granite Point Mortgage Trust (GPMT) | United States | $0.176B | 0.00 |
Great Ajax (AJX) | United States | $0.136B | 0.00 |
ACRES Commercial Realty (ACR) | United States | $0.130B | 14.81 |
Cherry Hill Mortgage Investment (CHMI) | United States | $0.080B | 5.52 |
Altisource Portfolio Solutions S.A (ASPS) | Luxembourg | $0.020B | 0.00 |
Generation Income Properties (GIPR) | United States | $0.010B | 0.00 |