Diversified Energy Common Stock Net 2023-2025 | DEC
| Diversified Energy Annual Common Stock Net (Millions of US $) |
|
|---|---|
| 2024 | $14 |
| 2023 | $13 |
| 2022 | $12 |
| Diversified Energy Quarterly Common Stock Net (Millions of US $) |
|
|---|---|
| 2024-12-31 | $14 |
| 2024-06-30 | $13 |
| 2023-12-31 | $13 |
| 2022-12-31 | $12 |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Oils/Energy | Other Alternate Energy | $0.794B | $0.795B |
| Diversified Energy Company PLC is an energy company focused on natural gas and liquids production, transport, marketing and well retirement. Diversified Energy Company PLC is based in BIRMINGHAM, AL. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| GE Vernova (GEV) | United States | $166.865B | 126.39 |
| Constellation Energy (CEG) | United States | $96.215B | 33.37 |
| Siemens Energy AG (SMNEY) | Germany | $84.807B | 89.92 |
| TC Energy (TRP) | Canada | $54.140B | 18.86 |
| Woodside Energy Group (WDS) | Australia | $32.621B | 0.00 |
| Cheniere Energy Partners (CQP) | United States | $26.739B | 14.24 |
| Expand Energy (EXE) | United States | $23.048B | 25.27 |
| Texas Pacific Land (TPL) | United States | $21.458B | 46.53 |
| Talen Energy (TLN) | United States | $17.311B | 65.67 |
| Bloom Energy (BE) | United States | $12.388B | 481.27 |
| Oklo (OKLO) | United States | $10.870B | 0.00 |
| Yankuang Energy Group (YZCAY) | China | $10.290B | 0.00 |
| Clearway Energy (CWEN) | United States | $6.027B | 45.86 |
| TXNM Energy (TXNM) | United States | $5.969B | 26.10 |
| Ormat Technologies (ORA) | United States | $5.580B | 39.95 |
| Brookfield Renewable (BEPC) | United States | $4.883B | 0.00 |
| Northland Power (NPIFF) | $4.244B | 37.74 | |
| Excelerate Energy (EE) | United States | $2.784B | 15.46 |
| ReNew Energy Global (RNW) | India | $2.761B | 23.78 |
| Crescent Energy (CRGY) | United States | $2.429B | 4.92 |
| Cosan S.A (CSAN) | Brazil | $1.998B | 0.00 |
| BKV (BKV) | United States | $1.975B | 43.17 |
| Central Puerto S.A (CEPU) | Argentina | $1.617B | 7.27 |
| Nano Nuclear Energy (NNE) | United States | $1.353B | 0.00 |
| Fluence Energy (FLNC) | United States | $1.351B | 0.00 |
| Advantage Energy (AAVVF) | Canada | $1.347B | 36.68 |
| Ameresco (AMRC) | United States | $1.336B | 18.70 |
| Redeia Corporacion SA - (RDEIY) | Spain | $1.044B | 0.00 |
| Hallador Energy (HNRG) | United States | $0.702B | 37.07 |
| Vital Energy (VTLE) | United States | $0.690B | 2.15 |
| ITM POWER (ITMPF) | United Kingdom | $0.560B | 0.00 |
| NET Power (NPWR) | United States | $0.559B | 0.00 |
| Uranium Royalty (UROY) | Canada | $0.421B | 0.00 |
| Gevo (GEVO) | United States | $0.418B | 0.00 |
| OPAL Fuels (OPAL) | United States | $0.407B | 39.17 |
| Lightbridge (LTBR) | United States | $0.392B | 0.00 |
| Greenfire Resources (GFR) | Canada | $0.358B | 2.53 |
| Energy Vault Holdings (NRGV) | United States | $0.327B | 0.00 |
| Montauk Renewables (MNTK) | United States | $0.306B | 107.50 |
| Unit (UNTC) | United States | $0.297B | 4.98 |
| NextNRG (NXXT) | United States | $0.226B | 0.00 |
| Kolibri Global Energy (KGEI) | United States | $0.200B | 11.06 |
| Alvopetro Energy (ALVOF) | Canada | $0.160B | 7.41 |
| Verde Clean Fuels (VGAS) | United States | $0.129B | 0.00 |
| NeoVolta (NEOV) | United States | $0.123B | 0.00 |
| FuelCell Energy (FCEL) | United States | $0.096B | 0.00 |
| Zeo Energy (ZEO) | United States | $0.090B | 0.00 |
| Stabilis Solutions (SLNG) | United States | $0.076B | 101.75 |
| PowerBank (SUUN) | Canada | $0.071B | 0.00 |
| Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.045B | 0.00 |
| Snow Lake Resources (LITM) | Canada | $0.032B | 0.00 |
| Sunrise New Energy (EPOW) | China | $0.023B | 0.00 |
| Clean Energy Technologies (CETY) | United States | $0.017B | 0.00 |
| New Era Energy & Digital (NUAI) | United States | $0.013B | 0.00 |
| CN Energy Group (CNEY) | China | $0.007B | 0.00 |
| Brenmiller Energy (BNRG) | Israel | $0.007B | 0.00 |
| SUNation Energy (SUNE) | United States | $0.005B | 0.00 |
| Enlight Renewable Energy (ENLT) | Israel | $0.000B | 30.40 |
