DHT Holdings EBITDA Margin 2010-2024 | DHT
DHT Holdings EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2024-12-31 | $0.57B | $0.33B | 56.92% |
2024-09-30 | $0.58B | $0.31B | 53.17% |
2024-06-30 | $0.57B | $0.31B | 53.58% |
2024-03-31 | $0.58B | $0.32B | 54.96% |
2023-12-31 | $0.56B | $0.31B | 54.37% |
2023-09-30 | $0.59B | $0.33B | 55.80% |
2023-06-30 | $0.56B | $0.30B | 53.55% |
2023-03-31 | $0.51B | $0.26B | 50.49% |
2022-12-31 | $0.45B | $0.20B | 44.05% |
2022-09-30 | $0.37B | $0.14B | 37.57% |
2022-06-30 | $0.32B | $0.11B | 35.11% |
2022-03-31 | $0.29B | $0.10B | 35.44% |
2021-12-31 | $0.30B | $0.13B | 44.93% |
2021-09-30 | $0.30B | $0.14B | 46.53% |
2021-06-30 | $0.39B | $0.21B | 54.15% |
2021-03-31 | $0.57B | $0.36B | 62.90% |
2020-12-31 | $0.69B | $0.44B | 63.24% |
2020-09-30 | $0.79B | $0.50B | 63.64% |
2020-06-30 | $0.76B | $0.46B | 60.66% |
2020-03-31 | $0.62B | $0.32B | 51.38% |
2019-12-31 | $0.54B | $0.25B | 47.48% |
2019-09-30 | $0.48B | $0.20B | 40.66% |
2019-06-30 | $0.47B | $0.18B | 38.97% |
2019-03-31 | $0.43B | $0.16B | 37.62% |
2018-12-31 | $0.38B | $0.12B | 32.18% |
2018-09-30 | $0.33B | $0.09B | 28.27% |
2018-06-30 | $0.32B | $0.10B | 31.58% |
2018-03-31 | $0.34B | $0.12B | 35.38% |
2017-12-31 | $0.35B | $0.14B | 39.55% |
2017-09-30 | $0.35B | $0.17B | 47.55% |
2017-06-30 | $0.33B | $0.09B | 26.52% |
2017-03-31 | $0.34B | $0.12B | 33.72% |
2016-12-31 | $0.36B | $0.13B | 37.54% |
2016-09-30 | $0.37B | $0.15B | 39.51% |
2016-06-30 | $0.39B | $0.25B | 62.44% |
2016-03-31 | $0.38B | $0.23B | 61.38% |
2015-12-31 | $0.37B | $0.22B | 60.38% |
2015-09-30 | $0.34B | $0.22B | 63.95% |
2015-06-30 | $0.29B | $0.17B | 59.44% |
2015-03-31 | $0.22B | $0.12B | 54.05% |
2014-12-31 | $0.15B | $0.08B | 49.67% |
2014-09-30 | $0.11B | $0.04B | 32.11% |
2014-06-30 | $0.09B | $0.03B | 34.78% |
2014-03-31 | $0.09B | $0.03B | 33.70% |
2013-12-31 | $0.09B | $0.03B | 31.40% |
2013-09-30 | $0.08B | $0.01B | 13.16% |
2013-06-30 | $0.08B | $-0.08B | -92.86% |
2013-03-31 | $0.09B | $-0.07B | -76.40% |
2012-12-31 | $0.10B | $-0.06B | -58.16% |
2012-09-30 | $0.10B | $-0.05B | -44.12% |
2012-06-30 | $0.10B | $-0.00B | -2.88% |
2012-03-31 | $0.11B | $0.00B | 0.00% |
2011-12-31 | $0.10B | $-0.00B | -3.00% |
2011-09-30 | $0.10B | $-0.00B | -5.10% |
2011-06-30 | $0.09B | $0.05B | 55.32% |
2011-03-31 | $0.09B | $0.05B | 55.06% |
2010-12-31 | $0.09B | $0.05B | 57.30% |
2010-09-30 | $0.09B | $0.05B | 60.00% |
2010-06-30 | $0.09B | $0.06B | 63.33% |
2010-03-31 | $0.10B | $0.06B | 64.21% |
2009-12-31 | $0.10B | $0.07B | 69.90% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Shipping | $1.694B | $0.572B |
DHT MARITIME INC., formerly Double Hull Tankers, Inc. operates a fleet of double-hull crude oil tankers on international routes. DHT's modern fleet consists of three Very Large Crude Carriers, two Suezmax tankers and four Aframax tankers. DHT intends to pursue a strategy of providing shareholders with a stable and visible distribution and also position the Company to use its incremental cash flow to fund future growth opportunities. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
A.P Moller-Maersk (AMKBY) | Denmark | $27.479B | 4.45 |
COSCO SHIPPING Holdings (CICOY) | China | $24.825B | 0.00 |
Nippon Yusen Kabushiki Kaisha (NPNYY) | Japan | $15.167B | 5.14 |
Orient Overseas (OROVY) | Hong Kong, SAR China | $9.509B | 0.00 |
Keppel (KPELY) | Singapore | $9.067B | 0.00 |
Kirby (KEX) | United States | $5.747B | 18.50 |
Frontline (FRO) | Bermuda | $3.306B | 8.34 |
Hafnia (HAFN) | Singapore | $2.108B | 2.76 |
Scorpio Tankers (STNG) | $1.876B | 3.78 | |
Star Bulk Carriers (SBLK) | Greece | $1.830B | 5.76 |
CMB.TECH Nv (CMBT) | Belgium | $1.766B | 7.50 |
ZIM Integrated Shipping Services (ZIM) | Israel | $1.756B | 0.82 |
Cadeler (CDLR) | Denmark | $1.725B | 23.98 |
International Seaways (INSW) | United States | $1.633B | 4.28 |
Golden Ocean Group (GOGL) | Bermuda | $1.596B | 7.98 |
TORM (TRMD) | United Kingdom | $1.549B | 2.58 |
Danaos (DAC) | Greece | $1.482B | 2.90 |
Teekay Tankers (TNK) | Bermuda | $1.313B | 3.73 |
Flex LNG (FLNG) | Bermuda | $1.238B | 9.74 |
SFL (SFL) | Bermuda | $1.195B | 7.88 |
Costamare (CMRE) | $1.180B | 3.55 | |
Navios Maritime Partners LP (NMM) | $1.165B | 3.52 | |
Pacific Basin Shipping (PCFBY) | Hong Kong, SAR China | $1.132B | 0.00 |
Capital Clean Energy Carriers (CCEC) | Greece | $1.123B | 14.15 |
Dorian LPG (LPG) | United States | $0.956B | 5.66 |
Navigator Holdings (NVGS) | United Kingdom | $0.924B | 10.08 |
Global Ship Lease (GSL) | Greece | $0.810B | 2.29 |
Okeanis Eco Tankers (ECO) | Greece | $0.711B | 6.66 |
Genco Shipping & Trading (GNK) | United States | $0.571B | 8.10 |
Nordic American Tankers (NAT) | Bermuda | $0.514B | 11.18 |
Tsakos Energy Navigation (TEN) | Greece | $0.503B | 5.02 |
Ardmore Shipping (ASC) | Bermuda | $0.396B | 3.44 |
Safe Bulkers (SB) | $0.389B | 5.43 | |
Pangaea Logistics Solutions (PANL) | United States | $0.312B | 7.44 |
Cool (CLCO) | Bermuda | $0.293B | 0.00 |
KNOT Offshore Partners LP (KNOP) | United Kingdom | $0.239B | 10.58 |
Euroseas (ESEA) | Greece | $0.215B | 2.07 |
StealthGas (GASS) | Greece | $0.208B | 2.97 |
Diana Shipping Inc (DSX) | Greece | $0.195B | 22.29 |
Heidmar Maritime Holdings (HMR) | Greece | $0.175B | 0.00 |
Martin Midstream Partners (MMLP) | United States | $0.141B | 0.00 |
SEACOR Marine Holdings (SMHI) | United States | $0.140B | 0.00 |
Seanergy Maritime Holdings Corp (SHIP) | Greece | $0.130B | 3.03 |
Imperial Petroleum (IMPP) | Greece | $0.073B | 1.58 |
Toro (TORO) | $0.047B | 3.76 | |
Pyxis Tankers (PXS) | Greece | $0.036B | 3.17 |
EuroDry (EDRY) | Greece | $0.031B | 0.00 |
Globus Maritime (GLBS) | Greece | $0.025B | 0.00 |
Castor Maritime (CTRM) | $0.022B | 0.81 | |
Performance Shipping (PSHG) | Greece | $0.020B | 1.43 |
United Maritime (USEA) | Greece | $0.012B | 0.00 |
Odyssey Marine Exploration (OMEX) | United States | $0.009B | 0.00 |
OceanPal (OP) | Greece | $0.006B | 0.00 |
Icon Energy (ICON) | Greece | $0.001B | 0.00 |
C3is (CISS) | Greece | $0.000B | 0.22 |
Pingtan Marine Enterprise (PME) | China | $0.000B | 0.00 |
BW LPG (BWLP) | Singapore | $0.000B | 0.00 |
Euroholdings (EHLD) | $0.000B | 0.00 | |
Himalaya Shipping (HSHP) | Bermuda | $0.000B | 11.42 |