Teekay Tankers EBITDA Margin 2010-2024 | TNK
Teekay Tankers EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2024-09-30 | $1.19B | $0.50B | 42.15% |
2024-06-30 | $1.23B | $0.53B | 43.11% |
2024-03-31 | $1.31B | $0.59B | 45.18% |
2023-12-31 | $1.37B | $0.63B | 46.45% |
2023-09-30 | $1.42B | $0.68B | 47.57% |
2023-06-30 | $1.41B | $0.67B | 47.38% |
2023-03-31 | $1.28B | $0.54B | 42.40% |
2022-12-31 | $1.06B | $0.36B | 33.43% |
2022-09-30 | $0.86B | $0.18B | 21.17% |
2022-06-30 | $0.69B | $0.07B | 9.39% |
2022-03-31 | $0.57B | $-0.09B | -15.18% |
2021-12-31 | $0.54B | $-0.09B | -16.42% |
2021-09-30 | $0.51B | $-0.11B | -21.18% |
2021-06-30 | $0.56B | $-0.09B | -16.13% |
2021-03-31 | $0.69B | $0.13B | 18.20% |
2020-12-31 | $0.89B | $0.26B | 29.35% |
2020-09-30 | $1.07B | $0.40B | 37.23% |
2020-06-30 | $1.09B | $0.42B | 39.04% |
2020-03-31 | $1.05B | $0.34B | 32.19% |
2019-12-31 | $0.94B | $0.25B | 26.41% |
2019-09-30 | $0.89B | $0.19B | 20.85% |
2019-06-30 | $0.88B | $0.19B | 21.11% |
2019-03-31 | $0.85B | $0.17B | 19.62% |
2018-12-31 | $0.78B | $0.13B | 16.11% |
2018-09-30 | $0.62B | $0.09B | 15.24% |
2018-06-30 | $0.53B | $0.08B | 14.66% |
2018-03-31 | $0.47B | $0.09B | 18.76% |
2017-12-31 | $0.43B | $0.10B | 23.90% |
2017-09-30 | $0.46B | $0.11B | 24.35% |
2017-06-30 | $0.48B | $0.12B | 25.89% |
2017-03-31 | $0.52B | $0.16B | 30.43% |
2016-12-31 | $0.55B | $0.20B | 36.66% |
2016-09-30 | $0.59B | $0.25B | 41.53% |
2016-06-30 | $0.61B | $0.28B | 46.86% |
2016-03-31 | $0.57B | $0.29B | 50.09% |
2015-12-31 | $0.51B | $0.26B | 50.78% |
2015-09-30 | $0.44B | $0.22B | 50.57% |
2015-06-30 | $0.36B | $0.18B | 48.62% |
2015-03-31 | $0.30B | $0.14B | 46.78% |
2014-12-31 | $0.25B | $0.12B | 46.18% |
2014-09-30 | $0.21B | $0.11B | 53.08% |
2014-06-30 | $0.20B | $0.10B | 48.73% |
2014-03-31 | $0.20B | $0.08B | 40.31% |
2013-12-31 | $0.18B | $0.06B | 32.96% |
2013-09-30 | $0.17B | $-0.32B | -183.14% |
2013-06-30 | $0.18B | $-0.30B | -168.16% |
2013-03-31 | $0.19B | $-0.28B | -150.80% |
2012-12-31 | $0.20B | $-0.27B | -136.04% |
2012-09-30 | $0.23B | $0.02B | 10.67% |
2012-06-30 | $0.23B | $-0.05B | -19.40% |
2012-03-31 | $0.24B | $0.01B | 5.88% |
2011-12-31 | $0.22B | $0.03B | 13.95% |
2011-09-30 | $0.27B | $0.33B | 119.78% |
2011-06-30 | $0.25B | $0.40B | 156.69% |
2011-03-31 | $0.23B | $0.34B | 144.02% |
2010-12-31 | $0.24B | $0.32B | 131.54% |
2010-09-30 | $0.17B | $0.10B | 56.14% |
2010-06-30 | $0.16B | $0.09B | 55.49% |
2010-03-31 | $0.17B | $0.10B | 57.58% |
2009-12-31 | $0.16B | $0.10B | 60.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Shipping | $1.415B | $1.364B |
TEEKAY TANK LTD. owns a ship-to-ship transfer business which performs full-service lightering and lightering support operations principally in the U.S. Gulf and Caribbean. TEEKAY TANK LTD., formerly known as Teekay Tankers Ltd., is based in HAMILTON, Bermuda. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
A.P Moller-Maersk (AMKBY) | Denmark | $26.972B | 7.61 |
Viking Holdings (VIK) | Bermuda | $18.902B | 0.00 |
Nippon Yusen Kabushiki Kaisha (NPNYY) | Japan | $15.305B | 6.85 |
Orient Overseas (OROVY) | Hong Kong, SAR China | $9.939B | 0.00 |
Keppel (KPELY) | Singapore | $9.100B | 0.00 |
Kirby (KEX) | United States | $6.025B | 20.15 |
Golar LNG (GLNG) | Bermuda | $4.577B | 19.06 |
Hafnia (HAFN) | Singapore | $2.899B | 3.36 |
ZIM Integrated Shipping Services (ZIM) | Israel | $2.806B | 1.95 |
Scorpio Tankers (STNG) | $2.528B | 4.14 | |
CMB.TECH Nv (CMBT) | Belgium | $2.019B | 5.58 |
Cadeler (CDLR) | Denmark | $2.014B | 0.00 |
Golden Ocean Group (GOGL) | Bermuda | $1.868B | 7.41 |
International Seaways (INSW) | United States | $1.783B | 4.01 |
Danaos (DAC) | Greece | $1.610B | 3.02 |
Costamare (CMRE) | $1.588B | 4.89 | |
DHT Holdings (DHT) | Bermuda | $1.555B | 9.64 |
SFL (SFL) | Bermuda | $1.445B | 8.62 |
Navios Maritime Partners LP (NMM) | $1.392B | 3.62 | |
Star Bulk Carriers (SBLK) | Greece | $1.302B | 5.02 |
Navigator Holdings (NVGS) | United Kingdom | $1.174B | 12.74 |
Dorian LPG (LPG) | United States | $1.086B | 4.13 |
Pacific Basin Shipping (PCFBY) | Hong Kong, SAR China | $1.083B | 0.00 |
Capital Clean Energy Carriers (CCEC) | Greece | $1.012B | 11.35 |
Global Ship Lease (GSL) | Greece | $0.836B | 2.29 |
Okeanis Eco Tankers (ECO) | Greece | $0.695B | 6.10 |
Genco Shipping & Trading (GNK) | United States | $0.623B | 8.15 |
Nordic American Tankers (NAT) | Bermuda | $0.532B | 8.79 |
Tsakos Energy Navigation (TEN) | Greece | $0.531B | 3.96 |
Ardmore Shipping (ASC) | Bermuda | $0.520B | 3.85 |
Cool (CLCO) | Bermuda | $0.448B | 0.00 |
Safe Bulkers (SB) | $0.391B | 4.69 | |
Pangaea Logistics Solutions (PANL) | United States | $0.265B | 8.81 |
Euroseas (ESEA) | Greece | $0.262B | 2.47 |
Diana Shipping Inc (DSX) | Greece | $0.245B | 17.82 |
StealthGas (GASS) | Greece | $0.220B | 3.31 |
Himalaya Shipping (HSHP) | Bermuda | $0.202B | 0.00 |
KNOT Offshore Partners LP (KNOP) | United Kingdom | $0.202B | 0.00 |
SEACOR Marine Holdings (SMHI) | United States | $0.187B | 0.00 |
Seanergy Maritime Holdings Corp (SHIP) | Greece | $0.146B | 3.01 |
Martin Midstream Partners (MMLP) | United States | $0.133B | 34.20 |
Imperial Petroleum (IMPP) | Greece | $0.099B | 2.35 |
Toro (TORO) | $0.055B | 4.41 | |
Pyxis Tankers (PXS) | Greece | $0.040B | 1.36 |
EuroDry (EDRY) | Greece | $0.032B | 0.00 |
Castor Maritime (CTRM) | $0.028B | 1.01 | |
Globus Maritime (GLBS) | Greece | $0.025B | 17.43 |
Performance Shipping (PSHG) | Greece | $0.024B | 1.27 |
United Maritime (USEA) | Greece | $0.016B | 0.00 |
Odyssey Marine Exploration (OMEX) | United States | $0.015B | 0.00 |
OceanPal (OP) | Greece | $0.009B | 0.00 |
Icon Energy (ICON) | Greece | $0.003B | 0.00 |
C3is (CISS) | Greece | $0.000B | 0.02 |
Frontline (FRO) | Bermuda | $0.000B | 7.20 |
Pingtan Marine Enterprise (PME) | China | $0.000B | 0.00 |
BW LPG (BWLP) | Singapore | $0.000B | 0.00 |
Flex LNG (FLNG) | Bermuda | $0.000B | 9.75 |
TORM (TRMD) | United Kingdom | $0.000B | 2.87 |