Dynagas LNG Partners LP Net Profit Margin 2012-2024 | DLNG
Dynagas LNG Partners LP Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2024-09-30 | $0.15B | $0.04B | 24.34% |
2024-06-30 | $0.16B | $0.02B | 14.20% |
2024-03-31 | $0.16B | $0.03B | 16.05% |
2023-12-31 | $0.16B | $0.02B | 14.91% |
2023-09-30 | $0.16B | $0.03B | 15.72% |
2023-06-30 | $0.14B | $0.03B | 22.14% |
2023-03-31 | $0.14B | $0.03B | 20.74% |
2022-12-31 | $0.13B | $0.04B | 32.06% |
2022-09-30 | $0.13B | $0.05B | 35.61% |
2022-06-30 | $0.14B | $0.05B | 37.23% |
2022-03-31 | $0.14B | $0.05B | 35.51% |
2021-12-31 | $0.14B | $0.04B | 29.71% |
2021-09-30 | $0.14B | $0.04B | 25.74% |
2021-06-30 | $0.14B | $0.03B | 25.19% |
2021-03-31 | $0.14B | $0.03B | 22.96% |
2020-12-31 | $0.14B | $0.02B | 16.18% |
2020-09-30 | $0.14B | $0.02B | 14.71% |
2020-06-30 | $0.14B | $0.01B | 3.68% |
2020-03-31 | $0.13B | $-0.00B | -2.26% |
2019-12-31 | $0.13B | $-0.01B | -6.15% |
2019-09-30 | $0.13B | $-0.01B | -11.02% |
2019-06-30 | $0.12B | $-0.01B | -8.06% |
2019-03-31 | $0.12B | $-0.01B | -6.45% |
2018-12-31 | $0.13B | $-0.01B | -3.94% |
2018-09-30 | $0.13B | $0.00B | 1.54% |
2018-06-30 | $0.13B | $0.01B | 5.30% |
2018-03-31 | $0.13B | $0.00B | 1.50% |
2017-12-31 | $0.14B | $0.01B | 7.25% |
2017-09-30 | $0.15B | $-0.01B | -3.45% |
2017-06-30 | $0.16B | $0.01B | 5.16% |
2017-03-31 | $0.17B | $0.03B | 18.07% |
2016-12-31 | $0.17B | $0.03B | 20.00% |
2016-09-30 | $0.17B | $0.06B | 34.94% |
2016-06-30 | $0.16B | $0.05B | 30.63% |
2016-03-31 | $0.15B | $0.04B | 26.14% |
2015-12-31 | $0.15B | $0.03B | 21.92% |
2015-09-30 | $0.15B | $0.03B | 22.76% |
2015-06-30 | $0.14B | $0.03B | 24.09% |
2015-03-31 | $0.12B | $0.03B | 26.23% |
2014-12-31 | $0.11B | $0.03B | 27.10% |
2014-09-30 | $0.09B | $0.02B | 18.28% |
2014-06-30 | $0.09B | $0.02B | 24.42% |
2014-03-31 | $0.09B | $0.03B | 30.23% |
2013-12-31 | $0.09B | $0.02B | 26.74% |
2013-06-30 | $0.06B | $0.02B | 36.07% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Services | $0.188B | $0.149B |
Dynagas LNG Partners LP is focused on owning and operating LNG carriers that are employed on multi-year contracts with international energy companies. Dynagas LNG Partners LP is based in Glyfada, Greece. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
DSV (DSDVY) | Denmark | $47.247B | 25.26 |
DHL Group (DHLGY) | Germany | $43.704B | 12.47 |
Kuehne & Nagel Ag (KHNGY) | Switzerland | $26.536B | 20.07 |
Expeditors Of Washington (EXPD) | United States | $15.446B | 21.51 |
U-Haul Holding (UHAL) | United States | $14.045B | 30.88 |
C.H Robinson Worldwide (CHRW) | United States | $12.244B | 27.33 |
ZTO Express (Cayman) (ZTO) | China | $11.535B | 12.08 |
TFI (TFII) | $11.330B | 21.44 | |
Grupo Aeroportuario Del Pacifico, S.A De C.V (PAC) | Mexico | $9.616B | 18.92 |
Grupo Aeroportuario Del Sureste, S.A De C.V (ASR) | Mexico | $8.182B | 10.28 |
Schneider National (SNDR) | United States | $5.207B | 45.03 |
Matson (MATX) | United States | $4.570B | 11.45 |
Royal Mail Plc (ROYMY) | United Kingdom | $4.260B | 0.00 |
Global Business Travel (GBTG) | United States | $4.235B | 0.00 |
RXO INC (RXO) | United States | $4.054B | 229.18 |
Grupo Aeroportuario Del Centro Norte S.A.B De C.V (OMAB) | Mexico | $3.261B | 13.52 |
Avis Budget (CAR) | United States | $3.169B | 8.24 |
Hub (HUBG) | United States | $2.751B | 22.76 |
REV (REVG) | United States | $1.796B | 24.43 |
Jungheinrich AG (JGHAF) | Germany | $1.442B | 0.00 |
Despegar (DESP) | Brazil | $1.278B | 0.00 |
Hertz Global Holdings (HTZ) | United States | $1.236B | 0.00 |
Universal Logistics Holdings (ULH) | United States | $1.154B | 8.81 |
Firstgroup (FGROY) | United Kingdom | $1.127B | 0.00 |
PowerFleet (AIOT) | United States | $0.798B | 0.00 |
BingEx (FLX) | China | $0.565B | 0.00 |
CryoPort (CYRX) | United States | $0.371B | 0.00 |
Proficient Auto Logistics (PAL) | United States | $0.276B | 0.00 |
Armlogi Holding (BTOC) | United States | $0.183B | 440.00 |
Grupo TMM SAB (GTMAY) | Mexico | $0.059B | 15.45 |
Jayud Global Logistics (JYD) | China | $0.057B | 0.00 |
BEST (BEST) | China | $0.054B | 0.00 |
Shengfeng Development (SFWL) | China | $0.042B | 0.00 |
PTL (PTLE) | Singapore | $0.037B | 0.00 |
CBL (BANL) | $0.031B | 0.00 | |
Primegas (PGHL) | Hong Kong, SAR China | $0.027B | 0.00 |
Heramba Electric (PITA) | United States | $0.015B | 0.00 |
Lakeside Holding (LSH) | $0.015B | 0.00 | |
MingZhu Logistics Holdings (YGMZ) | China | $0.004B | 0.00 |
Freight Technologies (FRGT) | United States | $0.002B | 0.00 |
PS Group (PSIG) | United States | $0.001B | 0.00 |
U-Haul Holding (UHALB) | $0.000B | 0.00 |