Dynagas LNG Partners LP Return on Investment 2012-2024 | DLNG
Dynagas LNG Partners LP ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2024-09-30 | $0.08B | $0.81B | 9.20% |
2024-06-30 | $0.07B | $0.76B | 7.72% |
2024-03-31 | $0.06B | $0.87B | 7.34% |
2023-12-31 | $0.06B | $0.87B | 7.29% |
2023-09-30 | $0.06B | $0.87B | 7.05% |
2023-06-30 | $0.06B | $0.89B | 6.35% |
2023-03-31 | $0.05B | $0.89B | 5.58% |
2022-12-31 | $0.05B | $0.88B | 4.84% |
2022-09-30 | $0.05B | $0.94B | 4.91% |
2022-06-30 | $0.06B | $0.95B | 6.31% |
2022-03-31 | $0.06B | $0.95B | 6.64% |
2021-12-31 | $0.07B | $0.90B | 6.97% |
2021-09-30 | $0.06B | $0.94B | 6.86% |
2021-06-30 | $0.06B | $0.94B | 9.04% |
2021-03-31 | $0.06B | $0.95B | 9.15% |
2020-12-31 | $0.06B | $0.90B | 9.11% |
2020-09-30 | $0.06B | 9.04% | |
2020-06-30 | $0.06B | $0.95B | 6.31% |
2020-03-31 | $0.06B | $0.96B | 5.99% |
2019-12-31 | $0.06B | $0.92B | 7.55% |
2019-09-30 | $0.06B | $1.23B | 7.36% |
2019-06-30 | $0.05B | $1.03B | 7.39% |
2019-03-31 | $0.05B | 7.31% | |
2018-12-31 | $0.05B | $0.79B | 5.67% |
2018-09-30 | $0.06B | $1.00B | 5.83% |
2018-06-30 | $0.06B | $1.01B | 6.15% |
2018-03-31 | $0.06B | $1.02B | 5.70% |
2017-12-31 | $0.06B | $1.03B | 6.10% |
2017-09-30 | $0.07B | $1.04B | 6.73% |
2017-06-30 | $0.08B | $1.05B | 10.18% |
2017-03-31 | $0.10B | $1.08B | 12.26% |
2016-12-31 | $0.10B | $1.05B | 12.76% |
2016-09-30 | $0.10B | 12.63% | |
2016-06-30 | $0.10B | $1.07B | 9.52% |
2016-03-31 | $0.09B | $1.08B | 9.56% |
2015-12-31 | $0.09B | $1.02B | 9.72% |
2015-09-30 | $0.09B | $0.91B | 10.21% |
2015-06-30 | $0.08B | $0.84B | 9.67% |
2015-03-31 | $0.07B | $0.85B | 9.06% |
2014-12-31 | $0.06B | $0.85B | 8.97% |
2014-09-30 | $0.06B | $0.86B | 9.04% |
2014-06-30 | $0.05B | $0.67B | 10.20% |
2014-03-31 | $0.06B | $0.48B | 15.65% |
2013-12-31 | $0.06B | $0.47B | 23.71% |
2013-06-30 | $0.04B | inf% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Services | $0.165B | $0.149B |
Dynagas LNG Partners LP is focused on owning and operating LNG carriers that are employed on multi-year contracts with international energy companies. Dynagas LNG Partners LP is based in Glyfada, Greece. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
DSV (DSDVY) | Denmark | $50.318B | 26.90 |
DHL Group (DHLGY) | Germany | $41.580B | 11.87 |
Expeditors Of Washington (EXPD) | United States | $15.781B | 21.98 |
U-Haul Holding (UHAL) | United States | $13.227B | 29.08 |
C.H Robinson Worldwide (CHRW) | United States | $12.412B | 27.70 |
TFI (TFII) | $12.028B | 22.70 | |
ZTO Express (Cayman) (ZTO) | China | $11.916B | 12.48 |
Grupo Aeroportuario Del Pacifico, S.A De C.V (PAC) | Mexico | $9.123B | 17.95 |
Grupo Aeroportuario Del Sureste, S.A De C.V (ASR) | Mexico | $7.902B | 9.93 |
Schneider National (SNDR) | United States | $5.147B | 44.51 |
Matson (MATX) | United States | $4.541B | 11.38 |
Global Business Travel (GBTG) | United States | $4.385B | 0.00 |
Royal Mail Plc (ROYMY) | United Kingdom | $4.384B | 0.00 |
RXO INC (RXO) | United States | $3.992B | 225.73 |
Grupo Aeroportuario Del Centro Norte S.A.B De C.V (OMAB) | Mexico | $3.056B | 12.67 |
Avis Budget (CAR) | United States | $2.844B | 7.39 |
Hub (HUBG) | United States | $2.766B | 22.88 |
REV (REVG) | United States | $1.674B | 22.77 |
Firstgroup (FGROY) | United Kingdom | $1.314B | 0.00 |
Universal Logistics Holdings (ULH) | United States | $1.206B | 9.20 |
Hertz Global Holdings (HTZ) | United States | $1.003B | 0.00 |
Despegar (DESP) | Brazil | $0.972B | 0.00 |
PowerFleet (AIOT) | United States | $0.843B | 0.00 |
BingEx (FLX) | China | $0.552B | 0.00 |
CryoPort (CYRX) | United States | $0.383B | 0.00 |
Proficient Auto Logistics (PAL) | United States | $0.208B | 0.00 |
Armlogi Holding (BTOC) | United States | $0.184B | 441.00 |
PTL (PTLE) | Singapore | $0.105B | 0.00 |
BEST (BEST) | China | $0.053B | 0.00 |
Shengfeng Development (SFWL) | China | $0.041B | 0.00 |
Jayud Global Logistics (JYD) | China | $0.041B | 0.00 |
Primegas (PGHL) | Hong Kong, SAR China | $0.029B | 0.00 |
CBL (BANL) | $0.024B | 0.00 | |
Lakeside Holding (LSH) | $0.019B | 0.00 | |
Heramba Electric (PITA) | United States | $0.015B | 0.00 |
MingZhu Logistics Holdings (YGMZ) | China | $0.005B | 0.00 |
Freight Technologies (FRGT) | United States | $0.002B | 0.00 |
PS Group (PSIG) | United States | $0.001B | 0.00 |
U-Haul Holding (UHALB) | $0.000B | 0.00 |