DSS ROA 2010-2024 | DSS
DSS ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2024-06-30 | $-0.02B | $0.14B | -14.31% |
2024-03-31 | $-0.06B | $0.15B | -31.82% |
2023-12-31 | $-0.06B | $0.15B | -30.69% |
2023-09-30 | $-0.08B | $0.20B | -35.08% |
2023-06-30 | $-0.09B | $0.21B | -39.32% |
2023-03-31 | $-0.06B | $0.23B | -23.44% |
2022-12-31 | $-0.06B | $0.25B | -22.24% |
2022-09-30 | $-0.05B | $0.27B | -16.89% |
2022-06-30 | $-0.03B | $0.28B | -12.75% |
2022-03-31 | $-0.04B | $0.28B | -15.18% |
2021-12-31 | $-0.03B | $0.28B | -15.79% |
2021-09-30 | $-0.02B | $0.22B | -11.78% |
2021-06-30 | $-0.01B | $0.19B | -5.51% |
2021-03-31 | $0.00B | $0.14B | 0.00% |
2020-12-31 | $0.00B | $0.09B | 3.59% |
2020-09-30 | $0.00B | $0.08B | 5.30% |
2020-06-30 | $-0.00B | $0.03B | -18.18% |
2020-03-31 | $-0.00B | $0.02B | -19.75% |
2019-12-31 | $-0.00B | $0.02B | -10.67% |
2019-09-30 | $-0.00B | $0.02B | -11.43% |
2019-06-30 | $-0.00B | $0.02B | -6.06% |
2019-03-31 | $0.00B | $0.02B | 19.67% |
2018-12-31 | $0.00B | $0.02B | 19.35% |
2018-09-30 | $0.00B | $0.02B | 18.75% |
2018-06-30 | $0.00B | $0.02B | 18.18% |
2018-03-31 | $0.00B | $0.02B | 0.00% |
2017-12-31 | $0.00B | $0.02B | 0.00% |
2017-09-30 | $0.00B | $0.02B | 0.00% |
2017-06-30 | $0.00B | $0.02B | 0.00% |
2017-03-31 | $0.00B | $0.02B | 0.00% |
2016-12-31 | $-0.00B | $0.02B | -6.56% |
2016-09-30 | $-0.01B | $0.01B | -81.36% |
2016-06-30 | $-0.01B | $0.01B | -73.24% |
2016-03-31 | $-0.01B | $0.02B | -67.47% |
2015-12-31 | $-0.02B | $0.02B | -63.83% |
2015-09-30 | $-0.03B | $0.03B | -120.75% |
2015-06-30 | $-0.04B | $0.03B | -116.42% |
2015-03-31 | $-0.04B | $0.03B | -91.95% |
2014-12-31 | $-0.04B | $0.03B | -75.93% |
2014-09-30 | $-0.01B | $0.05B | -21.96% |
2014-06-30 | $0.00B | $0.07B | 0.00% |
2014-03-31 | $0.00B | $0.07B | 0.00% |
2013-12-31 | $0.00B | $0.07B | 5.06% |
2013-09-30 | $0.00B | $0.07B | 7.62% |
2013-06-30 | $-0.01B | $0.01B | -37.74% |
2013-03-31 | $-0.00B | $0.01B | -29.63% |
2012-12-31 | $-0.00B | $0.01B | -28.57% |
2012-09-30 | $-0.00B | $0.01B | -29.09% |
2012-06-30 | $-0.00B | $0.01B | -28.57% |
2012-03-31 | $-0.00B | $0.02B | -30.19% |
2011-12-31 | $-0.00B | $0.01B | -24.00% |
2011-09-30 | $-0.00B | $0.01B | -15.38% |
2011-06-30 | $-0.00B | $0.01B | -16.33% |
2011-03-31 | $-0.00B | $0.01B | -16.67% |
2010-12-31 | $-0.00B | $0.02B | -25.53% |
2010-09-30 | $-0.00B | $0.01B | -41.03% |
2010-06-30 | $-0.00B | $0.01B | -45.71% |
2010-03-31 | $-0.00B | $0.01B | -48.48% |
2009-12-31 | $-0.00B | $0.01B | -53.33% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Multi-Sector Conglomerates | Diversified Operations | $0.008B | $0.030B |
DSS Inc. is a multinational company operating business segments in blockchain security, direct marketing, healthcare, consumer packaging, real estate, renewable energy and securitized digital assets. DSS Inc., formerly known as Document Security Systems Inc., is based in ROCHESTER, N.Y. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Danaher (DHR) | United States | $173.057B | 32.20 |
PDD Holdings (PDD) | Ireland | $156.574B | 12.26 |
Honeywell (HON) | United States | $152.099B | 23.58 |
Hitachi (HTHIY) | Japan | $118.928B | 9.78 |
3M (MMM) | United States | $70.983B | 14.95 |
Swire Pacific (SWRAY) | Hong Kong, SAR China | $31.568B | 0.00 |
Marubeni (MARUY) | Japan | $26.084B | 8.62 |
Sumitomo (SSUMY) | Japan | $25.518B | 11.77 |
Markel Group (MKL) | United States | $21.281B | 14.03 |
Carlisle (CSL) | United States | $20.535B | 22.75 |
Ck Hutchison Holdings (CKHUY) | Hong Kong, SAR China | $19.457B | 0.00 |
Bunzl (BZLFY) | United Kingdom | $14.903B | 0.00 |
ITT (ITT) | United States | $12.494B | 26.85 |
Jardine Matheson Holdings (JMHLY) | China | $11.932B | 0.00 |
China Merchants Holdings (CMHHY) | Hong Kong, SAR China | $7.561B | 0.00 |
Icahn Enterprises (IEP) | United States | $6.340B | 0.00 |
Federal Signal (FSS) | United States | $5.573B | 28.41 |
IAC (IAC) | United States | $3.870B | 0.00 |
Griffon (GFF) | United States | $3.356B | 14.05 |
Atlanta Braves Holdings (BATRB) | $3.202B | 0.00 | |
Atlanta Braves Holdings (BATRA) | United States | $2.640B | 0.00 |
First Pacific (FPAFY) | Hong Kong, SAR China | $2.353B | 0.00 |
Worthington Enterprises (WOR) | United States | $2.090B | 14.75 |
Atlanta Braves Holdings (BATRK) | $2.064B | 0.00 | |
Shanghai Industrial Holdings (SGHIY) | Hong Kong, SAR China | $1.699B | 0.00 |
Falcon's Beyond Global (FBYD) | United States | $1.196B | 0.00 |
Steel Partners Holdings LP (SPLP) | United States | $0.767B | 4.10 |
Lsb Industries (LXU) | United States | $0.625B | 124.57 |
National Presto Industries (NPK) | United States | $0.539B | 15.97 |
Reitar Logtech Holdings (RITR) | Hong Kong, SAR China | $0.360B | 0.00 |
Scully Royalty (SRL) | China | $0.118B | 0.00 |
Great Elm (GEG) | United States | $0.058B | 0.00 |
INNOVATE (VATE) | United States | $0.054B | 0.00 |
Live Ventures (LIVE) | United States | $0.031B | 0.00 |
Fundamental Global (FGF) | United States | $0.019B | 0.00 |
La Rosa Holdings (LRHC) | United States | $0.016B | 0.00 |
Alset (AEI) | United States | $0.013B | 0.00 |
Star Equity Holdings (STRR) | United States | $0.011B | 0.00 |
Paranovus Entertainment Technology (PAVS) | China | $0.006B | 0.00 |
Antelope Enterprise Holdings L (AEHL) | United States | $0.004B | 0.00 |
Addentax Group (ATXG) | China | $0.003B | 0.00 |
Jet.AI (JTAI) | United States | $0.002B | 0.00 |
Fresh2 Group (FRES) | China | $0.001B | 0.00 |
Aquaron Acquisition (JXJT) | China | $0.001B | 0.00 |
TROOPS (TROO) | Hong Kong, SAR China | $0.000B | 0.00 |