Duos Technologies Operating Margin 2016-2024 | DUOT
Duos Technologies Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2024-12-31 | $0.01B | $-0.01B | -157.14% |
2024-09-30 | $0.01B | $-0.01B | -137.50% |
2024-06-30 | $0.01B | $-0.01B | -171.43% |
2024-03-31 | $0.01B | $-0.01B | -171.43% |
2023-12-31 | $0.01B | $-0.01B | -122.22% |
2023-09-30 | $0.01B | $-0.01B | -69.23% |
2023-06-30 | $0.02B | $-0.01B | -53.33% |
2023-03-31 | $0.02B | $-0.01B | -35.29% |
2022-12-31 | $0.02B | $-0.01B | -46.67% |
2022-09-30 | $0.01B | $-0.01B | -46.15% |
2022-06-30 | $0.01B | $-0.01B | -54.55% |
2022-03-31 | $0.01B | $-0.01B | -100.00% |
2021-12-31 | $0.01B | $-0.01B | -77.78% |
2021-09-30 | $0.01B | $-0.01B | -77.78% |
2021-06-30 | $0.01B | $-0.01B | -100.00% |
2021-03-31 | $0.01B | $-0.01B | -66.67% |
2020-12-31 | $0.01B | $-0.01B | -75.00% |
2020-09-30 | $0.01B | $-0.01B | -50.00% |
2020-06-30 | $0.01B | $0.00B | -27.27% |
2020-03-31 | $0.01B | $0.00B | -40.00% |
2019-12-31 | $0.01B | $0.00B | -15.38% |
2019-09-30 | $0.01B | $0.00B | 16.67% |
2019-06-30 | $0.01B | $0.01B | 46.15% |
2019-03-31 | $0.01B | $0.01B | 69.23% |
2018-09-30 | $0.01B | $0.01B | 100.00% |
2018-06-30 | $0.01B | $0.01B | 100.00% |
2018-03-31 | $0.00B | $0.00B | 100.00% |
2017-09-30 | $0.01B | $0.01B | 100.00% |
2017-06-30 | $0.01B | $0.01B | 100.00% |
2017-03-31 | $0.01B | $0.01B | 100.00% |
2016-12-31 | $0.01B | $0.01B | 100.00% |
2016-09-30 | $0.01B | $0.01B | 100.00% |
2016-06-30 | $0.01B | $0.01B | 100.00% |
2016-03-31 | $0.01B | $0.01B | 100.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Technology Services | $0.078B | $0.007B |
Duos Technologies Group Inc. through its wholly owned subsidiary, Duos Technologies Inc. designs, develops, deploys and operates intelligent vision-based technology solutions supporting rail, logistics, intermodal and government customers. Duos Technologies Group Inc. is based in JACKSONVILLE, FL. |