Enstar Group Price to Book Ratio 2010-2025 | ESGR
Historical price to book ratio values for Enstar Group (ESGR) over the last 10 years. The current price to book ratio for Enstar Group as of June 02, 2025 is 0.88.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Enstar Group Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2025-06-02 | 334.51 | 0.80 | |
2025-03-31 | 332.38 | $416.70 | 0.80 |
2024-12-31 | 322.05 | $400.04 | 0.81 |
2024-09-30 | 321.59 | $400.41 | 0.80 |
2024-06-30 | 305.70 | $386.05 | 0.79 |
2024-03-31 | 310.76 | $377.43 | 0.82 |
2023-12-31 | 294.35 | $371.65 | 0.79 |
2023-09-30 | 242.00 | $304.85 | 0.79 |
2023-06-30 | 244.24 | $307.21 | 0.80 |
2023-03-31 | 231.79 | $305.04 | 0.76 |
2022-12-31 | 231.04 | $293.38 | 0.79 |
2022-09-30 | 169.59 | $236.47 | 0.72 |
2022-06-30 | 213.98 | $278.02 | 0.77 |
2022-03-31 | 261.15 | $318.60 | 0.82 |
2021-12-31 | 247.59 | $359.58 | 0.69 |
2021-09-30 | 234.73 | $343.07 | 0.68 |
2021-06-30 | 238.92 | $324.76 | 0.74 |
2021-03-31 | 246.73 | $305.18 | 0.81 |
2020-12-31 | 204.89 | $302.82 | 0.68 |
2020-09-30 | 161.50 | $264.40 | 0.61 |
2020-06-30 | 152.77 | $234.84 | 0.65 |
2020-03-31 | 159.05 | $193.94 | 0.82 |
2019-12-31 | 206.86 | $225.75 | 0.92 |
2019-09-30 | 189.92 | $216.40 | 0.88 |
2019-06-30 | 174.28 | $210.73 | 0.83 |
2019-03-31 | 174.00 | $199.37 | 0.87 |
2018-12-31 | 167.57 | $182.39 | 0.92 |
2018-09-30 | 208.50 | $182.60 | 1.14 |
2018-06-30 | 207.30 | $183.51 | 1.13 |
2018-03-31 | 210.25 | $160.13 | 1.31 |
2017-12-31 | 200.75 | $162.10 | 1.24 |
2017-09-30 | 222.35 | $156.31 | 1.42 |
2017-06-30 | 198.65 | $153.25 | 1.30 |
2017-03-31 | 191.30 | $148.26 | 1.29 |
2016-12-31 | 197.70 | $145.10 | 1.36 |
2016-09-30 | 164.47 | $144.07 | 1.14 |
2016-06-30 | 161.99 | $135.74 | 1.19 |
2016-03-31 | 162.58 | $136.68 | 1.19 |
2015-12-31 | 150.04 | $130.85 | 1.15 |
2015-09-30 | 150.00 | $110.59 | 1.36 |
2015-06-30 | 154.95 | $109.46 | 1.42 |
2015-03-31 | 141.86 | $132.42 | 1.07 |
2014-12-31 | 152.89 | $131.39 | 1.16 |
2014-09-30 | 136.32 | $109.95 | 1.24 |
2014-06-30 | 150.73 | $128.10 | 1.18 |
2014-03-31 | 136.31 | $102.99 | 1.32 |
2013-12-31 | 138.91 | $119.64 | 1.16 |
2013-09-30 | 136.60 | $111.54 | 1.22 |
2013-06-30 | 132.98 | $108.33 | 1.23 |
2013-03-31 | 124.29 | $107.99 | 1.15 |
2012-12-31 | 111.98 | $107.73 | 1.04 |
2012-09-30 | 99.65 | $106.10 | 0.94 |
2012-06-30 | 98.94 | $102.63 | 0.96 |
2012-03-31 | 98.99 | $121.49 | 0.81 |
2011-12-31 | 98.20 | $102.71 | 0.96 |
2011-09-30 | 95.23 | $98.92 | 0.96 |
2011-06-30 | 104.49 | $99.57 | 1.05 |
2011-03-31 | 99.88 | $93.46 | 1.07 |
2010-12-31 | 84.58 | $93.96 | 0.90 |
2010-09-30 | 72.60 | $85.56 | 0.85 |
2010-06-30 | 66.44 | $81.07 | 0.82 |
2010-03-31 | 69.16 | $80.12 | 0.86 |
2009-12-31 | 73.02 | $79.24 | 0.92 |
2009-09-30 | 62.13 | $70.58 | 0.88 |
2009-06-30 | 58.85 | $67.31 | 0.87 |
2009-03-31 | 56.32 | $63.98 | 0.88 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Multi-Line Insurance Providers | $4.995B | $1.205B |
Enstar Group Inc is engaged in the active search for and acquisition of one or more additional operating businesses. This search represents their primary focus. They investigate acquisition opportunities worldwide. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Allianz SE (ALIZY) | Germany | $152.883B | 14.45 |
Ping An Insurance Of China (PNGAY) | China | $106.166B | 6.55 |
Axa Sa (AXAHY) | France | $104.716B | 0.00 |
Zurich Insurance Group (ZURVY) | Switzerland | $102.947B | 0.00 |
M�nchener R�ckversicherungs-Gesellschaft (MURGY) | Germany | $84.789B | 6.26 |
Swiss Re (SSREY) | Switzerland | $56.451B | 0.00 |
MetLife (MET) | United States | $52.751B | 9.52 |
American (AIG) | United States | $48.781B | 17.42 |
Prudential Financial (PRU) | United States | $36.777B | 7.92 |
Sompo Holdings (SMPNY) | Japan | $29.893B | 10.20 |
Prudential Public (PUK) | Hong Kong, SAR China | $29.738B | 0.00 |
Legal & General Group (LGGNY) | United Kingdom | $19.437B | 0.00 |
Loews (L) | United States | $18.724B | 14.66 |
Corebridge Financial (CRBG) | United States | $17.926B | 6.66 |
Principal Financial (PFG) | United States | $17.462B | 10.91 |
Equitable Holdings (EQH) | United States | $16.067B | 8.99 |
Aegon (AEG) | Netherlands | $15.850B | 0.00 |
Fidelity National Financial (FNF) | United States | $15.042B | 11.75 |
Everest Group (EG) | Bermuda | $14.768B | 17.78 |
Ageas SA (AGESY) | Belgium | $12.931B | 0.00 |
Assurant (AIZ) | United States | $10.325B | 13.30 |
Old Republic (ORI) | United States | $9.343B | 9.97 |
MGIC Investment (MTG) | United States | $6.280B | 8.79 |
Scor SE (SCRYY) | France | $5.935B | 0.00 |
Enact Holdings (ACT) | United States | $5.312B | 7.66 |
Radian Group (RDN) | United States | $4.588B | 8.33 |
Assured Guaranty (AGO) | Bermuda | $4.151B | 10.17 |
Kemper (KMPR) | United States | $4.078B | 9.85 |
Goosehead Insurance (GSHD) | United States | $4.063B | 90.97 |
CNO Financial (CNO) | United States | $3.763B | 8.91 |
Oscar Health (OSCR) | United States | $3.515B | 49.29 |
Lemonade (LMND) | United States | $2.454B | 0.00 |
SiriusPoint (SPNT) | Bermuda | $2.284B | 20.41 |
Hamilton Insurance Group (HG) | Bermuda | $2.208B | 7.97 |
TWFG (TWFG) | United States | $1.963B | 2.30 |
Fidelis Insurance Holdings (FIHL) | Bermuda | $1.935B | 0.00 |
Horace Mann Educators (HMN) | United States | $1.771B | 11.90 |
International General Insurance Holdings (IGIC) | $1.053B | 8.58 | |
EverQuote (EVER) | United States | $0.823B | 19.37 |
Yuanbao - (YB) | China | $0.681B | 0.00 |
Hippo Holdings (HIPO) | United States | $0.593B | 0.00 |
Waterdrop (WDH) | China | $0.526B | 10.36 |
SelectQuote (SLQT) | United States | $0.375B | 0.00 |
James Rivers (JRVR) | Bermuda | $0.267B | 0.00 |
MBIA (MBI) | United States | $0.222B | 0.00 |
Zhibao Technology (ZBAO) | China | $0.032B | 0.00 |
AIFU - (AIFU) | China | $0.007B | 0.00 |
Tian Ruixiang Holdings (TIRX) | China | $0.001B | 0.00 |