FuelCell Energy Current Ratio 2010-2024 | FCEL
FuelCell Energy Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2024-10-31 | $0.44B | $0.07B | 6.01 |
2024-07-31 | $0.46B | $0.07B | 6.91 |
2024-04-30 | $0.43B | $0.07B | 6.55 |
2024-01-31 | $0.45B | $0.05B | 8.26 |
2023-10-31 | $0.48B | $0.07B | 7.23 |
2023-07-31 | $0.52B | $0.06B | 8.72 |
2023-04-30 | $0.45B | $0.06B | 7.22 |
2023-01-31 | $0.53B | $0.07B | 7.94 |
2022-10-31 | $0.58B | $0.09B | 6.76 |
2022-07-31 | $0.58B | $0.08B | 7.20 |
2022-04-30 | $0.60B | $0.08B | 7.41 |
2022-01-31 | $0.51B | $0.08B | 6.76 |
2021-10-31 | $0.54B | $0.05B | 10.30 |
2021-07-31 | $0.57B | $0.04B | 13.36 |
2021-04-30 | $0.25B | $0.06B | 4.37 |
2021-01-31 | $0.28B | $0.05B | 5.25 |
2020-10-31 | $0.23B | $0.06B | 3.97 |
2020-07-31 | $0.15B | $0.06B | 2.69 |
2020-04-30 | $0.11B | $0.05B | 2.12 |
2020-01-31 | $0.13B | $0.05B | 2.54 |
2019-10-31 | $0.08B | $0.06B | 1.34 |
2019-07-31 | $0.10B | $0.10B | 0.98 |
2019-04-30 | $0.10B | $0.11B | 0.94 |
2019-01-31 | $0.12B | $0.09B | 1.33 |
2018-10-31 | $0.13B | $0.06B | 2.17 |
2018-07-31 | $0.16B | $0.08B | 1.94 |
2018-04-30 | $0.18B | $0.08B | 2.33 |
2018-01-31 | $0.19B | $0.09B | 2.06 |
2017-10-31 | $0.20B | $0.10B | 2.08 |
2017-07-31 | $0.15B | $0.05B | 2.71 |
2017-04-30 | $0.16B | $0.05B | 3.23 |
2017-01-31 | $0.18B | $0.05B | 3.90 |
2016-10-31 | $0.20B | $0.05B | 3.89 |
2016-07-31 | $0.23B | $0.07B | 3.41 |
2016-04-30 | $0.22B | $0.08B | 2.91 |
2016-01-31 | $0.21B | $0.08B | 2.74 |
2015-10-31 | $0.20B | $0.08B | 2.72 |
2015-07-31 | $0.23B | $0.08B | 2.69 |
2015-04-30 | $0.23B | $0.08B | 2.72 |
2015-01-31 | $0.22B | $0.08B | 2.81 |
2014-10-31 | $0.22B | $0.08B | 2.89 |
2014-07-31 | $0.22B | $0.08B | 2.90 |
2014-04-30 | $0.17B | $0.08B | 2.08 |
2014-01-31 | $0.18B | $0.09B | 2.10 |
2013-10-31 | $0.19B | $0.11B | 1.78 |
2013-07-31 | $0.18B | $0.10B | 1.78 |
2013-04-30 | $0.15B | $0.11B | 1.47 |
2013-01-31 | $0.16B | $0.10B | 1.59 |
2012-10-31 | $0.14B | $0.09B | 1.66 |
2012-07-31 | $0.15B | $0.09B | 1.69 |
2012-04-30 | $0.17B | $0.10B | 1.71 |
2012-01-31 | $0.12B | $0.11B | 1.12 |
2011-10-31 | $0.13B | $0.11B | 1.17 |
2011-07-31 | $0.11B | $0.09B | 1.25 |
2011-04-30 | $0.12B | $0.08B | 1.44 |
2011-01-31 | $0.13B | $0.07B | 1.93 |
2010-10-31 | $0.10B | $0.05B | 1.89 |
2010-07-31 | $0.10B | $0.05B | 2.11 |
2010-04-30 | $0.08B | $0.05B | 1.67 |
2010-01-31 | $0.11B | $0.05B | 2.09 |
2009-10-31 | $0.12B | $0.04B | 2.86 |
2009-07-31 | $0.10B | $0.05B | 2.14 |
2009-04-30 | $0.09B | $0.04B | 2.04 |
2009-01-31 | $0.11B | $0.06B | 1.97 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $0.183B | $0.112B |
FuelCell Energy develops and markets ultra-clean power plants that generate electricity with up to twice the efficiency of conventional fossil fuel plants with virtually no air pollution and reduced greenhouse gas emissions using a variety of fuels including renewable biogas and domestically-available fuels like natural gas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $117.731B | 179.45 |
Constellation Energy (CEG) | United States | $103.986B | 54.24 |
TC Energy (TRP) | Canada | $49.004B | 14.04 |
Siemens Energy AG (SMNEY) | Germany | $45.920B | 39.08 |
Texas Pacific Land (TPL) | United States | $32.525B | 72.64 |
Woodside Energy Group (WDS) | Australia | $29.715B | 0.00 |
Cheniere Energy Partners (CQP) | United States | $29.290B | 15.40 |
Expand Energy (EXE) | United States | $24.741B | 52.48 |
Talen Energy (TLN) | United States | $12.713B | 64.76 |
Yankuang Energy Group (YZCAY) | China | $9.898B | 0.00 |
Bloom Energy (BE) | United States | $5.836B | 0.00 |
Clearway Energy (CWEN) | United States | $4.979B | 23.68 |
TXNM Energy (TXNM) | United States | $4.252B | 17.99 |
Oklo (OKLO) | United States | $4.172B | 0.00 |
Ormat Technologies (ORA) | United States | $3.898B | 30.12 |
Crescent Energy (CRGY) | United States | $3.689B | 9.29 |
Brookfield Renewable (BEPC) | United States | $3.568B | 0.00 |
Excelerate Energy (EE) | United States | $3.302B | 31.38 |
Cosan S.A (CSAN) | Brazil | $2.432B | 0.00 |
ReNew Energy Global (RNW) | India | $2.430B | 111.67 |
Fluence Energy (FLNC) | United States | $2.414B | 102.54 |
IREN (IREN) | Australia | $2.191B | 0.00 |
Central Puerto S.A (CEPU) | Argentina | $2.171B | 4.61 |
BKV (BKV) | United States | $2.162B | 0.00 |
NET Power (NPWR) | United States | $2.066B | 0.00 |
Enovix (ENVX) | United States | $2.036B | 0.00 |
Enlight Renewable Energy (ENLT) | Israel | $1.902B | 37.41 |
World Kinect (WKC) | United States | $1.642B | 13.40 |
NextEra Energy Partners, LP (NEP) | United States | $1.490B | 25.29 |
ProFrac Holding (ACDC) | United States | $1.392B | 0.00 |
Nano Nuclear Energy (NNE) | United States | $1.334B | 0.00 |
Vital Energy (VTLE) | United States | $1.321B | 4.60 |
Ameresco (AMRC) | United States | $1.209B | 22.82 |
Advantage Energy (AAVVF) | Canada | $1.187B | 35.56 |
Diversified Energy (DEC) | United States | $0.783B | 0.00 |
Montauk Renewables (MNTK) | United States | $0.605B | 26.38 |
OPAL Fuels (OPAL) | United States | $0.558B | 10.77 |
Hallador Energy (HNRG) | United States | $0.553B | 0.00 |
Altus Power (AMPS) | United States | $0.532B | 22.07 |
Greenfire Resources (GFR) | Canada | $0.480B | 19.74 |
Gevo (GEVO) | United States | $0.462B | 0.00 |
Uranium Royalty (UROY) | Canada | $0.341B | 85.00 |
Energy Vault Holdings (NRGV) | United States | $0.313B | 0.00 |
Freyr Battery (FREY) | Luxembourg | $0.295B | 0.00 |
Unit (UNTC) | United States | $0.293B | 3.12 |
Kolibri Global Energy (KGEI) | United States | $0.261B | 16.36 |
ITM POWER (ITMPF) | United Kingdom | $0.261B | 0.00 |
Alvopetro Energy (ALVOF) | Canada | $0.136B | 6.02 |
NeoVolta (NEOV) | United States | $0.128B | 0.00 |
Zeo Energy (ZEO) | United States | $0.127B | 0.00 |
Stabilis Solutions (SLNG) | United States | $0.125B | 32.05 |
Verde Clean Fuels (VGAS) | United States | $0.118B | 0.00 |
Lightbridge (LTBR) | United States | $0.114B | 0.00 |
Largo (LGO) | Canada | $0.110B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.076B | 0.00 |
Global Clean Energy Holdings (GCEH) | United States | $0.060B | 0.00 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.054B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.027B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.023B | 0.00 |
Vast Renewables (VSTE) | Australia | $0.018B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.017B | 0.00 |
SUNation Energy (SUNE) | United States | $0.004B | 0.00 |
CN Energy Group (CNEY) | China | $0.002B | 0.00 |
Alternus Clean Energy (ALCE) | United States | $0.002B | 0.00 |