Full House Resorts Price to Sales Ratio 2010-2025 | FLL
Full House Resorts P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2025-06-26 | 3.81 | 0.45 | |
2025-03-31 | 4.18 | $8.46 | 0.49 |
2024-12-31 | 4.08 | $8.39 | 0.49 |
2024-09-30 | 5.02 | $8.04 | 0.62 |
2024-06-30 | 5.00 | $7.83 | 0.64 |
2024-03-31 | 5.57 | $7.43 | 0.75 |
2023-12-31 | 5.37 | $6.87 | 0.78 |
2023-09-30 | 4.27 | $6.18 | 0.69 |
2023-06-30 | 6.70 | $5.43 | 1.23 |
2023-03-31 | 7.23 | $5.00 | 1.45 |
2022-12-31 | 7.52 | $4.67 | 1.61 |
2022-09-30 | 5.62 | $4.86 | 1.16 |
2022-06-30 | 6.08 | $4.95 | 1.23 |
2022-03-31 | 9.61 | $4.95 | 1.94 |
2021-12-31 | 12.11 | $5.37 | 2.26 |
2021-09-30 | 10.61 | $5.50 | 1.93 |
2021-06-30 | 9.94 | $5.74 | 1.73 |
2021-03-31 | 8.51 | $4.98 | 1.71 |
2020-12-31 | 3.93 | $4.57 | 0.86 |
2020-09-30 | 1.94 | $4.63 | 0.42 |
2020-06-30 | 1.33 | $4.72 | 0.28 |
2020-03-31 | 1.25 | $5.71 | 0.22 |
2019-12-31 | 3.35 | $6.09 | 0.55 |
2019-09-30 | 2.16 | $6.18 | 0.35 |
2019-06-30 | 1.87 | $6.12 | 0.31 |
2019-03-31 | 2.02 | $6.12 | 0.33 |
2018-12-31 | 2.02 | $6.21 | 0.33 |
2018-09-30 | 2.88 | $6.33 | 0.46 |
2018-06-30 | 3.33 | $6.63 | 0.50 |
2018-03-31 | 3.21 | $6.85 | 0.47 |
2017-12-31 | 3.89 | $6.99 | 0.56 |
2017-09-30 | 2.79 | $7.28 | 0.38 |
2017-06-30 | 2.47 | $7.50 | 0.33 |
2017-03-31 | 2.43 | $7.50 | 0.32 |
2016-12-31 | 2.40 | $7.40 | 0.32 |
2016-09-30 | 1.79 | $7.00 | 0.26 |
2016-06-30 | 2.02 | $6.74 | 0.30 |
2016-03-31 | 1.44 | $6.61 | 0.22 |
2015-12-31 | 1.67 | $6.52 | 0.26 |
2015-09-30 | 1.46 | $6.39 | 0.23 |
2015-06-30 | 1.67 | $6.32 | 0.26 |
2015-03-31 | 1.51 | $6.36 | 0.24 |
2014-12-31 | 1.40 | $6.43 | 0.22 |
2014-09-30 | 1.15 | $6.69 | 0.17 |
2014-06-30 | 1.41 | $6.95 | 0.20 |
2014-03-31 | 2.17 | $7.25 | 0.30 |
2013-12-31 | 2.80 | $7.72 | 0.36 |
2013-09-30 | 2.78 | $8.05 | 0.35 |
2013-06-30 | 2.70 | $7.67 | 0.35 |
2013-03-31 | 2.80 | $7.20 | 0.39 |
2012-12-31 | 3.45 | $6.89 | 0.50 |
2012-09-30 | 3.75 | $6.66 | 0.56 |
2012-06-30 | 2.89 | $6.84 | 0.42 |
2012-03-31 | 2.84 | $7.05 | 0.40 |
2011-12-31 | 2.63 | $5.73 | 0.46 |
2011-09-30 | 2.74 | $4.40 | 0.62 |
2011-06-30 | 3.15 | $3.09 | 1.02 |
2011-03-31 | 3.81 | $1.83 | 2.08 |
2010-12-31 | 3.39 | $1.83 | 1.86 |
2010-09-30 | 3.14 | $1.74 | 1.80 |
2010-06-30 | 3.15 | $1.70 | 1.85 |
2010-03-31 | 2.87 | $1.39 | 2.07 |
2009-12-31 | 3.44 | $1.05 | 3.26 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Gaming | $0.142B | $0.292B |
Full House develops and manages gaming facilities. The Company has a management agreement with the Nottawaseppi Huron Band of Potawatomi Indians for the development and management of a first-class casino/resort with gaming devices in the Battle Creek, Michigan area, which is currently in the pre-development stage. Full House also manages Midway Slots and Simulcast at the Delaware State Fairgrounds in Harrington, Delaware, along with the owner of the adjacent racetrack. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Nintendo (NTDOY) | Japan | $118.129B | 58.31 |
Roblox (RBLX) | United States | $69.755B | 0.00 |
Flutter Entertainment (FLUT) | United States | $47.349B | 41.42 |
Take-Two Interactive Software (TTWO) | United States | $42.873B | 234.60 |
Electronic Arts (EA) | United States | $39.656B | 31.07 |
DraftKings (DKNG) | United States | $38.009B | 0.00 |
Las Vegas Sands (LVS) | United States | $30.314B | 20.24 |
Capcom (CCOEY) | Japan | $17.643B | 43.55 |
GameStop (GME) | United States | $10.535B | 43.61 |
Wynn Resorts (WYNN) | United States | $9.610B | 16.68 |
MGM Resorts (MGM) | United States | $9.220B | 13.34 |
Light & Wonder (LNW) | United States | $7.972B | 17.08 |
Churchill Downs (CHDN) | United States | $7.202B | 17.04 |
Boyd Gaming (BYD) | United States | $6.358B | 11.69 |
Red Rock Resorts (RRR) | United States | $5.467B | 19.60 |
Super Group (SGHC) (SGHC) | $5.105B | 24.14 | |
Rush Street Interactive (RSI) | United States | $3.297B | 130.91 |
International Game Technology (IGT) | United Kingdom | $3.138B | 23.89 |
Melco Resorts & Entertainment (MLCO) | Hong Kong, SAR China | $2.921B | 27.84 |
PENN Entertainment (PENN) | United States | $2.627B | 0.00 |
Playtika Holding (PLTK) | Israel | $1.809B | 10.48 |
Monarch Casino & Resort (MCRI) | United States | $1.585B | 16.93 |
UbiSoft Entertainment (UBSFY) | France | $1.387B | 0.00 |
Corsair Gaming (CRSR) | United States | $0.987B | 0.00 |
Accel Entertainment (ACEL) | United States | $0.985B | 14.73 |
Golden Entertainment (GDEN) | United States | $0.777B | 55.47 |
Melco Development (MDEVF) | Hong Kong, SAR China | $0.703B | 0.00 |
Universal Entertainment (UETMF) | Japan | $0.559B | 0.00 |
PlayAGS (AGS) | United States | $0.512B | 10.61 |
Bally's (BALY) | United States | $0.482B | 0.00 |
DoubleDown Interactive (DDI) | South Korea | $0.469B | 3.98 |
GCL Global Holdings (GCL) | Singapore | $0.357B | 0.00 |
Codere Online Luxembourg, S.A (CDRO) | Luxembourg | $0.351B | 0.00 |
GDEV (GDEV) | $0.296B | 8.16 | |
SJM Holdings (SJMHF) | Hong Kong, SAR China | $0.244B | 0.00 |
Golden Matrix (GMGI) | United States | $0.237B | 0.00 |
DouYu Holdings (DOYU) | China | $0.195B | 0.00 |
PLAYSTUDIOS (MYPS) | United States | $0.173B | 0.00 |
Skillz (SKLZ) | United States | $0.118B | 0.00 |
Allied Gaming & Entertainment (AGAE) | United States | $0.118B | 0.00 |
Bragg Gaming Group (BRAG) | Canada | $0.105B | 0.00 |
Canterbury Park Holding (CPHC) | United States | $0.099B | 122.62 |
NIP Group (NIPG) | Sweden | $0.097B | 0.00 |
Galaxy Gaming (GLXZ) | United States | $0.071B | 0.00 |
Century Casinos (CNTY) | United States | $0.070B | 0.00 |
Snail (SNAL) | United States | $0.053B | 35.75 |
Lottery (LTRY) | United States | $0.030B | 0.00 |
GameSquare Holdings (GAME) | United States | $0.029B | 0.00 |
Motorsport Games (MSGM) | United States | $0.016B | 8.84 |
Gaxos.ai (GXAI) | United States | $0.009B | 0.00 |
Brera Holdings (BREA) | Ireland | $0.009B | 0.00 |
Gamehaus Holdings (GMHS) | China | $0.008B | 0.00 |
Sharplink Gaming (SBET) | United States | $0.007B | 0.00 |
Super League Enterprise (SLE) | United States | $0.004B | 0.00 |