Forward Industries Return on Tangible Equity 2010-2024 | FORD

Current and historical return on tangible equity values for Forward Industries (FORD) over the last 10 years. Return on tangible equity can be defined as the amount of net income returned as a percentage of shareholders equity, after subtracting intangible assets, goodwill and preferred equity.
Forward Industries Return On Tangible Equity Historical Data
Date TTM Net Income Tangible Equity Return on Tangible Equity
2024-09-30 $-0.00B $0.00B 800.00%
2024-06-30 $-0.00B $-0.00B 600.00%
2024-03-31 $-0.00B $-0.00B -1600.00%
2023-12-31 $-0.00B $0.00B -400.00%
2023-09-30 $-0.00B $0.00B -228.57%
2023-06-30 $-0.00B $0.00B -120.00%
2023-03-31 $-0.00B $0.00B -66.67%
2022-12-31 $-0.00B $0.00B -28.57%
2022-09-30 $-0.00B $0.00B -25.00%
2022-06-30 $0.00B $0.00B 0.00%
2022-03-31 $0.00B $0.00B 0.00%
2021-12-31 $-0.00B $0.01B -23.53%
2021-09-30 $0.00B $0.00B 0.00%
2021-06-30 $0.00B $0.00B 0.00%
2021-03-31 $0.00B $0.00B 0.00%
2020-12-31 $0.00B $0.01B 0.00%
2020-09-30 $-0.00B $0.00B -26.67%
2020-06-30 $-0.00B $0.00B -75.00%
2020-03-31 $-0.00B $0.00B -66.67%
2019-12-31 $-0.00B $0.00B -60.00%
2019-09-30 $-0.00B $0.00B -69.57%
2019-06-30 $-0.00B $0.01B -29.63%
2019-03-31 $-0.00B $0.01B -28.57%
2018-12-31 $0.00B $0.01B 0.00%
2018-09-30 $0.00B $0.01B 12.90%
2018-06-30 $0.00B $0.01B 12.50%
2018-03-31 $0.00B $0.01B 23.53%
2017-12-31 $0.00B $0.01B 11.43%
2017-09-30 $0.00B $0.01B 11.76%
2017-06-30 $0.00B $0.01B 12.12%
2017-03-31 $0.00B $0.01B 0.00%
2016-12-31 $0.00B $0.01B 0.00%
2016-09-30 $0.00B $0.01B 0.00%
2016-06-30 $0.00B $0.01B 0.00%
2016-03-31 $0.00B $0.01B 0.00%
2015-12-31 $-0.00B $0.01B -14.29%
2015-09-30 $-0.00B $0.01B -42.86%
2015-06-30 $-0.00B $0.01B -51.61%
2015-03-31 $-0.00B $0.01B -45.71%
2014-12-31 $-0.00B $0.01B -30.00%
2014-09-30 $-0.00B $0.01B -9.52%
2014-06-30 $-0.00B $0.01B -9.52%
2014-03-31 $-0.00B $0.01B -19.51%
2013-12-31 $-0.00B $0.01B -20.00%
2013-09-30 $-0.00B $0.01B -20.51%
2013-06-30 $-0.00B $0.01B -42.11%
2013-03-31 $-0.01B $0.01B -60.00%
2012-12-31 $-0.01B $0.01B -69.57%
2012-09-30 $-0.01B $0.01B -74.07%
2012-06-30 $-0.01B $0.01B -56.25%
2012-03-31 $-0.01B $0.02B -38.89%
2011-12-31 $-0.01B $0.02B -31.17%
2011-09-30 $-0.00B $0.02B -19.75%
2011-06-30 $-0.00B $0.02B -14.46%
2011-03-31 $-0.00B $0.02B -9.41%
2010-12-31 $-0.00B $0.02B -4.65%
2010-09-30 $-0.00B $0.02B -4.60%
2010-06-30 $0.00B $0.02B 0.00%
2010-03-31 $0.00B $0.02B 0.00%
2009-12-31 $-0.00B $0.02B -4.40%
Sector Industry Market Cap Revenue
Consumer Discretionary Textile - Apparel Manufacturing $0.007B $0.030B
FORWARD INDUSTRIES, INC. is engaged in the business of designing, manufacturing and selling of custom soft-sided carrying cases and advertising specialties.
Stock Name Country Market Cap PE Ratio
Louis Vuitton (LVMUY) France $372.905B 0.00
Lululemon Athletica Inc (LULU) Canada $50.073B 29.69
Ralph Lauren (RL) United States $15.947B 23.09
Grasim Industries (GRSXY) India $13.346B 23.92
V.F (VFC) United States $9.951B 44.84
Gildan Activewear (GIL) Canada $7.877B 17.63
Crocs (CROX) United States $6.106B 7.93
Kontoor Brands (KTB) United States $5.122B 19.11
PVH (PVH) United States $5.105B 7.52
Columbia Sportswear (COLM) United States $5.062B 22.52
Under Armour (UAA) United States $3.550B 13.46
Under Armour (UA) United States $3.204B 12.15
Hugo Boss (BOSSY) Germany $3.092B 13.37
Hanesbrands (HBI) United States $2.845B 26.03
Revolve (RVLV) United States $2.121B 53.52
Wacoal Holdings (WACLY) Japan $1.973B 65.63
Savers Value Village (SVV) United States $1.780B 48.39
Teijin (TINLY) Japan $1.638B 29.31
G-III Apparel Group (GIII) United States $1.425B 8.14
Oxford Industries (OXM) United States $1.342B 11.83
Guess (GES) Switzerland $0.682B 5.30
Lanvins (LANV) China $0.297B 0.00
Superior Group Of (SGC) United States $0.256B 18.84
Duluth Holdings (DLTH) United States $0.096B 0.00
Tefron (TFRFF) Israel $0.093B 6.30
Vince Holding (VNCE) United States $0.047B 0.00
Jerash Holdings (US) (JRSH) United States $0.043B 0.00
J-Long Group (JL) Hong Kong, SAR China $0.013B 0.00
RTW RETAILWINDS, INC (RTW) United States $0.000B 0.00