FuboTV Gross Margin 2012-2024 | FUBO
FuboTV Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2024-09-30 | $1.59B | $0.17B | 10.76% |
2024-06-30 | $1.52B | $0.14B | 8.99% |
2024-03-31 | $1.45B | $0.11B | 7.68% |
2023-12-31 | $1.37B | $0.09B | 6.29% |
2023-09-30 | $1.28B | $0.05B | 3.84% |
2023-06-30 | $1.18B | $0.02B | 1.95% |
2023-03-31 | $1.09B | $-0.01B | -1.28% |
2022-12-31 | $1.01B | $-0.04B | -4.07% |
2022-09-30 | $0.92B | $-0.05B | -5.11% |
2022-06-30 | $0.85B | $-0.04B | -4.93% |
2022-03-31 | $0.76B | $-0.03B | -3.94% |
2021-12-31 | $0.64B | $-0.01B | -1.56% |
2021-09-30 | $0.51B | $-0.00B | -0.39% |
2021-06-30 | $0.42B | $-0.01B | -2.64% |
2021-03-31 | $0.33B | $-0.03B | -8.18% |
2020-12-31 | $0.22B | $-0.02B | -7.37% |
2020-09-30 | $0.11B | $-0.02B | -20.91% |
2020-06-30 | $0.06B | $-0.01B | -12.73% |
2017-12-31 | $0.00B | 0 | nan% |
2016-12-31 | $0.00B | 0 | nan% |
2016-03-31 | $0.00B | 0 | nan% |
2015-12-31 | $0.00B | 0 | nan% |
2015-06-30 | $0.00B | 0 | nan% |
2015-03-31 | $0.00B | 0 | nan% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Broadcasting - Radio & TV | $1.276B | $1.368B |
FuboTV offer sports first live TV streaming platform as well as news and entertainment content. FuboTV is based in New York, United States. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Netflix (NFLX) | United States | $366.802B | 48.56 |
Warner Bros Discovery (WBD) | United States | $23.354B | 0.00 |
Fox (FOXA) | United States | $21.923B | 12.70 |
Fox (FOX) | United States | $20.855B | 12.08 |
Roku (ROKU) | United States | $11.019B | 0.00 |
Sirius XM Holdings (SIRI) | United States | $7.554B | 14.28 |
Nexstar Media (NXST) | United States | $4.742B | 8.84 |
Liberty Global (LBTYK) | United Kingdom | $4.294B | 0.00 |
ITV (ITVPY) | United Kingdom | $3.274B | 0.00 |
TEGNA (TGNA) | United States | $2.895B | 7.75 |
Grupo Televisa S.A (TV) | Mexico | $0.947B | 0.00 |
Gray Media (GTN.A) | United States | $0.710B | 4.75 |
AMC Networks (AMCX) | United States | $0.392B | 2.21 |
IHeartMedia (IHRT) | United States | $0.343B | 0.00 |
Gray Media (GTN) | United States | $0.331B | 2.21 |
Entravision Communications (EVC) | United States | $0.212B | 0.00 |
E.W Scripps (SSP) | United States | $0.197B | 22.80 |
Television Broadcasts (TVBCY) | Hong Kong, SAR China | $0.163B | 0.00 |
Townsquare Media (TSQ) | United States | $0.146B | 10.92 |
Gaia (GAIA) | United States | $0.123B | 0.00 |
Saga Communications (SGA) | United States | $0.075B | 14.39 |
Radio One (UONE) | United States | $0.070B | 1.66 |
Radio One (UONEK) | United States | $0.044B | 1.05 |
Phoenix New Media (FENG) | China | $0.030B | 0.00 |
Anghami (ANGH) | $0.021B | 0.00 | |
Cumulus Media (CMLS) | United States | $0.014B | 0.00 |
Beasley Broadcast (BBGI) | United States | $0.013B | 0.00 |