First United EBITDA Margin 2010-2024 | FUNC
First United EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2024-12-31 | $0.11B | 0 | 0.00% |
2024-09-30 | $0.11B | 0 | 0.00% |
2024-06-30 | $0.10B | 0 | 0.00% |
2024-03-31 | $0.10B | 0 | 0.00% |
2023-12-31 | $0.10B | 0 | 0.00% |
2023-09-30 | $0.10B | 0 | 0.00% |
2023-06-30 | $0.09B | 0 | 0.00% |
2023-03-31 | $0.08B | 0 | 0.00% |
2022-12-31 | $0.08B | 0 | 0.00% |
2022-09-30 | $0.08B | 0 | 0.00% |
2022-06-30 | $0.08B | 0 | 0.00% |
2022-03-31 | $0.08B | 0 | 0.00% |
2021-12-31 | $0.08B | 0 | 0.00% |
2021-09-30 | $0.08B | 0 | 0.00% |
2021-06-30 | $0.08B | 0 | 0.00% |
2021-03-31 | $0.08B | 0 | 0.00% |
2020-12-31 | $0.08B | 0 | 0.00% |
2020-09-30 | $0.08B | 0 | 0.00% |
2020-06-30 | $0.08B | 0 | 0.00% |
2020-03-31 | $0.08B | 0 | 0.00% |
2019-12-31 | $0.08B | 0 | 0.00% |
2019-09-30 | $0.07B | 0 | 0.00% |
2019-06-30 | $0.07B | 0 | 0.00% |
2019-03-31 | $0.07B | 0 | 0.00% |
2018-12-31 | $0.07B | 0 | 0.00% |
2018-09-30 | $0.07B | 0 | 0.00% |
2018-06-30 | $0.07B | 0 | 0.00% |
2018-03-31 | $0.06B | 0 | 0.00% |
2017-12-31 | $0.06B | 0 | 0.00% |
2017-09-30 | $0.06B | 0 | 0.00% |
2017-06-30 | $0.06B | 0 | 0.00% |
2017-03-31 | $0.06B | 0 | 0.00% |
2016-12-31 | $0.06B | 0 | 0.00% |
2016-09-30 | $0.07B | 0 | 0.00% |
2016-06-30 | $0.07B | 0 | 0.00% |
2016-03-31 | $0.07B | 0 | 0.00% |
2015-12-31 | $0.07B | 0 | 0.00% |
2015-09-30 | $0.06B | 0 | 0.00% |
2015-06-30 | $0.06B | 0 | 0.00% |
2015-03-31 | $0.06B | 0 | 0.00% |
2014-12-31 | $0.06B | 0 | 0.00% |
2014-09-30 | $0.06B | 0 | 0.00% |
2014-06-30 | $0.06B | 0 | 0.00% |
2014-03-31 | $0.06B | 0 | 0.00% |
2013-12-31 | $0.06B | 0 | 0.00% |
2013-09-30 | $0.07B | 0 | 0.00% |
2013-06-30 | $0.06B | 0 | 0.00% |
2013-03-31 | $0.07B | 0 | 0.00% |
2012-12-31 | $0.07B | 0 | 0.00% |
2012-09-30 | $0.07B | 0 | 0.00% |
2012-06-30 | $0.07B | 0 | 0.00% |
2012-03-31 | $0.08B | 0 | 0.00% |
2011-12-31 | $0.08B | 0 | 0.00% |
2011-09-30 | $0.07B | 0 | 0.00% |
2011-06-30 | $0.08B | 0 | 0.00% |
2011-03-31 | $0.08B | 0 | 0.00% |
2010-12-31 | $0.07B | 0 | 0.00% |
2010-09-30 | $0.06B | 0 | 0.00% |
2010-06-30 | $0.06B | 0 | 0.00% |
2010-03-31 | $0.06B | 0 | 0.00% |
2009-12-31 | $0.08B | 0 | 0.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | BANKS-NORTHEAST | $0.199B | $0.111B |
First United Corporation is a one-bank holding company with two non-bank subsidiaries. |