Washington Trust Bancorp EBITDA Margin 2010-2024 | WASH
Washington Trust Bancorp EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2024-12-31 | $0.31B | 0 | 0.00% |
2024-09-30 | $0.41B | 0 | 0.00% |
2024-06-30 | $0.40B | 0 | 0.00% |
2024-03-31 | $0.39B | 0 | 0.00% |
2023-12-31 | $0.37B | 0 | 0.00% |
2023-09-30 | $0.34B | 0 | 0.00% |
2023-06-30 | $0.32B | 0 | 0.00% |
2023-03-31 | $0.28B | 0 | 0.00% |
2022-12-31 | $0.26B | 0 | 0.00% |
2022-09-30 | $0.24B | 0 | 0.00% |
2022-06-30 | $0.24B | 0 | 0.00% |
2022-03-31 | $0.24B | 0 | 0.00% |
2021-12-31 | $0.25B | 0 | 0.00% |
2021-09-30 | $0.25B | 0 | 0.00% |
2021-06-30 | $0.26B | 0 | 0.00% |
2021-03-31 | $0.27B | 0 | 0.00% |
2020-12-31 | $0.27B | 0 | 0.00% |
2020-09-30 | $0.27B | 0 | 0.00% |
2020-06-30 | $0.27B | 0 | 0.00% |
2020-03-31 | $0.27B | 0 | 0.00% |
2019-12-31 | $0.27B | 0 | 0.00% |
2019-09-30 | $0.26B | 0 | 0.00% |
2019-06-30 | $0.26B | 0 | 0.00% |
2019-03-31 | $0.25B | 0 | 0.00% |
2018-12-31 | $0.24B | 0 | 0.00% |
2018-09-30 | $0.23B | 0 | 0.00% |
2018-06-30 | $0.23B | 0 | 0.00% |
2018-03-31 | $0.22B | 0 | 0.00% |
2017-12-31 | $0.21B | 0 | 0.00% |
2017-09-30 | $0.21B | 0 | 0.00% |
2017-06-30 | $0.21B | 0 | 0.00% |
2017-03-31 | $0.20B | 0 | 0.00% |
2016-12-31 | $0.20B | 0 | 0.00% |
2016-09-30 | $0.19B | 0 | 0.00% |
2016-06-30 | $0.19B | 0 | 0.00% |
2016-03-31 | $0.19B | 0 | 0.00% |
2015-12-31 | $0.18B | 0 | 0.00% |
2015-09-30 | $0.18B | 0 | 0.00% |
2015-06-30 | $0.18B | 0 | 0.00% |
2015-03-31 | $0.18B | 0 | 0.00% |
2014-12-31 | $0.18B | 0 | 0.00% |
2014-09-30 | $0.18B | 0 | 0.00% |
2014-06-30 | $0.18B | 0 | 0.00% |
2014-03-31 | $0.19B | 0 | 0.00% |
2013-12-31 | $0.18B | 0 | 0.00% |
2013-09-30 | $0.18B | 0 | 0.00% |
2013-06-30 | $0.18B | 0 | 0.00% |
2013-03-31 | $0.18B | 0 | 0.00% |
2012-12-31 | $0.19B | 0 | 0.00% |
2012-09-30 | $0.18B | 0 | 0.00% |
2012-06-30 | $0.18B | 0 | 0.00% |
2012-03-31 | $0.18B | 0 | 0.00% |
2011-12-31 | $0.17B | 0 | 0.00% |
2011-09-30 | $0.17B | 0 | 0.00% |
2011-06-30 | $0.18B | 0 | 0.00% |
2011-03-31 | $0.17B | 0 | 0.00% |
2010-12-31 | $0.17B | 0 | 0.00% |
2010-09-30 | $0.17B | 0 | 0.00% |
2010-06-30 | $0.17B | 0 | 0.00% |
2010-03-31 | $0.17B | 0 | 0.00% |
2009-12-31 | $0.17B | 0 | 0.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | BANKS-NORTHEAST | $0.552B | $0.404B |
Washington Trust Bancorp, Inc. is a publicly-owned, registered bank holding company whose subsidiaries are permitted to engage in banking and other financial services and businesses. They conduct their business through their wholly owned subsidiary, The Washington Trust Company, commercial bank. |