Gap ROA 2010-2024 | GAP
Gap ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2024-07-31 | $0.77B | $11.51B | 6.89% |
2024-04-30 | $0.68B | $10.91B | 6.18% |
2024-01-31 | $0.50B | $11.04B | 4.58% |
2023-10-31 | $0.04B | $11.05B | 0.40% |
2023-07-31 | $0.11B | $10.85B | 0.96% |
2023-04-30 | $-0.06B | $10.93B | -0.50% |
2023-01-31 | $-0.20B | $11.39B | -1.69% |
2022-10-31 | $0.06B | $12.00B | 0.45% |
2022-07-31 | $-0.38B | $12.17B | -3.03% |
2022-04-30 | $-0.07B | $12.26B | -0.56% |
2022-01-31 | $0.26B | $12.76B | 1.94% |
2021-10-31 | $0.51B | $12.78B | 3.75% |
2021-07-31 | $0.75B | $13.76B | 5.43% |
2021-04-30 | $0.43B | $13.60B | 3.12% |
2021-01-31 | $-0.67B | $13.77B | -4.87% |
2020-10-31 | $-1.08B | $14.37B | -7.95% |
2020-07-31 | $-1.04B | $13.72B | -7.66% |
2020-04-30 | $-0.81B | $12.71B | -5.92% |
2020-01-31 | $0.35B | $13.68B | 2.53% |
2019-10-31 | $0.81B | $14.12B | 6.51% |
2019-07-31 | $0.94B | $14.04B | 8.54% |
2019-04-30 | $1.07B | $13.62B | 11.26% |
2019-01-31 | $1.00B | $8.05B | 12.61% |
2018-10-31 | $0.93B | $8.17B | 11.74% |
2018-07-31 | $0.90B | $8.01B | 11.37% |
2018-04-30 | $0.87B | $7.59B | 11.18% |
2018-01-31 | $0.85B | $7.99B | 10.97% |
2017-10-31 | $0.86B | $7.90B | 11.31% |
2017-07-31 | $0.84B | $7.62B | 10.94% |
2017-04-30 | $0.69B | $7.41B | 9.00% |
2017-01-31 | $0.68B | $7.61B | 8.76% |
2016-10-31 | $0.67B | $8.01B | 8.72% |
2016-07-31 | $0.71B | $7.74B | 9.36% |
2016-04-30 | $0.81B | $7.51B | 10.75% |
2016-01-31 | $0.92B | $7.47B | 12.24% |
2015-10-31 | $1.03B | $7.81B | 13.54% |
2015-07-31 | $1.13B | $7.29B | 14.90% |
2015-04-30 | $1.24B | $7.50B | 16.18% |
2015-01-31 | $1.26B | $7.69B | 16.35% |
2014-10-31 | $1.25B | $7.82B | 16.11% |
2014-07-31 | $1.24B | $7.68B | 15.94% |
2014-04-30 | $1.21B | $7.70B | 15.45% |
2014-01-31 | $1.28B | $7.85B | 16.52% |
2013-10-31 | $1.32B | $7.79B | 17.30% |
2013-07-31 | $1.30B | $7.92B | 16.80% |
2013-04-30 | $1.24B | $7.44B | 16.16% |
2013-01-31 | $1.14B | $7.47B | 14.78% |
2012-10-31 | $1.00B | $8.01B | 13.07% |
2012-07-31 | $0.89B | $7.66B | 11.70% |
2012-04-30 | $0.83B | $7.57B | 10.94% |
2012-01-31 | $0.83B | $7.42B | 10.78% |
2011-10-31 | $0.98B | $7.66B | 12.83% |
2011-07-31 | $1.09B | $7.81B | 14.24% |
2011-04-30 | $1.14B | $8.03B | 15.07% |
2011-01-31 | $1.20B | $7.07B | 16.03% |
2010-10-31 | $1.19B | $7.73B | 15.38% |
2010-07-31 | $1.20B | $7.31B | 15.09% |
2010-04-30 | $1.19B | $7.95B | 14.83% |
2010-01-31 | $1.10B | $7.99B | 14.06% |
2009-10-31 | $0.99B | $8.43B | 12.85% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Retail - Apparel & Shoes | $8.132B | $14.889B |
The Gap, Inc. is a premier international specialty retailer offering a diverse range of clothing, accessories, and personal care products. It offers products for men, women, and children under the Old Navy, Gap, Banana Republic, Athleta, Intermix, and Hill City brands. Its products include other trendy assortments as well as fitness and lifestyle products for training, sports, travel, yoga and other activities. Notably, the company offers its products through company-operated stores, franchise stores, websites, third-party arrangements, as well as catalogs. The company reports its operating results under 4 segments: Gap Global, Old Navy Global, Banana Republic Global and Other. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Kering SA (PPRUY) | France | $31.312B | 0.00 |
Deckers Outdoor (DECK) | United States | $24.651B | 28.53 |
Hennes & Mauritz AB (HNNMY) | Sweden | $20.888B | 24.58 |
Next (NXGPY) | United Kingdom | $16.171B | 0.00 |
Floor & Decor Holdings (FND) | United States | $11.733B | 60.83 |
Tapestry (TPR) | United States | $11.304B | 11.32 |
Abercrombie & Fitch (ANF) | United States | $7.039B | 14.60 |
Levi Strauss (LEVI) | United States | $6.744B | 14.29 |
MINISO (MNSO) | China | $6.233B | 18.27 |
Li Ning (LNNGY) | China | $5.298B | 0.00 |
Boot Barn Holdings (BOOT) | United States | $3.928B | 25.89 |
Burberry Group (BURBY) | United Kingdom | $3.924B | 0.00 |
Nordstrom (JWN) | United States | $3.762B | 11.87 |
American Eagle Outfitters (AEO) | United States | $3.676B | 10.46 |
Woolworths Holdings (WLWHY) | South Africa | $3.571B | 0.00 |
Urban Outfitters (URBN) | United States | $3.329B | 10.31 |
Ermenegildo Zegna (ZGN) | Italy | $3.088B | 0.00 |
Capri Holdings (CPRI) | United Kingdom | $2.372B | 7.22 |
Foot Locker (FL) | United States | $2.322B | 28.80 |
Buckle (BKE) | United States | $2.180B | 10.47 |
FIGS (FIGS) | United States | $1.061B | 62.10 |
361 Degrees (TSIOF) | China | $0.997B | 0.00 |
Shoe Carnival (SCVL) | United States | $0.940B | 12.10 |
Canada Goose Holdings (GOOS) | Canada | $0.938B | 14.06 |
Boohoo Group Plc (BHOOY) | United Kingdom | $0.452B | 0.00 |
Stitch Fix (SFIX) | United States | $0.427B | 0.00 |
Zumiez (ZUMZ) | United States | $0.377B | 0.00 |
Torrid Holdings (CURV) | United States | $0.374B | 27.46 |
J.Jill (JILL) | United States | $0.361B | 7.30 |
Genesco (GCO) | United States | $0.293B | 113.65 |
Designer Brands (DBI) | United States | $0.284B | 30.12 |
A.k.a Brands Holding (AKA) | United States | $0.251B | 0.00 |
Children's Place (PLCE) | United States | $0.186B | 0.00 |
Citi Trends (CTRN) | United States | $0.164B | 0.00 |
Destination XL (DXLG) | United States | $0.159B | 10.11 |
Vera Bradley (VRA) | United States | $0.143B | 23.05 |
Cato (CATO) | United States | $0.125B | 0.00 |
Tilly's (TLYS) | United States | $0.116B | 0.00 |
Sportsman's Warehouse Holdings (SPWH) | United States | $0.099B | 0.00 |
Allbirds (BIRD) | United States | $0.088B | 0.00 |
Fossil (FOSL) | United States | $0.070B | 0.00 |
Lulu's Fashion Lounge Holdings (LVLU) | United States | $0.055B | 0.00 |
Rent The Runway (RENT) | United States | $0.038B | 0.00 |
Tandy Leather Factory (TLF) | United States | $0.036B | 11.32 |
Xcel Brands (XELB) | United States | $0.019B | 0.00 |
MOGU (MOGU) | China | $0.016B | 0.00 |
Neo-Concepts (NCI) | Hong Kong, SAR China | $0.015B | 0.00 |
MGO Global (MGOL) | United States | $0.007B | 0.00 |
Digital Brands (DBGI) | United States | $0.001B | 0.00 |