Glacier Bancorp EBITDA Margin 2010-2025 | GBCI
Glacier Bancorp EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2025-03-31 | $1.28B | 0 | 0.00% |
2024-12-31 | $1.27B | 0 | 0.00% |
2024-09-30 | $1.24B | 0 | 0.00% |
2024-06-30 | $1.21B | 0 | 0.00% |
2024-03-31 | $1.18B | 0 | 0.00% |
2023-12-31 | $1.14B | 0 | 0.00% |
2023-09-30 | $1.09B | 0 | 0.00% |
2023-06-30 | $1.04B | 0 | 0.00% |
2023-03-31 | $0.99B | 0 | 0.00% |
2022-12-31 | $0.95B | 0 | 0.00% |
2022-09-30 | $0.92B | 0 | 0.00% |
2022-06-30 | $0.88B | 0 | 0.00% |
2022-03-31 | $0.85B | 0 | 0.00% |
2021-12-31 | $0.83B | 0 | 0.00% |
2021-09-30 | $0.82B | 0 | 0.00% |
2021-06-30 | $0.82B | 0 | 0.00% |
2021-03-31 | $0.83B | 0 | 0.00% |
2020-12-31 | $0.80B | 0 | 0.00% |
2020-09-30 | $0.76B | 0 | 0.00% |
2020-06-30 | $0.73B | 0 | 0.00% |
2020-03-31 | $0.70B | 0 | 0.00% |
2019-12-31 | $0.68B | 0 | 0.00% |
2019-09-30 | $0.66B | 0 | 0.00% |
2019-06-30 | $0.63B | 0 | 0.00% |
2019-03-31 | $0.61B | 0 | 0.00% |
2018-12-31 | $0.59B | 0 | 0.00% |
2018-09-30 | $0.56B | 0 | 0.00% |
2018-06-30 | $0.53B | 0 | 0.00% |
2018-03-31 | $0.50B | 0 | 0.00% |
2017-12-31 | $0.49B | 0 | 0.00% |
2017-09-30 | $0.48B | 0 | 0.00% |
2017-06-30 | $0.47B | 0 | 0.00% |
2017-03-31 | $0.46B | 0 | 0.00% |
2016-12-31 | $0.45B | 0 | 0.00% |
2016-09-30 | $0.44B | 0 | 0.00% |
2016-06-30 | $0.44B | 0 | 0.00% |
2016-03-31 | $0.43B | 0 | 0.00% |
2015-12-31 | $0.42B | 0 | 0.00% |
2015-09-30 | $0.41B | 0 | 0.00% |
2015-06-30 | $0.40B | 0 | 0.00% |
2015-03-31 | $0.40B | 0 | 0.00% |
2014-12-31 | $0.39B | 0 | 0.00% |
2014-09-30 | $0.39B | 0 | 0.00% |
2014-06-30 | $0.38B | 0 | 0.00% |
2014-03-31 | $0.37B | 0 | 0.00% |
2013-12-31 | $0.36B | 0 | 0.00% |
2013-09-30 | $0.34B | 0 | 0.00% |
2013-06-30 | $0.34B | 0 | 0.00% |
2013-03-31 | $0.34B | 0 | 0.00% |
2012-12-31 | $0.35B | 0 | 0.00% |
2012-09-30 | $0.35B | 0 | 0.00% |
2012-06-30 | $0.36B | 0 | 0.00% |
2012-03-31 | $0.36B | 0 | 0.00% |
2011-12-31 | $0.36B | 0 | 0.00% |
2011-09-30 | $0.36B | 0 | 0.00% |
2011-06-30 | $0.37B | 0 | 0.00% |
2011-03-31 | $0.37B | 0 | 0.00% |
2010-12-31 | $0.38B | 0 | 0.00% |
2010-09-30 | $0.39B | 0 | 0.00% |
2010-06-30 | $0.39B | 0 | 0.00% |
2010-03-31 | $0.39B | 0 | 0.00% |
2009-12-31 | $0.39B | 0 | 0.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Banks - West | $4.877B | $1.268B |
Glacier Bancorp, Inc. is a bank holding company. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
East West Bancorp (EWBC) | United States | $13.062B | 11.38 |
Western Alliance Bancorporation (WAL) | United States | $8.160B | 10.14 |
Zions Bancorporation, N.A (ZION) | United States | $7.275B | 9.55 |
Columbia Banking System (COLB) | United States | $5.047B | 8.76 |
First National Of Nebraska (FINN) | United States | $3.522B | 0.00 |
Cathay General Bancorp (CATY) | United States | $3.128B | 11.04 |
First Hawaiian (FHB) | United States | $3.039B | 13.14 |
Bank Of Hawaii (BOH) | United States | $2.689B | 18.75 |
CVB Financial (CVBF) | United States | $2.640B | 13.21 |
WaFd (WAFD) | United States | $2.327B | 10.63 |
Coastal Financial (CCB) | United States | $1.344B | 26.46 |
TriCo Bancshares (TCBK) | United States | $1.329B | 11.79 |
Hope Bancorp (HOPE) | United States | $1.323B | 12.60 |
Westamerica Bancorporation (WABC) | United States | $1.273B | 9.82 |
Preferred Bank (PFBC) | United States | $1.219B | 8.97 |
First National Bank Alaska (FBAK) | United States | $0.831B | 11.66 |
CPB (CPF) | United States | $0.730B | 10.78 |
Hanmi Financial (HAFC) | United States | $0.708B | 11.01 |
Farmers & Merchants Bank Of Long Beach (FMBL) | United States | $0.679B | 14.24 |
Five Star Bancorp (FSBC) | United States | $0.592B | 12.18 |
Heritage Commerce Corp (HTBK) | United States | $0.588B | 14.03 |
Northrim BanCorp Inc (NRIM) | United States | $0.492B | 11.85 |
West Coast Community Bancorp (SCZC) | United States | $0.421B | 8.93 |
Sierra Bancorp (BSRR) | United States | $0.383B | 9.84 |
Bank Of Marin Bancorp (BMRC) | United States | $0.370B | 22.36 |
RBB Bancorp (RBB) | United States | $0.308B | 14.98 |
Bay Commercial Bank (BCML) | United States | $0.296B | 12.82 |
FS Bancorp (FSBW) | United States | $0.295B | 8.81 |
Plumas Bancorp (PLBC) | United States | $0.255B | 8.69 |
Oak Valley Bancorp (CA) (OVLY) | United States | $0.220B | 8.82 |
Avidbank Holdings (AVBH) | United States | $0.158B | 7.18 |
First Northern Community Bancorp (FNRN) | United States | $0.157B | 8.23 |
United Security Bancshares (UBFO) | United States | $0.148B | 10.89 |
Sound Financial Bancorp (SFBC) | United States | $0.127B | 25.46 |
BEO Bancorp (BEOB) | United States | $0.101B | 0.00 |
First Northwest Bancorp (FNWB) | United States | $0.081B | 0.00 |
Summit State Bank (SSBI) | United States | $0.067B | 42.83 |