Global Business Travel Operating Margin 2019-2024 | GBTG
Global Business Travel Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2024-12-31 | $2.42B | $0.12B | 4.75% |
2024-09-30 | $2.38B | $0.09B | 3.70% |
2024-06-30 | $2.36B | $0.06B | 2.42% |
2024-03-31 | $2.32B | $0.02B | 0.73% |
2023-12-31 | $2.29B | $-0.01B | -0.35% |
2023-09-30 | $2.27B | $-0.05B | -2.16% |
2023-06-30 | $2.19B | $-0.09B | -4.12% |
2023-03-31 | $2.08B | $-0.11B | -5.34% |
2022-12-31 | $1.85B | $-0.20B | -10.70% |
2022-09-30 | $1.74B | $-0.48B | -27.46% |
2022-06-30 | $1.45B | $-0.56B | -38.45% |
2022-03-31 | $1.11B | $-0.65B | -58.49% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | INTERNET SOFTWARE | $3.291B | $2.423B |
American Express Global Business Travel is a B2B travel platform, providing software and services to manage travel, expenses and meetings & events for companies of all sizes. American Express Global Business Travel, formerly known as Apollo Strategic Growth Capital, is based in NEW YORK. |