Golden Ocean Group Gross Margin 2010-2024 | GOGL
Golden Ocean Group Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2024-06-30 | $0.97B | $0.46B | 47.58% |
2024-03-31 | $0.94B | $0.42B | 44.66% |
2023-12-31 | $0.89B | $0.35B | 38.94% |
2023-09-30 | $0.88B | $0.33B | 37.30% |
2023-06-30 | $0.94B | $0.36B | 38.43% |
2023-03-31 | $1.05B | $0.47B | 44.46% |
2022-12-31 | $1.11B | $0.55B | 49.46% |
2022-09-30 | $1.25B | $0.69B | 54.98% |
2022-06-30 | $1.35B | $0.79B | 58.43% |
2022-03-31 | $1.31B | $0.74B | 56.06% |
2021-12-31 | $1.20B | $0.65B | 54.07% |
2021-09-30 | $0.99B | $0.47B | 47.23% |
2021-06-30 | $0.79B | $0.32B | 41.06% |
2021-03-31 | $0.63B | $0.21B | 32.91% |
2020-12-31 | $0.61B | $0.16B | 25.66% |
2020-09-30 | $0.68B | $0.17B | 25.29% |
2020-06-30 | $0.72B | $0.17B | 24.27% |
2020-03-31 | $0.72B | $0.18B | 25.10% |
2019-12-31 | $0.71B | $0.21B | 29.60% |
2019-09-30 | $0.64B | $0.20B | 31.24% |
2019-06-30 | $0.61B | $0.20B | 32.45% |
2019-03-31 | $0.63B | $0.23B | 36.23% |
2018-12-31 | $0.66B | $0.25B | 37.96% |
2018-09-30 | $0.63B | $0.25B | 39.14% |
2018-06-30 | $0.57B | $0.20B | 35.85% |
2018-03-31 | $0.53B | $0.18B | 34.09% |
2017-12-31 | $0.46B | $0.14B | 30.00% |
2017-09-30 | $0.40B | $0.09B | 23.54% |
2017-06-30 | $0.34B | $0.06B | 17.99% |
2017-03-31 | $0.29B | $0.03B | 10.88% |
2016-12-31 | $0.26B | $0.01B | 2.72% |
2016-09-30 | $0.23B | $-0.02B | -7.02% |
2016-06-30 | $0.22B | $-0.01B | -6.28% |
2016-03-31 | $0.22B | $-0.01B | -5.53% |
2015-12-31 | $0.19B | $-0.00B | -0.53% |
2015-09-30 | $0.17B | $0.02B | 10.00% |
2015-06-30 | $0.12B | $0.01B | 11.38% |
2015-03-31 | $0.10B | $0.03B | 28.42% |
2014-12-31 | $0.10B | $0.04B | 45.36% |
2014-09-30 | $0.07B | $0.04B | 49.32% |
2014-06-30 | $0.06B | $0.04B | 64.06% |
2014-03-31 | $0.05B | $0.03B | 64.71% |
2013-12-31 | $0.04B | $0.02B | 59.46% |
2013-09-30 | $0.03B | $0.02B | 60.61% |
2013-06-30 | $0.03B | $0.02B | 58.82% |
2013-03-31 | $0.03B | $0.02B | 56.67% |
2012-12-31 | $0.04B | $0.02B | 63.16% |
2012-09-30 | $0.01B | $0.02B | 115.38% |
2012-06-30 | $0.03B | $0.03B | 92.86% |
2012-03-31 | $0.05B | $0.04B | 85.11% |
2011-12-31 | $0.06B | $0.05B | 81.82% |
2011-09-30 | $0.09B | $0.09B | 92.47% |
2011-06-30 | $0.09B | $0.09B | 93.41% |
2011-03-31 | $0.09B | $0.09B | 95.74% |
2010-12-31 | $0.10B | $0.09B | 93.75% |
2010-09-30 | $0.10B | $0.07B | 69.07% |
2010-06-30 | $0.09B | $0.06B | 66.67% |
2010-03-31 | $0.08B | $0.05B | 60.00% |
2009-12-31 | $0.07B | $0.04B | 59.70% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Transportation | Transportation - Shipping | $2.386B | $0.886B |
Golden Ocean Group Limited is a shipping company which engaged in the transportation of dry bulk cargoes. It operates primarily in the Capesize and Panamax market. Golden Ocean Group Limited, formerly known as Knightsbridge Shipping Limited, is based in HAMILTON, Bermuda. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Viking Holdings (VIK) | Bermuda | $19.454B | 0.00 |
Nippon Yusen Kabushiki Kaisha (NPNYY) | Japan | $14.948B | 6.69 |
Orient Overseas (OROVY) | Hong Kong, SAR China | $9.509B | 0.00 |
Keppel (KPELY) | Singapore | $9.030B | 0.00 |
Kirby (KEX) | United States | $7.364B | 24.63 |
Golar LNG (GLNG) | Bermuda | $3.644B | 15.04 |
ZIM Integrated Shipping Services (ZIM) | Israel | $3.224B | 42.51 |
Hafnia (HAFN) | Singapore | $2.833B | 3.56 |
Scorpio Tankers (STNG) | $2.814B | 4.61 | |
Cadeler (CDLR) | Denmark | $2.073B | 0.00 |
International Seaways (INSW) | United States | $2.066B | 4.64 |
DHT Holdings (DHT) | Bermuda | $1.715B | 10.63 |
Costamare (CMRE) | $1.706B | 5.25 | |
Star Bulk Carriers (SBLK) | Greece | $1.683B | 6.48 |
Danaos (DAC) | Greece | $1.676B | 3.15 |
Navios Maritime Partners LP (NMM) | $1.563B | 4.06 | |
Teekay Tankers (TNK) | Bermuda | $1.480B | 3.71 |
SFL (SFL) | Bermuda | $1.477B | 8.81 |
Pacific Basin Shipping (PCFBY) | Hong Kong, SAR China | $1.351B | 0.00 |
Navigator Holdings (NVGS) | United Kingdom | $1.181B | 12.81 |
Dorian LPG (LPG) | United States | $1.102B | 4.19 |
Capital Clean Energy Carriers (CCEC) | Greece | $1.025B | 11.49 |
Global Ship Lease (GSL) | Greece | $0.870B | 2.38 |
Okeanis Eco Tankers (ECO) | Greece | $0.791B | 6.94 |
Genco Shipping & Trading (GNK) | United States | $0.735B | 9.61 |
Nordic American Tankers (NAT) | Bermuda | $0.637B | 10.52 |
Tsakos Energy Navigation (TEN) | Greece | $0.607B | 4.37 |
Ardmore Shipping (ASC) | Bermuda | $0.517B | 3.83 |
Safe Bulkers (SB) | $0.468B | 5.62 | |
Euroseas (ESEA) | Greece | $0.298B | 2.79 |
Himalaya Shipping (HSHP) | Bermuda | $0.286B | 0.00 |
Pangaea Logistics Solutions (PANL) | United States | $0.284B | 9.45 |
Diana Shipping Inc (DSX) | Greece | $0.272B | 12.06 |
StealthGas (GASS) | Greece | $0.219B | 3.32 |
KNOT Offshore Partners LP (KNOP) | United Kingdom | $0.212B | 14.37 |
Seanergy Maritime Holdings Corp (SHIP) | Greece | $0.183B | 3.77 |
SEACOR Marine Holdings (SMHI) | United States | $0.176B | 0.00 |
Martin Midstream Partners (MMLP) | United States | $0.155B | 39.80 |
Imperial Petroleum (IMPP) | Greece | $0.103B | 2.64 |
Toro (TORO) | $0.052B | 4.15 | |
Pyxis Tankers (PXS) | Greece | $0.043B | 1.49 |
EuroDry (EDRY) | Greece | $0.042B | 0.00 |
Castor Maritime (CTRM) | $0.034B | 1.23 | |
Globus Maritime (GLBS) | Greece | $0.029B | 5.30 |
Performance Shipping (PSHG) | Greece | $0.023B | 1.25 |
United Maritime (USEA) | Greece | $0.019B | 2.86 |
OceanPal (OP) | Greece | $0.011B | 0.00 |
Odyssey Marine Exploration (OMEX) | United States | $0.009B | 0.00 |
Icon Energy (ICON) | Greece | $0.003B | 0.00 |
C3is (CISS) | Greece | $0.000B | 0.04 |
Frontline (FRO) | Bermuda | $0.000B | 9.95 |
Pingtan Marine Enterprise (PME) | China | $0.000B | 0.00 |
BW LPG (BWLP) | Singapore | $0.000B | 0.00 |
Cool (CLCO) | Bermuda | $0.000B | 0.00 |
CMB.TECH Nv (CMBT) | Belgium | $0.000B | 6.80 |
Flex LNG (FLNG) | Bermuda | $0.000B | 10.61 |
TORM (TRMD) | United Kingdom | $0.000B | 3.33 |