Geopark Gross Margin 2012-2024 | GPRK
Geopark Gross Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Gross Profit | Gross Margin |
2024-09-30 | $0.72B | $0.54B | 74.90% |
2024-06-30 | $0.75B | $0.55B | 73.56% |
2024-03-31 | $0.74B | $0.52B | 70.72% |
2023-12-31 | $0.76B | $0.53B | 69.44% |
2023-09-30 | $0.79B | $0.54B | 68.61% |
2023-06-30 | $0.85B | $0.58B | 67.64% |
2023-03-31 | $0.98B | $0.65B | 66.29% |
2022-12-31 | $1.05B | $0.69B | 65.78% |
2022-09-30 | $1.02B | $0.67B | 65.78% |
2022-06-30 | $0.94B | $0.63B | 66.77% |
2022-03-31 | $0.79B | $0.54B | 68.52% |
2021-12-31 | $0.69B | $0.48B | 69.23% |
2021-09-30 | $0.59B | $0.41B | 69.70% |
2021-06-30 | $0.52B | $0.36B | 69.31% |
2021-03-31 | $0.41B | $0.28B | 68.87% |
2020-12-31 | $0.39B | $0.27B | 68.27% |
2020-09-30 | $0.45B | $0.31B | 70.34% |
2020-06-30 | $0.50B | $0.35B | 70.68% |
2020-03-31 | $0.61B | $0.44B | 71.90% |
2019-12-31 | $0.63B | $0.46B | 72.97% |
2019-09-30 | $0.62B | $0.45B | 71.86% |
2019-06-30 | $0.64B | $0.46B | 71.47% |
2019-03-31 | $0.63B | $0.45B | 71.45% |
2018-12-31 | $0.60B | $0.43B | 71.05% |
2018-09-30 | $0.56B | $0.40B | 71.76% |
2018-06-30 | $0.47B | $0.34B | 71.55% |
2018-03-31 | $0.39B | $0.27B | 70.28% |
2017-12-31 | $0.33B | $0.23B | 70.00% |
2017-09-30 | $0.28B | $0.19B | 68.31% |
2017-06-30 | $0.25B | $0.17B | 66.67% |
2017-03-31 | $0.22B | $0.15B | 67.26% |
2016-12-31 | $0.19B | $0.13B | 64.77% |
2016-09-30 | $0.18B | $0.11B | 61.24% |
2016-06-30 | $0.18B | $0.11B | 61.93% |
2016-03-31 | $0.19B | $0.12B | 60.94% |
2015-12-31 | $0.21B | $0.12B | 59.33% |
2015-09-30 | $0.25B | $0.22B | 89.80% |
2015-06-30 | $0.33B | $0.25B | 77.20% |
2015-03-31 | $0.40B | $0.28B | 70.60% |
2014-12-31 | $0.43B | $0.30B | 69.23% |
2014-09-30 | $0.44B | $0.19B | 44.27% |
2014-06-30 | $0.39B | $0.22B | 55.58% |
2014-03-31 | $0.33B | $0.22B | 66.77% |
2013-12-31 | $0.34B | $0.23B | 66.96% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Oil & Gas - US Exploration and Production | $0.451B | $0.757B |
GeoPark Ltd is an explorer, operator and consolidator of oil and gas. The company operates primarily in Chile, Colombia, Brazil and Argentina. GeoPark Ltd is based in Hamilton, Bermuda. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
EOG Resources (EOG) | United States | $75.160B | 11.19 |
Cheniere Energy (LNG) | United States | $49.157B | 15.44 |
Diamondback Energy (FANG) | United States | $45.325B | 9.68 |
Venture Global (VG) | United States | $36.729B | 0.00 |
EQT (EQT) | United States | $29.920B | 32.31 |
Devon Energy (DVN) | United States | $24.214B | 7.72 |
Coterra Energy (CTRA) | United States | $20.610B | 17.27 |
Antero Resources (AR) | United States | $11.794B | 222.94 |
Permian Resources (PR) | United States | $11.295B | 9.31 |
Viper Energy (VNOM) | United States | $10.079B | 23.19 |
Range Resources (RRC) | United States | $9.167B | 17.51 |
APA (APA) | United States | $8.461B | 5.58 |
Chord Energy (CHRD) | United States | $6.806B | 6.04 |
Matador Resources (MTDR) | United States | $6.663B | 7.14 |
Comstock Resources (CRK) | United States | $5.595B | 0.00 |
Civitas Resources (CIVI) | United States | $4.758B | 6.51 |
Magnolia Oil & Gas Corp (MGY) | United States | $4.719B | 11.65 |
CNX Resources (CNX) | United States | $4.450B | 16.70 |
California Resources (CRC) | United States | $4.251B | 12.31 |
Murphy Oil (MUR) | United States | $4.041B | 10.08 |
SM Energy (SM) | United States | $3.871B | 4.98 |
Northern Oil And Gas (NOG) | United States | $3.299B | 6.34 |
Gulfport Energy (GPOR) | United States | $3.232B | 14.37 |
HighPeak Energy (HPK) | United States | $1.694B | 8.06 |
Mach Natural Resources LP (MNR) | United States | $1.655B | 0.00 |
Talos Energy (TALO) | United States | $1.591B | 0.00 |
Infinity Natural Resources (INR) | United States | $1.127B | 0.00 |
Granite Ridge Resources (GRNT) | United States | $0.801B | 10.39 |
Vitesse Energy (VTS) | United States | $0.775B | 21.15 |
Entrepreneur Universe Bright Group (EUBG) | United States | $0.612B | 0.00 |
PrimeEnergy (PNRG) | United States | $0.333B | 8.34 |
W&T Offshore (WTI) | United States | $0.259B | 0.00 |
Amplify Energy (AMPY) | United States | $0.200B | 3.26 |
U.S Energy (USEG) | United States | $0.064B | 0.00 |
VOC Energy Trust (VOC) | United States | $0.059B | 4.46 |
Jones Energy (JONE) | United States | $0.000B | 0.00 |
Coastal Caribbean Oils & Minerals (COCBF) | Bermuda | $0.000B | 0.00 |
SUNDANCE ENERGY (SNDEQ) | United States | $0.000B | 0.00 |