Geopark Pre-Tax Profit Margin 2012-2024 | GPRK
Geopark Pre-Tax Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Pre-Tax Income | Pre-Tax Margin |
2024-09-30 | $0.72B | $0.25B | 34.17% |
2024-06-30 | $0.75B | $0.26B | 35.25% |
2024-03-31 | $0.74B | $0.23B | 30.50% |
2023-12-31 | $0.76B | $0.21B | 28.31% |
2023-09-30 | $0.79B | $0.26B | 32.91% |
2023-06-30 | $0.85B | $0.34B | 39.51% |
2023-03-31 | $0.98B | $0.42B | 42.97% |
2022-12-31 | $1.05B | $0.40B | 37.75% |
2022-09-30 | $1.02B | $0.37B | 36.47% |
2022-06-30 | $0.94B | $0.30B | 31.73% |
2022-03-31 | $0.79B | $0.16B | 20.48% |
2021-12-31 | $0.69B | $0.13B | 18.58% |
2021-09-30 | $0.59B | $-0.03B | -5.72% |
2021-06-30 | $0.52B | $-0.09B | -17.57% |
2021-03-31 | $0.41B | $-0.12B | -30.15% |
2020-12-31 | $0.39B | $-0.19B | -46.95% |
2020-09-30 | $0.45B | $-0.06B | -13.71% |
2020-06-30 | $0.50B | $-0.02B | -4.82% |
2020-03-31 | $0.61B | $0.07B | 11.93% |
2019-12-31 | $0.63B | $0.17B | 27.03% |
2019-09-30 | $0.62B | $0.23B | 37.30% |
2019-06-30 | $0.64B | $0.24B | 37.93% |
2019-03-31 | $0.63B | $0.21B | 33.01% |
2018-12-31 | $0.60B | $0.21B | 34.78% |
2018-09-30 | $0.56B | $0.14B | 24.46% |
2018-06-30 | $0.47B | $0.07B | 14.65% |
2018-03-31 | $0.39B | $0.04B | 11.11% |
2017-12-31 | $0.33B | $0.03B | 7.58% |
2017-09-30 | $0.28B | $0.00B | 0.70% |
2017-06-30 | $0.25B | $-0.02B | -5.95% |
2017-03-31 | $0.22B | $-0.01B | -6.28% |
2016-12-31 | $0.19B | $-0.05B | -25.39% |
2016-09-30 | $0.18B | $-0.23B | -130.34% |
2016-06-30 | $0.18B | $-0.26B | -147.73% |
2016-03-31 | $0.19B | $-0.27B | -140.10% |
2015-12-31 | $0.21B | $-0.30B | -144.50% |
2015-09-30 | $0.25B | $-0.15B | -62.86% |
2015-06-30 | $0.33B | $-0.08B | -25.23% |
2015-03-31 | $0.40B | $-0.04B | -10.05% |
2014-12-31 | $0.43B | $0.02B | 5.13% |
2014-09-30 | $0.44B | $0.16B | 36.93% |
2014-06-30 | $0.39B | $0.23B | 59.14% |
2014-03-31 | $0.33B | $0.27B | 79.34% |
2013-12-31 | $0.34B | $0.26B | 77.58% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Oil & Gas - US Exploration and Production | $0.451B | $0.757B |
GeoPark Ltd is an explorer, operator and consolidator of oil and gas. The company operates primarily in Chile, Colombia, Brazil and Argentina. GeoPark Ltd is based in Hamilton, Bermuda. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
EOG Resources (EOG) | United States | $75.160B | 11.19 |
Cheniere Energy (LNG) | United States | $49.157B | 15.44 |
Diamondback Energy (FANG) | United States | $45.325B | 9.68 |
Venture Global (VG) | United States | $36.729B | 0.00 |
EQT (EQT) | United States | $29.920B | 32.31 |
Devon Energy (DVN) | United States | $24.214B | 7.72 |
Coterra Energy (CTRA) | United States | $20.610B | 17.27 |
Antero Resources (AR) | United States | $11.794B | 222.94 |
Permian Resources (PR) | United States | $11.295B | 9.31 |
Viper Energy (VNOM) | United States | $10.079B | 23.19 |
Range Resources (RRC) | United States | $9.167B | 17.51 |
APA (APA) | United States | $8.461B | 5.58 |
Chord Energy (CHRD) | United States | $6.806B | 6.04 |
Matador Resources (MTDR) | United States | $6.663B | 7.14 |
Comstock Resources (CRK) | United States | $5.595B | 0.00 |
Civitas Resources (CIVI) | United States | $4.758B | 6.51 |
Magnolia Oil & Gas Corp (MGY) | United States | $4.719B | 11.65 |
CNX Resources (CNX) | United States | $4.450B | 16.70 |
California Resources (CRC) | United States | $4.251B | 12.31 |
Murphy Oil (MUR) | United States | $4.041B | 10.08 |
SM Energy (SM) | United States | $3.871B | 4.98 |
Northern Oil And Gas (NOG) | United States | $3.299B | 6.34 |
Gulfport Energy (GPOR) | United States | $3.232B | 14.37 |
HighPeak Energy (HPK) | United States | $1.694B | 8.06 |
Mach Natural Resources LP (MNR) | United States | $1.655B | 0.00 |
Talos Energy (TALO) | United States | $1.591B | 0.00 |
Infinity Natural Resources (INR) | United States | $1.127B | 0.00 |
Granite Ridge Resources (GRNT) | United States | $0.801B | 10.39 |
Vitesse Energy (VTS) | United States | $0.775B | 21.15 |
Entrepreneur Universe Bright Group (EUBG) | United States | $0.612B | 0.00 |
PrimeEnergy (PNRG) | United States | $0.333B | 8.34 |
W&T Offshore (WTI) | United States | $0.259B | 0.00 |
Amplify Energy (AMPY) | United States | $0.200B | 3.26 |
U.S Energy (USEG) | United States | $0.064B | 0.00 |
VOC Energy Trust (VOC) | United States | $0.059B | 4.46 |
Jones Energy (JONE) | United States | $0.000B | 0.00 |
Coastal Caribbean Oils & Minerals (COCBF) | Bermuda | $0.000B | 0.00 |
SUNDANCE ENERGY (SNDEQ) | United States | $0.000B | 0.00 |