Garmin Net Profit Margin 2010-2024 | GRMN
Garmin Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2024-09-30 | $5.96B | $1.52B | 25.48% |
2024-06-30 | $5.65B | $1.38B | 24.35% |
2024-03-31 | $5.46B | $1.36B | 24.95% |
2023-12-31 | $5.23B | $1.29B | 24.65% |
2023-09-30 | $5.05B | $1.04B | 20.59% |
2023-06-30 | $4.91B | $0.99B | 20.23% |
2023-03-31 | $4.83B | $0.96B | 19.94% |
2022-12-31 | $4.86B | $0.97B | 20.04% |
2022-09-30 | $4.95B | $0.97B | 19.55% |
2022-06-30 | $5.00B | $1.02B | 20.31% |
2022-03-31 | $5.08B | $1.07B | 21.13% |
2021-12-31 | $4.98B | $1.08B | 21.71% |
2021-09-30 | $4.94B | $1.13B | 22.87% |
2021-06-30 | $4.86B | $1.18B | 24.37% |
2021-03-31 | $4.40B | $1.05B | 23.88% |
2020-12-31 | $4.19B | $0.99B | 23.70% |
2020-09-30 | $3.94B | $1.02B | 25.88% |
2020-06-30 | $3.76B | $0.93B | 24.83% |
2020-03-31 | $3.85B | $0.97B | 25.32% |
2019-12-31 | $3.76B | $0.95B | 25.37% |
2019-09-30 | $3.59B | $0.78B | 21.80% |
2019-06-30 | $3.46B | $0.74B | 21.31% |
2019-03-31 | $3.40B | $0.70B | 20.69% |
2018-12-31 | $3.35B | $0.69B | 20.71% |
2018-09-30 | $3.31B | $0.65B | 19.50% |
2018-06-30 | $3.25B | $0.61B | 18.84% |
2018-03-31 | $3.19B | $0.60B | 18.81% |
2017-12-31 | $3.12B | $0.71B | 22.72% |
2017-09-30 | $3.11B | $0.71B | 22.81% |
2017-06-30 | $3.08B | $0.68B | 22.19% |
2017-03-31 | $3.06B | $0.67B | 21.80% |
2016-12-31 | $3.05B | $0.52B | 17.01% |
2016-09-30 | $2.94B | $0.51B | 17.22% |
2016-06-30 | $2.90B | $0.50B | 17.26% |
2016-03-31 | $2.86B | $0.48B | 16.68% |
2015-12-31 | $2.82B | $0.46B | 16.17% |
2015-09-30 | $2.84B | $0.53B | 18.79% |
2015-06-30 | $2.87B | $0.27B | 9.34% |
2015-03-31 | $2.87B | $0.31B | 10.86% |
2014-12-31 | $2.87B | $0.36B | 12.68% |
2014-09-30 | $2.83B | $0.32B | 11.25% |
2014-06-30 | $2.77B | $0.65B | 23.62% |
2014-03-31 | $2.68B | $0.64B | 23.96% |
2013-12-31 | $2.63B | $0.61B | 23.28% |
2013-09-30 | $2.64B | $0.58B | 21.88% |
2013-06-30 | $2.67B | $0.53B | 19.85% |
2013-03-31 | $2.69B | $0.54B | 20.22% |
2012-12-31 | $2.72B | $0.54B | 19.96% |
2012-09-30 | $2.86B | $0.58B | 20.27% |
2012-06-30 | $2.85B | $0.59B | 20.65% |
2012-03-31 | $2.81B | $0.51B | 18.23% |
2011-12-31 | $2.76B | $0.52B | 18.85% |
2011-09-30 | $2.69B | $0.49B | 18.12% |
2011-06-30 | $2.71B | $0.62B | 22.75% |
2011-03-31 | $2.77B | $0.64B | 23.24% |
2010-12-31 | $2.69B | $0.59B | 21.75% |
2010-09-30 | $2.91B | $0.73B | 25.08% |
2010-06-30 | $3.00B | $0.67B | 22.17% |
2010-03-31 | $2.94B | $0.69B | 23.54% |
2009-12-31 | $2.95B | $0.70B | 23.90% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Electrical Products - Miscellaneous | $39.446B | $5.228B |
Garmin, Ltd. is an original equipment manufacturer of navigation and communication equipment that incorporate the global positioning system (GPS)-based technology. The company's diverse portfolio of handheld, portable and fixed-mount GPS-enabled devices provides geographical location and navigation data using the GPS satellite system. The company reports operations under five segments: Outdoor, Fitness, Marine, Auto and Aviation. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
KLA (KLAC) | United States | $83.223B | 24.54 |
Carrier Global (CARR) | United States | $59.836B | 23.40 |
Hoya (HOCPY) | Japan | $44.276B | 34.08 |
Daikin Industries (DKILY) | Japan | $32.887B | 21.58 |
Rockwell Automation (ROK) | United States | $32.288B | 29.42 |
Teradyne (TER) | United States | $20.389B | 40.91 |
Flex (FLEX) | Singapore | $14.600B | 17.43 |
TD SYNNEX (SNX) | United States | $9.997B | 10.55 |
ZEEKR Intelligent Technology Holding (ZK) | China | $6.848B | 0.00 |
XCHG (XCH) | $5.434B | 0.00 | |
SiTime (SITM) | United States | $5.048B | 0.00 |
Timken (TKR) | United States | $4.962B | 11.79 |
Brother Industries (BRTHY) | Japan | $4.581B | 22.54 |
Hayward Holdings (HAYW) | United States | $3.305B | 26.00 |
Spectris (SEPJY) | United Kingdom | $3.084B | 0.00 |
Casio Computer (CSIOY) | Japan | $2.038B | 21.76 |
Heritage Media (OLVI) | $1.812B | 0.00 | |
Sigma Lithium (SGML) | Brazil | $1.212B | 0.00 |
Bel Fuse (BELFA) | United States | $1.169B | 19.10 |
Bel Fuse (BELFB) | United States | $1.052B | 16.61 |
Daktronics (DAKT) | United States | $0.796B | 24.91 |
Preformed Line Products (PLPC) | United States | $0.621B | 19.05 |
Eastman Kodak (KODK) | United States | $0.553B | 9.83 |
Kimball Electronics (KE) | United States | $0.449B | 14.90 |
Star Group (SGU) | United States | $0.388B | 19.70 |
Mistras Group Inc (MG) | United States | $0.273B | 15.17 |
NOVONIX (NVX) | Australia | $0.233B | 0.00 |
Stardust Power (SDST) | United States | $0.221B | 0.00 |
Kopin (KOPN) | United States | $0.211B | 0.00 |
VOXX (VOXX) | United States | $0.164B | 0.00 |
Gauzy (GAUZ) | Israel | $0.163B | 0.00 |
Universal Electronics (UEIC) | United States | $0.142B | 0.00 |
SES AI (SES) | United States | $0.141B | 0.00 |
Lilium (LILMF) | Germany | $0.103B | 0.00 |
American Battery Technology (ABAT) | United States | $0.085B | 0.00 |
Electrovaya (ELVA) | Canada | $0.083B | 0.00 |
Wallbox (WBX) | Spain | $0.082B | 0.00 |
One Stop Systems (OSS) | United States | $0.061B | 0.00 |
AuthID (AUID) | United States | $0.057B | 0.00 |
ESS Tech (GWH) | United States | $0.053B | 0.00 |
Research Frontiers (REFR) | United States | $0.052B | 0.00 |
Spruce Power Holding (SPRU) | United States | $0.052B | 0.00 |
Solidion Technology (STI) | United States | $0.048B | 0.00 |
Key Tronic (KTCC) | United States | $0.043B | 40.10 |
ZOOZ Power (ZOOZ) | Israel | $0.033B | 0.00 |
Li-Cycle Holdings (LICY) | Canada | $0.033B | 0.00 |
Erayak Power Solution Group (RAYA) | China | $0.033B | 0.00 |
Flux Power Holdings (FLUX) | United States | $0.027B | 0.00 |
Greenland Technologies Holding (GTEC) | United States | $0.025B | 0.00 |
Dragonfly Energy Holdings (DFLI) | United States | $0.021B | 0.00 |
CCSC Technology Holdings (CCTG) | Hong Kong, SAR China | $0.017B | 0.00 |
SigmaTron (SGMA) | United States | $0.010B | 0.00 |
MKDWELL Tech (MKDW) | Taiwan | $0.004B | 0.00 |
Expion360 (XPON) | United States | $0.004B | 0.00 |
Elong Power Holding (ELPW) | United States | $0.003B | 0.00 |
BIO-key (BKYI) | United States | $0.003B | 0.00 |