Holcim Quick Ratio 2010-2023 | HCMLY
Holcim Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2023-06-30 | $10.01B | $9.11B | 1.10 |
2017-12-31 | $9.91B | $11.71B | 0.85 |
2017-09-30 | $11.45B | $12.45B | 0.92 |
2017-06-30 | $10.66B | $12.09B | 0.88 |
2017-03-31 | $10.54B | $11.61B | 0.91 |
2016-12-31 | $11.97B | $12.70B | 0.94 |
2016-09-30 | $11.98B | $13.49B | 0.89 |
2016-06-30 | $12.59B | $15.29B | 0.82 |
2016-03-31 | $11.56B | $15.83B | 0.73 |
2015-12-31 | $10.69B | $15.44B | 0.69 |
2015-09-30 | $12.22B | $14.48B | 0.84 |
2015-06-30 | $8.96B | $8.23B | 1.09 |
2015-03-31 | $5.76B | $6.60B | 0.87 |
2014-12-31 | $5.96B | $7.58B | 0.79 |
2014-09-30 | $6.97B | $8.33B | 0.84 |
2014-06-30 | $7.00B | $8.81B | 0.79 |
2014-03-31 | $6.62B | $7.96B | 0.83 |
2013-12-31 | $6.35B | $8.05B | 0.79 |
2013-09-30 | $8.00B | $8.86B | 0.90 |
2013-06-30 | $6.69B | $9.09B | 0.74 |
2013-03-31 | $6.86B | $9.46B | 0.73 |
2012-12-31 | $6.75B | $8.96B | 0.75 |
2012-09-30 | $6.99B | $8.85B | 0.79 |
2012-06-30 | $7.17B | $9.79B | 0.73 |
2012-03-31 | $6.47B | $8.33B | 0.78 |
2011-12-31 | $6.87B | $8.71B | 0.79 |
2011-03-31 | $7.30B | $8.09B | 0.90 |
2010-09-30 | $7.71B | $8.28B | 0.93 |
2010-06-30 | $7.53B | $7.44B | 1.01 |
2010-03-31 | $7.93B | $8.61B | 0.92 |
2009-12-31 | $7.98B | $8.57B | 0.93 |
2009-09-30 | $9.65B | $8.43B | 1.15 |
2009-06-30 | $7.55B | $9.24B | 0.82 |
2009-03-31 | $7.36B | $8.96B | 0.82 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Construction | Building & Construction Products - Misc. | $57.420B | $30.070B |
HOLCIM LTD provides building solutions. Its business segment includes Cement, Ready-Mix Concrete, Aggregates and Solutions & Products. HOLCIM LTD, formerly known as LAFARGEHOLCIM, is based in ZUG, Switzerland. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
CRH (CRH) | Ireland | $65.399B | 0.00 |
United Rentals (URI) | United States | $52.069B | 18.49 |
Otis Worldwide (OTIS) | United States | $39.831B | 26.38 |
Heidelberg Materials AG (HDELY) | Germany | $20.073B | 0.00 |
Masco (MAS) | United States | $17.299B | 19.85 |
Owens Corning Inc (OC) | United States | $15.680B | 11.57 |
James Hardie Industries (JHX) | Ireland | $13.429B | 19.18 |
Advanced Drainage Systems (WMS) | United States | $11.601B | 23.49 |
TopBuild (BLD) | United States | $10.671B | 17.38 |
Barratt Redrow (BTDPY) | United Kingdom | $8.408B | 0.00 |
Simpson Manufacturing (SSD) | United States | $7.538B | 23.62 |
Armstrong World Industries (AWI) | United States | $6.128B | 23.32 |
Installed Building Products (IBP) | United States | $6.123B | 20.56 |
Knife River (KNF) | United States | $5.518B | 28.09 |
Arcosa (ACA) | United States | $4.570B | 29.01 |
Construction Partners (ROAD) | United States | $4.155B | 58.33 |
Frontdoor (FTDR) | United States | $3.790B | 17.44 |
Bellway (BLWYY) | United Kingdom | $3.725B | 0.00 |
Grafton Group (GROUF) | Ireland | $2.899B | 0.00 |
Hillman Solutions (HLMN) | United States | $2.123B | 23.02 |
Gibraltar Industries (ROCK) | United States | $2.031B | 16.33 |
Argan (AGX) | United States | $1.848B | 43.04 |
Aspen Aerogels (ASPN) | United States | $1.391B | 902.50 |
Quanex Building Products (NX) | United States | $1.371B | 11.52 |
Janus (JBI) | United States | $1.068B | 9.55 |
Latham (SWIM) | United States | $0.748B | 71.89 |
Caesarstone (CSTE) | Israel | $0.140B | 0.00 |
DIRTT Environmental Solutions (DRTTF) | Canada | $0.123B | 0.00 |
Springview Holdings (SPHL) | Singapore | $0.052B | 0.00 |
Inno Holdings (INHD) | United States | $0.008B | 0.00 |
New Home (NWHM) | United States | $0.000B | 0.00 |