Heidelberg Materials AG Return on Investment 2010-2023 | HDLMY
Heidelberg Materials AG ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2019-09-30 | $3.29B | $29.93B | 10.81% |
2018-12-31 | $2.34B | $31.01B | 7.73% |
2018-09-30 | $2.34B | $30.76B | 7.92% |
2018-06-30 | $2.38B | $30.03B | 8.09% |
2018-03-31 | $2.34B | $29.41B | 8.08% |
2017-12-31 | $2.47B | $28.10B | 8.67% |
2017-09-30 | $2.34B | $30.08B | 8.14% |
2017-06-30 | $2.24B | $28.19B | 7.99% |
2017-03-31 | $2.17B | $27.74B | 8.00% |
2016-12-31 | $2.20B | $29.12B | 8.49% |
2016-09-30 | $2.36B | $27.26B | 9.71% |
2016-06-30 | $2.22B | $24.35B | 9.61% |
2016-03-31 | $2.11B | $22.68B | 9.20% |
2015-12-31 | $2.04B | $23.08B | 8.76% |
2015-09-30 | $1.61B | $22.46B | 6.66% |
2015-06-30 | $1.52B | $23.26B | 6.01% |
2015-03-31 | $1.49B | $24.29B | 5.64% |
2014-12-31 | $1.51B | $26.77B | 5.60% |
2014-09-30 | $1.83B | $27.13B | 6.86% |
2014-06-30 | $2.08B | $27.12B | 7.84% |
2014-03-31 | $2.21B | $26.75B | 8.23% |
2013-12-31 | $2.18B | $25.61B | 7.99% |
2013-09-30 | $2.17B | $26.78B | 7.89% |
2013-06-30 | $2.12B | $27.98B | 7.70% |
2013-03-31 | $2.10B | $28.53B | 7.67% |
2012-12-31 | $2.10B | $26.83B | 7.79% |
2012-09-30 | $2.03B | $26.63B | 7.35% |
2012-06-30 | $2.04B | $27.43B | 7.24% |
2012-03-31 | $1.99B | $27.03B | 7.05% |
2011-12-31 | $2.05B | $29.62B | 7.27% |
2011-09-30 | $2.07B | $28.39B | 7.44% |
2011-06-30 | $2.00B | $27.85B | 7.28% |
2011-03-31 | $2.01B | $26.92B | 7.35% |
2010-12-31 | $1.87B | $28.03B | 6.80% |
2010-09-30 | $1.72B | $27.08B | 6.30% |
2010-06-30 | $1.74B | $27.06B | 6.34% |
2010-03-31 | $1.62B | $27.98B | 5.79% |
2009-12-31 | $1.57B | $26.75B | 5.67% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Construction | Building & Construction Products - Misc. | $26.664B | $22.919B |
Heidelberg Materials AG, together with its subsidiaries, produces and distributes cement, aggregates, ready-mixed concrete and asphalt. It provides cement products; natural stone aggregates and ready-mixed concrete. Heidelberg Materials AG, formerly known as HeidelbergCement AG, is based in Heidelberg, Germany. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
CRH (CRH) | Ireland | $72.063B | 21.22 |
Holcim (HCMLY) | Switzerland | $60.837B | 0.00 |
United Rentals (URI) | United States | $46.323B | 16.40 |
Otis Worldwide (OTIS) | United States | $38.978B | 25.67 |
Masco (MAS) | United States | $16.251B | 18.70 |
Owens Corning Inc (OC) | United States | $14.938B | 11.01 |
James Hardie Industries (JHX) | Ireland | $14.033B | 21.34 |
TopBuild (BLD) | United States | $9.450B | 15.55 |
Advanced Drainage Systems (WMS) | United States | $9.390B | 19.91 |
Obayashi (OBYCF) | Japan | $9.380B | 17.10 |
Barratt Redrow (BTDPY) | United Kingdom | $7.836B | 0.00 |
Simpson Manufacturing (SSD) | United States | $7.331B | 22.88 |
Armstrong World Industries (AWI) | United States | $6.636B | 25.25 |
Knife River (KNF) | United States | $5.825B | 29.07 |
Shimizu (SHMUY) | Japan | $4.813B | 24.66 |
Installed Building Products (IBP) | United States | $4.810B | 16.15 |
Arcosa (ACA) | United States | $4.807B | 30.51 |
Construction Partners (ROAD) | United States | $4.437B | 56.72 |
Frontdoor (FTDR) | United States | $4.412B | 17.74 |
Bellway (BLWYY) | United Kingdom | $3.725B | 0.00 |
Titan America SA (TTAM) | $2.952B | 0.00 | |
Everus Construction (ECG) | United States | $2.374B | 0.00 |
Grafton Group (GROUF) | Ireland | $2.170B | 0.00 |
Hillman Solutions (HLMN) | United States | $2.013B | 19.69 |
Gibraltar Industries (ROCK) | United States | $1.966B | 15.21 |
Argan (AGX) | United States | $1.962B | 30.24 |
Janus (JBI) | United States | $1.153B | 10.61 |
Quanex Building Products (NX) | United States | $1.007B | 9.78 |
Latham (SWIM) | United States | $0.761B | 73.11 |
Aspen Aerogels (ASPN) | United States | $0.681B | 17.29 |
DIRTT Environmental Solutions (DRTTF) | Canada | $0.156B | 16.13 |
Caesarstone (CSTE) | Israel | $0.138B | 0.00 |
OneConstruction Group (ONEG) | $0.030B | 0.00 | |
Springview Holdings (SPHL) | Singapore | $0.030B | 0.00 |
Inno Holdings (INHD) | United States | $0.020B | 0.00 |
FBS Global (FBGL) | $0.016B | 0.00 | |
New Home (NWHM) | United States | $0.000B | 0.00 |