JD.com, Inc. Price to Book Ratio 2013-2024 | JD
Historical price to book ratio values for JD.com, Inc. (JD) over the last 10 years. The current price to book ratio for JD.com, Inc. as of February 21, 2025 is 1.58.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
JD.com, Inc. Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2025-02-21 | 42.42 | 1.46 | |
2024-09-30 | 40.00 | $29.13 | 1.37 |
2024-06-30 | 25.84 | $27.01 | 0.96 |
2024-03-31 | 26.62 | $26.06 | 1.02 |
2023-12-31 | 28.07 | $26.50 | 1.06 |
2023-09-30 | 28.31 | $25.75 | 1.10 |
2023-06-30 | 33.17 | $25.13 | 1.32 |
2023-03-31 | 42.01 | $25.41 | 1.65 |
2022-12-31 | 53.72 | $25.30 | 2.12 |
2022-09-30 | 48.14 | $24.29 | 1.98 |
2022-06-30 | 61.46 | $24.04 | 2.56 |
2022-03-31 | 54.09 | $25.79 | 2.10 |
2021-12-31 | 65.50 | $24.71 | 2.65 |
2021-09-30 | 67.53 | $24.77 | 2.73 |
2021-06-30 | 74.60 | $24.77 | 3.01 |
2021-03-31 | 78.83 | $20.57 | 3.83 |
2020-12-31 | 82.17 | $20.20 | 4.07 |
2020-09-30 | 72.55 | $15.01 | 4.83 |
2020-06-30 | 56.25 | $12.88 | 4.37 |
2020-03-31 | 37.86 | $8.42 | 4.49 |
2019-12-31 | 32.93 | $8.32 | 3.96 |
2019-09-30 | 26.37 | $7.45 | 3.54 |
2019-06-30 | 28.31 | $7.19 | 3.94 |
2019-03-31 | 28.18 | $6.97 | 4.04 |
2018-12-31 | 19.56 | $6.12 | 3.20 |
2018-09-30 | 24.39 | $6.49 | 3.76 |
2018-06-30 | 36.41 | $6.16 | 5.91 |
2018-03-31 | 37.85 | $6.10 | 6.20 |
2017-12-31 | 38.72 | $5.65 | 6.86 |
2017-09-30 | 35.71 | $5.47 | 6.53 |
2017-06-30 | 36.66 | $5.25 | 6.98 |
2017-03-31 | 29.08 | $3.67 | 7.92 |
2016-12-31 | 23.78 | $3.47 | 6.85 |
2016-09-30 | 24.39 | $24.92 | 0.98 |
2016-06-30 | 19.84 | $27.24 | 0.73 |
2016-03-31 | 24.77 | $21.83 | 1.13 |
2015-12-31 | 30.16 | $22.38 | 1.35 |
2015-09-30 | 24.36 | 0.00 | |
2015-06-30 | 31.88 | 0.00 | |
2015-03-31 | 27.46 | 0.00 | |
2014-12-31 | 21.63 | 0.00 | |
2014-09-30 | 24.14 | 0.00 | |
2014-06-30 | 26.65 | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | INTERNET COMMERCE | $66.901B | $152.771B |
JD.com, Inc. operates as an online direct sales company in China. The Company, through its Website www.jd.com and mobile applications offers a selection of authentic products. It offers computers; mobile handsets and other digital products, home appliances; automobile accessories; clothing and shoes; luxury goods including handbags, watches and jewelry, furniture and household products; cosmetics and other personal care items; food and nutritional supplements; books, e-books, music, movies and other media products; mother and childcare products; toys, sports and fitness equipment; and virtual goods. JD.com, Inc. is based in Beijing, China. |