JOYY ROA 2012-2024 | JOYY
JOYY ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2024-12-31 | $-0.15B | $7.53B | -1.82% |
2024-09-30 | $0.20B | $8.08B | 2.43% |
2024-06-30 | $0.27B | $8.10B | 3.17% |
2024-03-31 | $0.37B | $8.56B | 4.33% |
2023-12-31 | $0.35B | $8.48B | 4.03% |
2023-09-30 | $-0.08B | $8.45B | -0.89% |
2023-06-30 | $0.31B | $8.42B | 3.46% |
2023-03-31 | $0.17B | $9.11B | 1.92% |
2022-12-31 | $0.12B | $9.07B | 1.32% |
2022-09-30 | $0.57B | $9.39B | 6.29% |
2022-06-30 | $0.06B | $8.72B | 0.69% |
2022-03-31 | $-0.07B | $8.99B | -0.72% |
2021-12-31 | $-0.09B | $9.12B | -0.96% |
2021-09-30 | $-0.16B | $9.26B | -1.72% |
2021-06-30 | $0.17B | $9.34B | 1.93% |
2021-03-31 | $1.27B | $9.65B | 15.24% |
2020-12-31 | $1.37B | $8.10B | 17.71% |
2020-09-30 | $1.37B | $8.02B | 18.07% |
2020-06-30 | $1.06B | $7.46B | 14.34% |
2020-03-31 | $0.08B | $7.44B | 1.04% |
2019-12-31 | $0.49B | $7.50B | 7.01% |
2019-09-30 | $0.57B | $7.07B | 9.57% |
2019-06-30 | $0.66B | $7.22B | 12.89% |
2019-03-31 | $0.63B | $5.95B | 15.21% |
2018-12-31 | $0.24B | $3.75B | 7.05% |
2018-09-30 | $0.27B | $3.44B | 8.94% |
2018-06-30 | $0.27B | $3.45B | 10.21% |
2018-03-31 | $0.38B | $2.92B | 17.85% |
2017-12-31 | $0.38B | $2.22B | 21.75% |
2017-09-30 | $0.34B | $1.98B | 21.50% |
2017-06-30 | $0.30B | $1.30B | 21.48% |
2017-03-31 | $0.27B | $1.56B | 19.38% |
2016-12-31 | $0.22B | $1.41B | 17.19% |
2016-09-30 | $0.20B | $1.32B | 16.45% |
2016-06-30 | $0.16B | $1.23B | 13.84% |
2016-03-31 | $0.16B | $1.16B | 13.94% |
2015-12-31 | $0.16B | $1.13B | 14.92% |
2015-09-30 | $0.17B | $1.22B | 15.46% |
2015-06-30 | $0.19B | $1.05B | 18.46% |
2015-03-31 | $0.18B | $1.00B | 18.01% |
2014-12-31 | $0.17B | $1.11B | 18.00% |
2014-09-30 | $0.15B | $0.98B | 18.31% |
2014-06-30 | $0.12B | $0.91B | 18.67% |
2014-03-31 | $0.10B | $0.85B | 19.93% |
2013-12-31 | $0.08B | $0.43B | 22.08% |
2013-09-30 | $0.05B | $0.37B | 16.24% |
2013-06-30 | $0.04B | $0.33B | 16.16% |
2013-03-31 | $0.02B | $0.29B | 17.05% |
2012-12-31 | $0.02B | $0.27B | 22.06% |
2012-09-30 | $0.01B | $0.00B | 37.93% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Internet Services | $2.278B | $2.238B |
JOYY Inc. provides a social media platform. JOYY Inc., formerly known as YY Inc., is based in GUANGZHOU, China. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Alphabet (GOOG) | United States | $1873.401B | 17.21 |
Alphabet (GOOGL) | United States | $1853.621B | 17.03 |
Tencent Holding (TCEHY) | China | $582.389B | 22.05 |
Uber Technologies (UBER) | United States | $173.170B | 14.50 |
Shopify (SHOP) | Canada | $118.826B | 94.61 |
DoorDash (DASH) | United States | $77.096B | 238.34 |
Trade Desk (TTD) | United States | $35.242B | 86.63 |
Baidu (BIDU) | China | $30.006B | 9.57 |
KE Holdings (BEKE) | China | $23.321B | 36.42 |
Zillow (Z) | United States | $16.477B | 0.00 |
Rakuten (RKUNY) | Japan | $13.171B | 0.00 |
Akamai Technologies (AKAM) | United States | $11.141B | 17.33 |
Dropbox (DBX) | United States | $8.890B | 16.64 |
Square Enix Holdings (SQNXF) | Japan | $6.993B | 30.50 |
Lyft (LYFT) | United States | $6.960B | 79.29 |
PCCW (PCCWY) | Hong Kong, SAR China | $5.441B | 0.00 |
United Internet AG (UDIRF) | Germany | $4.714B | 0.00 |
CyberAgent (CYGIY) | Japan | $4.558B | 28.12 |
CyberAgent (CYAGF) | Japan | $4.091B | 23.76 |
Internet Initiative Japan (IIJIY) | Japan | $3.329B | 23.60 |
Autohome (ATHM) | China | $3.015B | 12.27 |
DeNA Co (DNACF) | Japan | $2.474B | 15.43 |
Upwork (UPWK) | United States | $2.221B | 10.11 |
IQIYI (IQ) | China | $1.810B | 13.43 |
Vnet Group (VNET) | China | $1.534B | 0.00 |
Sprout Social (SPT) | United States | $1.380B | 0.00 |
Uxin (UXIN) | China | $0.856B | 0.00 |
HealthStream (HSTM) | United States | $0.850B | 44.19 |
Yirendai (YRD) | China | $0.541B | 2.49 |
Cango (CANG) | China | $0.470B | 12.24 |
ZKH Group (ZKH) | China | $0.358B | 0.00 |
Trivago ADS (TRVG) | Germany | $0.343B | 70.00 |
Sohu (SOHU) | China | $0.310B | 0.00 |
Xunlei (XNET) | China | $0.272B | 12.84 |
Eventbrite (EB) | United States | $0.236B | 0.00 |
Crexendo (CXDO) | United States | $0.164B | 31.33 |
Sify Technologies (SIFY) | India | $0.134B | 0.00 |
TrueCar (TRUE) | United States | $0.122B | 0.00 |
Chykingyoung Investment Development Holdings (CHYI) | Canada | $0.111B | 0.00 |
Viomi Technology (VIOT) | China | $0.091B | 0.00 |
Metalpha Technology Holding (MATH) | Hong Kong, SAR China | $0.083B | 0.00 |
LivePerson (LPSN) | United States | $0.081B | 0.00 |
Sunlands Technology Group (STG) | China | $0.073B | 1.52 |
Marchex (MCHX) | United States | $0.061B | 0.00 |
Ealixir (EAXR) | United States | $0.057B | 94.00 |
Yatra Online (YTRA) | India | $0.044B | 69.00 |
Focus Universal (FCUV) | United States | $0.035B | 0.00 |
Data Storage (DTST) | United States | $0.026B | 52.57 |
Bridgeline Digital (BLIN) | United States | $0.021B | 0.00 |
GigaMedia (GIGM) | Taiwan | $0.016B | 0.00 |
Senmiao Technology (AIHS) | China | $0.010B | 0.00 |
Taoping (TAOP) | China | $0.003B | 0.00 |
CooTek (Cayman) (CTK) | China | $0.000B | 0.00 |
Internap (INAPQ) | United States | $0.000B | 0.00 |
China Finance Online (JRJC) | China | $0.000B | 0.00 |