Loews ROA 2010-2024 | L
Loews ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2024-09-30 | $1.67B | $83.62B | 2.06% |
2024-06-30 | $1.53B | $81.06B | 1.92% |
2024-03-31 | $1.52B | $80.91B | 1.93% |
2023-12-31 | $1.43B | $79.20B | 1.85% |
2023-09-30 | $1.34B | $76.47B | 1.76% |
2023-06-30 | $1.07B | $77.35B | 1.40% |
2023-03-31 | $0.88B | $76.56B | 1.15% |
2022-12-31 | $0.82B | $75.57B | 1.07% |
2022-09-30 | $0.79B | $75.11B | 1.01% |
2022-06-30 | $1.04B | $77.07B | 1.30% |
2022-03-31 | $1.62B | $79.14B | 2.00% |
2021-12-31 | $1.56B | $81.63B | 1.92% |
2021-09-30 | $1.63B | $81.73B | 2.02% |
2021-06-30 | $1.55B | $81.61B | 1.93% |
2021-03-31 | $-0.04B | $80.01B | -0.05% |
2020-12-31 | $-0.93B | $80.24B | -1.17% |
2020-09-30 | $-1.11B | $79.46B | -1.39% |
2020-06-30 | $-1.18B | $78.44B | -1.46% |
2020-03-31 | $-0.09B | $79.25B | -0.12% |
2019-12-31 | $0.93B | $82.24B | 1.14% |
2019-09-30 | $0.55B | $82.50B | 0.68% |
2019-06-30 | $0.76B | $82.28B | 0.95% |
2019-03-31 | $0.74B | $80.45B | 0.93% |
2018-12-31 | $0.64B | $78.32B | 0.80% |
2018-09-30 | $1.28B | $78.73B | 1.60% |
2018-06-30 | $1.16B | $80.73B | 1.45% |
2018-03-31 | $1.16B | $80.79B | 1.46% |
2017-12-31 | $1.16B | $79.59B | 1.48% |
2017-09-30 | $0.97B | $79.53B | 1.25% |
2017-06-30 | $1.14B | $79.10B | 1.47% |
2017-03-31 | $0.85B | $77.11B | 1.09% |
2016-12-31 | $0.65B | $76.59B | 0.84% |
2016-09-30 | $0.16B | $78.51B | 0.21% |
2016-06-30 | $0.02B | $79.18B | 0.02% |
2016-03-31 | $0.25B | $77.22B | 0.33% |
2015-12-31 | $0.26B | $76.01B | 0.34% |
2015-09-30 | $0.67B | $77.53B | 0.86% |
2015-06-30 | $0.70B | $78.02B | 0.89% |
2015-03-31 | $0.64B | $78.62B | 0.81% |
2014-12-31 | $0.59B | $78.37B | 0.74% |
2014-09-30 | $0.19B | $78.53B | 0.23% |
2014-06-30 | $0.26B | $82.89B | 0.32% |
2014-03-31 | $0.41B | $81.80B | 0.51% |
2013-12-31 | $0.60B | $79.94B | 0.74% |
2013-09-30 | $0.76B | $79.51B | 0.95% |
2013-06-30 | $0.66B | $80.05B | 0.82% |
2013-03-31 | $0.44B | $80.61B | 0.56% |
2012-12-31 | $0.57B | $80.02B | 0.72% |
2012-09-30 | $0.87B | $79.55B | 1.13% |
2012-06-30 | $0.86B | $77.33B | 1.12% |
2012-03-31 | $1.05B | $77.24B | 1.38% |
2011-12-31 | $1.06B | $75.27B | 1.40% |
2011-09-30 | $1.26B | $76.31B | 1.65% |
2011-06-30 | $1.13B | $76.07B | 1.48% |
2011-03-31 | $1.25B | $75.97B | 1.64% |
2010-12-31 | $1.29B | $76.28B | 1.70% |
2010-09-30 | $1.23B | $76.82B | 1.62% |
2010-06-30 | $1.66B | $75.06B | 2.21% |
2010-03-31 | $1.63B | $75.86B | 2.20% |
2009-12-31 | $0.56B | $74.07B | 0.78% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Multi-Line Insurance Providers | $18.548B | $15.901B |
Loews is a holding company. Their subsidiaries are engaged in the following lines of business: commercial property and casualty insurance (CNA Financial Corporation); operation of offshore oil and gas drilling rigs (Diamond Offshore Drilling); transportation and storage of natural gas and natural gas liquids and gathering and processing of natural gas (Boardwalk Pipeline Partners, LP); and operation of a chain of hotels (Loews Hotels Holding Corporation). |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Allianz SE (ALIZY) | Germany | $119.474B | 11.21 |
Zurich Insurance Group (ZURVY) | Switzerland | $90.623B | 0.00 |
Axa Sa (AXAHY) | France | $81.774B | 0.00 |
M¿nchener R¿ckversicherungs-Gesellschaft (MURGY) | Germany | $67.482B | 12.90 |
MetLife (MET) | United States | $58.987B | 10.69 |
American (AIG) | United States | $47.394B | 12.77 |
Prudential Financial (PRU) | United States | $44.949B | 10.05 |
Hartford Financial Services (HIG) | United States | $34.683B | 11.47 |
Sompo Holdings (SMPNY) | Japan | $25.119B | 9.46 |
Prudential Public (PUK) | United Kingdom | $21.499B | 0.00 |
Corebridge Financial (CRBG) | United States | $17.902B | 6.77 |
Everest Group (EG) | Bermuda | $16.553B | 5.28 |
Legal & General Group (LGGNY) | United Kingdom | $16.394B | 0.00 |
Aegon (AEG) | Netherlands | $13.800B | 0.00 |
Assurant (AIZ) | United States | $11.551B | 13.70 |
BB Seguridade Participacoes SA (BBSEY) | Brazil | $11.399B | 6.79 |
Old Republic (ORI) | United States | $9.691B | 11.11 |
Ageas SA (AGESY) | Belgium | $9.553B | 0.00 |
MGIC Investment (MTG) | United States | $6.327B | 8.73 |
Enact Holdings (ACT) | United States | $5.282B | 7.73 |
Radian Group (RDN) | United States | $5.067B | 8.48 |
Enstar Group (ESGR) | Bermuda | $4.943B | 5.43 |
Assured Guaranty (AGO) | Bermuda | $4.688B | 7.96 |
Kemper (KMPR) | United States | $4.618B | 14.74 |
Scor SE (SCRYY) | France | $4.543B | 0.00 |
Goosehead Insurance (GSHD) | United States | $4.534B | 167.37 |
CNO Financial (CNO) | United States | $4.064B | 10.20 |
Oscar Health (OSCR) | United States | $4.033B | 0.00 |
Lemonade (LMND) | United States | $3.596B | 0.00 |
SiriusPoint (SPNT) | Bermuda | $2.488B | 9.67 |
Fidelis Insurance Holdings (FIHL) | Bermuda | $2.421B | 6.13 |
Hamilton Insurance Group (HG) | Bermuda | $1.881B | 4.15 |
Horace Mann Educators (HMN) | United States | $1.668B | 17.05 |
International General Insurance Holdings (IGIC) | $1.196B | 8.82 | |
Hippo Holdings (HIPO) | United States | $0.781B | 0.00 |
EverQuote (EVER) | United States | $0.684B | 56.94 |
TWFG (TWFG) | United States | $0.495B | 0.00 |
SelectQuote (SLQT) | United States | $0.448B | 0.00 |
MBIA (MBI) | United States | $0.336B | 0.00 |
James Rivers (JRVR) | Bermuda | $0.169B | 14.45 |
Zhibao Technology (ZBAO) | China | $0.085B | 0.00 |
Tian Ruixiang Holdings (TIRX) | China | $0.001B | 0.00 |