Lindblad Expeditions Quick Ratio 2013-2024 | LIND
Lindblad Expeditions Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-06-30 | $0.00B | $0.38B | 0.00 |
2024-03-31 | $0.00B | $0.36B | 0.00 |
2023-12-31 | $0.00B | $0.32B | 0.00 |
2023-09-30 | $0.26B | $0.32B | 0.80 |
2023-06-30 | $0.26B | $0.33B | 0.77 |
2023-03-31 | $0.17B | $0.33B | 0.53 |
2022-12-31 | $0.00B | $0.34B | 0.00 |
2022-09-30 | $0.20B | $0.33B | 0.61 |
2022-06-30 | $0.23B | $0.36B | 0.65 |
2022-03-31 | $0.23B | $0.32B | 0.71 |
2021-12-31 | $0.21B | $0.29B | 0.72 |
2021-09-30 | $0.22B | $0.26B | 0.84 |
2021-06-30 | $0.24B | $0.24B | 0.98 |
2021-03-31 | $0.21B | $0.19B | 1.15 |
2020-12-31 | $0.23B | $0.16B | 1.46 |
2020-09-30 | $0.18B | $0.16B | 1.08 |
2020-06-30 | $0.13B | $0.17B | 0.78 |
2020-03-31 | $0.19B | $0.20B | 0.95 |
2019-12-31 | $0.15B | $0.18B | 0.79 |
2019-09-30 | $0.14B | $0.16B | 0.88 |
2019-06-30 | $0.15B | $0.18B | 0.83 |
2019-03-31 | $0.13B | $0.16B | 0.82 |
2018-12-31 | $0.15B | $0.16B | 0.93 |
2018-09-30 | $0.14B | $0.14B | 0.98 |
2018-06-30 | $0.15B | $0.15B | 0.97 |
2018-03-31 | $0.15B | $0.14B | 1.06 |
2017-12-31 | $0.13B | $0.14B | 0.90 |
2017-09-30 | $0.15B | $0.13B | 1.19 |
2017-06-30 | $0.15B | $0.14B | 1.07 |
2017-03-31 | $0.14B | $0.12B | 1.20 |
2016-12-31 | $0.17B | $0.12B | 1.37 |
2016-09-30 | $0.18B | $0.11B | 1.73 |
2016-06-30 | $0.20B | $0.11B | 1.76 |
2016-03-31 | $0.22B | $0.09B | 2.44 |
2015-12-31 | $0.23B | $0.10B | 2.23 |
2015-09-30 | $0.23B | $0.09B | 2.49 |
2015-06-30 | $0.00B | $0.00B | 0.00 |
2015-03-31 | $0.00B | $0.00B | 0.00 |
2014-12-31 | $0.06B | $0.13B | 0.51 |
2014-09-30 | $0.00B | $0.00B | 0.00 |
2014-06-30 | $0.00B | $0.00B | 0.00 |
2014-03-31 | $0.00B | $0.00B | 0.00 |
2013-12-31 | $0.00B | $0.00B | 0.00 |
2013-09-30 | $0.00B | $0.00B | 0.00 |
2013-06-30 | $0.00B | $0.00B | 0.00 |
2013-03-31 | $0.00B | $0.00B | 0.00 |
2012-12-31 | $0.00B | $0.00B | 0.00 |
2012-09-30 | $0.00B | 0.00 | |
2012-06-30 | $0.00B | 0.00 | |
2012-03-31 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Services | $0.508B | $0.570B |
Lindblad Expeditions Holdings, Inc. is an expedition travel company. It produce marine expedition programs and promote conservation and sustainable tourism. The company operates expeditions on intimately-scaled ships and allows interaction between guests, crew and the teams of scientists, naturalists, researchers and photographers. Lindblad Expeditions Holdings, Inc. is headquartered in New York. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Airbnb (ABNB) | United States | $87.819B | 30.97 |
Royal Caribbean Cruises (RCL) | United States | $54.955B | 17.88 |
Trip Group (TCOM) | Singapore | $43.309B | 22.56 |
Live Nation Entertainment (LYV) | United States | $26.996B | 110.57 |
Carnival (CCL) | United States | $25.288B | 18.73 |
Norwegian Cruise Line Holdings (NCLH) | United States | $11.059B | 20.45 |
Caesars Entertainment (CZR) | United States | $8.425B | 0.00 |
Planet Fitness (PLNT) | United States | $6.721B | 32.47 |
Vail Resorts (MTN) | United States | $6.246B | 27.63 |
Madison Square Garden (MSGS) | United States | $5.171B | 74.19 |
Six Flags Entertainment (FUN) | United States | $4.173B | 13.96 |
Carnival (CUK) | United Kingdom | $3.746B | 17.06 |
Cinemark Holdings Inc (CNK) | United States | $3.618B | 19.08 |
Atour Lifestyle Holdings (ATAT) | China | $3.617B | 25.52 |
Travel + Leisure (TNL) | United States | $3.359B | 8.13 |
United Parks & Resorts (PRKS) | United States | $3.071B | 13.69 |
Manchester United (MANU) | United Kingdom | $2.819B | 0.00 |
Marriott Vacations Worldwide (VAC) | United States | $2.739B | 13.07 |
OneSpaWorld Holdings (OSW) | Bahamas | $1.834B | 25.38 |
Camping World (CWH) | United States | $1.741B | 0.00 |
AMC Entertainment Holdings (AMC) | United States | $1.572B | 0.00 |
Bowlero (BOWL) | United States | $1.531B | 54.63 |
Target Hospitality (TH) | United States | $0.773B | 7.00 |
Marcus (MCS) | United States | $0.678B | 117.22 |
Xponential Fitness (XPOF) | United States | $0.607B | 17.04 |
RCI Hospitality Holdings (RICK) | United States | $0.389B | 83.23 |
WW (WW) | United States | $0.095B | 0.00 |
Reading Inc (RDI) | United States | $0.034B | 0.00 |
Pinstripes Holdings (PNST) | United States | $0.031B | 0.00 |
Connexa Sports Technologies (YYAI) | United States | $0.030B | 0.00 |
Sonder Holdings (SOND) | United States | $0.030B | 0.00 |
Inspirato (ISPO) | United States | $0.024B | 0.00 |
HWH (HWH) | United States | $0.015B | 0.00 |
Golden Heavens (GDHG) | China | $0.007B | 0.00 |
LuxUrban Hotels (LUXH) | United States | $0.005B | 0.00 |
NextTrip (NTRP) | United States | $0.003B | 0.00 |
Interactive Strength (TRNR) | United States | $0.000B | 0.00 |
Dover Motorsports (DVD) | United States | $0.000B | 0.00 |
STUDIO CITY IH (MSC) | Hong Kong, SAR China | $0.000B | 0.00 |