Brasilagro Cia Brasileira De Propriedades Agricolas Quick Ratio 2014-2024 | LND
Brasilagro Cia Brasileira De Propriedades Agricolas Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-09-30 | $0.13B | $0.10B | 1.30 |
2024-03-31 | $0.13B | $0.12B | 1.11 |
2023-09-30 | $0.17B | $0.11B | 1.55 |
2023-06-30 | $0.18B | $0.12B | 1.45 |
2023-03-31 | $0.13B | $0.12B | 1.12 |
2022-12-31 | $0.13B | $0.12B | 1.05 |
2022-09-30 | $0.17B | $0.11B | 1.56 |
2022-06-30 | $0.20B | $0.09B | 2.14 |
2022-03-31 | $0.21B | $0.07B | 3.03 |
2021-12-31 | $0.22B | $0.11B | 2.13 |
2021-09-30 | $0.30B | $0.14B | 2.17 |
2021-06-30 | $0.24B | $0.12B | 1.94 |
2021-03-31 | $0.19B | $0.14B | 1.36 |
2020-12-31 | $0.08B | $0.09B | 0.86 |
2020-09-30 | $0.08B | $0.08B | 1.02 |
2020-06-30 | $0.08B | $0.09B | 0.91 |
2020-03-31 | $0.06B | $0.06B | 0.95 |
2019-12-31 | $0.06B | $0.06B | 1.05 |
2019-09-30 | $0.07B | $0.07B | 1.09 |
2019-06-30 | $0.06B | $0.06B | 1.08 |
2019-03-31 | $0.04B | $0.05B | 0.83 |
2018-12-31 | $0.06B | $0.05B | 1.14 |
2018-09-30 | $0.05B | $0.05B | 1.15 |
2018-06-30 | $0.07B | $0.06B | 1.19 |
2018-03-31 | $0.03B | $0.05B | 0.55 |
2017-12-31 | $0.03B | $0.05B | 0.72 |
2017-09-30 | $0.04B | $0.05B | 0.82 |
2017-06-30 | $0.03B | $0.05B | 0.70 |
2017-03-31 | $0.02B | $0.04B | 0.55 |
2016-12-31 | $0.06B | $0.04B | 1.55 |
2016-09-30 | $0.07B | $0.04B | 1.96 |
2016-06-30 | $0.06B | $0.03B | 1.97 |
2013-03-31 | $0.12B | $0.05B | 2.18 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Staples | Agricultural Operations | $0.382B | $0.212B |
BrasilAgro-Companhia Brasileira de Propriedades Agricolas (`BrasilAgro`[NYSE:LND]), is`LND# |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Corteva (CTVA) | United States | $39.506B | 24.15 |
Archer Daniels Midland (ADM) | United States | $24.161B | 10.22 |
FMC (FMC) | United States | $6.261B | 18.24 |
Fresh Del Monte Produce (FDP) | United States | $1.597B | 13.77 |
Dole (DOLE) | Ireland | $1.301B | 10.79 |
Mission Produce (AVO) | United States | $1.025B | 22.23 |
Adecoagro S.A (AGRO) | Luxembourg | $1.002B | 6.97 |
Cresud S.A.C.I.F Y A (CRESY) | Argentina | $0.732B | 0.00 |
Lavoro (LVRO) | Brazil | $0.599B | 0.00 |
Limoneira Co (LMNR) | United States | $0.475B | 71.08 |
Calavo Growers (CVGW) | United States | $0.457B | 35.14 |
Bioceres Crop Solutions (BIOX) | Argentina | $0.389B | 309.50 |
Cadiz (CDZI) | United States | $0.314B | 0.00 |
Forafric Global (AFRI) | United States | $0.281B | 0.00 |
Alico (ALCO) | United States | $0.200B | 0.00 |
Cibus (CBUS) | United States | $0.070B | 0.00 |
Moolec Science SA (MLEC) | Luxembourg | $0.033B | 0.00 |
Davis Commodities (DTCK) | Singapore | $0.024B | 0.00 |
Local Bounti (LOCL) | United States | $0.018B | 0.00 |
S&W Seed (SANW) | United States | $0.014B | 0.00 |
Origin Agritech (SEED) | China | $0.013B | 0.00 |
Edible Garden AG (EDBL) | United States | $0.005B | 0.00 |
AgriFORCE Growing Systems (AGRI) | Canada | $0.003B | 0.00 |
N2OFF (NITO) | Israel | $0.002B | 0.00 |
Farmmi (FAMI) | China | $0.002B | 0.00 |
PYXUS INTERNATIONAL, INC (PYX) | United States | $0.000B | 0.00 |
CHS Inc (CHSCP) | United States | $0.000B | 0.00 |