J W Mays Operating Margin 2010-2024 | MAYS
J W Mays Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2024-10-31 | $0.02B | 0 | 0.00% |
2024-07-31 | $0.02B | 0 | 0.00% |
2024-04-30 | $0.02B | 0 | 0.00% |
2024-01-31 | $0.02B | 0 | 0.00% |
2023-10-31 | $0.02B | 0 | 0.00% |
2023-07-31 | $0.02B | 0 | 0.00% |
2023-04-30 | $0.02B | 0 | 0.00% |
2023-01-31 | $0.02B | 0 | 0.00% |
2022-10-31 | $0.02B | 0 | 0.00% |
2022-07-31 | $0.02B | 0 | 0.00% |
2022-04-30 | $0.02B | 0 | 0.00% |
2022-01-31 | $0.02B | 0 | 0.00% |
2021-10-31 | $0.02B | 0 | 0.00% |
2021-07-31 | $0.02B | 0 | 0.00% |
2021-04-30 | $0.02B | $-0.00B | -5.26% |
2021-01-31 | $0.02B | $-0.00B | -5.26% |
2020-10-31 | $0.02B | $-0.00B | -5.26% |
2020-07-31 | $0.02B | $-0.00B | -5.26% |
2020-04-30 | $0.02B | $0.00B | 5.00% |
2020-01-31 | $0.02B | $0.00B | 10.00% |
2019-10-31 | $0.02B | $0.00B | 10.00% |
2019-07-31 | $0.02B | $0.00B | 10.00% |
2019-04-30 | $0.02B | $0.00B | 10.00% |
2019-01-31 | $0.02B | $0.00B | 5.00% |
2018-10-31 | $0.02B | $0.00B | 5.00% |
2018-07-31 | $0.02B | $0.00B | 10.00% |
2018-04-30 | $0.02B | $0.00B | 10.00% |
2018-01-31 | $0.02B | $0.00B | 15.00% |
2017-10-31 | $0.02B | $0.00B | 20.00% |
2017-07-31 | $0.02B | $0.00B | 20.00% |
2017-04-30 | $0.02B | $0.00B | 20.00% |
2017-01-31 | $0.02B | $0.00B | 20.00% |
2016-10-31 | $0.02B | $0.00B | 15.00% |
2016-07-31 | $0.02B | $0.00B | 15.00% |
2016-04-30 | $0.02B | $0.00B | 15.00% |
2016-01-31 | $0.02B | $0.00B | 15.00% |
2015-10-31 | $0.02B | $0.00B | 20.00% |
2015-07-31 | $0.02B | $0.00B | 20.00% |
2015-04-30 | $0.02B | $0.00B | 15.79% |
2015-01-31 | $0.02B | $0.00B | 11.11% |
2014-10-31 | $0.02B | $0.00B | 5.88% |
2014-07-31 | $0.02B | $0.00B | 6.25% |
2014-04-30 | $0.02B | $0.00B | 6.25% |
2014-01-31 | $0.02B | $0.00B | 6.25% |
2013-10-31 | $0.02B | $0.00B | 6.25% |
2013-07-31 | $0.02B | $0.00B | 6.25% |
2013-04-30 | $0.02B | $0.00B | 12.50% |
2013-01-31 | $0.02B | $0.00B | 18.75% |
2012-10-31 | $0.02B | $0.00B | 25.00% |
2012-07-31 | $0.02B | $0.00B | 25.00% |
2012-04-30 | $0.02B | $0.00B | 25.00% |
2012-01-31 | $0.02B | $0.00B | 25.00% |
2011-10-31 | $0.02B | $0.00B | 18.75% |
2011-07-31 | $0.02B | $0.00B | 12.50% |
2011-04-30 | $0.02B | $0.00B | 12.50% |
2011-01-31 | $0.02B | $0.00B | 12.50% |
2010-10-31 | $0.02B | $0.00B | 12.50% |
2010-07-31 | $0.02B | $0.00B | 18.75% |
2010-04-30 | $0.02B | $0.00B | 18.75% |
2010-01-31 | $0.02B | $0.00B | 18.75% |
2009-10-31 | $0.02B | $0.00B | 25.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Real Estate Operations | $0.000B | $0.022B |
J. W. Mays, Inc. operates a number of commercial real estate properties. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Brookfield (BN) | Canada | $91.396B | 14.64 |
CBRE (CBRE) | United States | $38.451B | 30.13 |
Ferrovial SE (FER) | Netherlands | $30.790B | 0.00 |
Sun Hung Kai Properties (SUHJY) | Hong Kong, SAR China | $26.749B | 0.00 |
Vonovia SE (VONOY) | Germany | $24.389B | 0.00 |
KE Holdings (BEKE) | China | $22.064B | 33.20 |
Corporacion Inmobiliaria Vesta, S.A.B De C.V (VTMX) | Mexico | $21.831B | 5.72 |
Zillow (Z) | United States | $17.445B | 0.00 |
Henderson Land Development (HLDCY) | Hong Kong, SAR China | $14.379B | 0.00 |
Jones Lang LaSalle (JLL) | United States | $11.716B | 20.48 |
Sino Land (SNLAY) | Hong Kong, SAR China | $8.834B | 0.00 |
FirstService (FSV) | Canada | $8.243B | 41.49 |
Colliers Group (CIGI) | Canada | $6.818B | 27.36 |
WillScot Holdings (WSC) | United States | $6.084B | 21.95 |
Hang Lung Group (HNLGY) | Hong Kong, SAR China | $5.669B | 0.00 |
British Land (BTLCY) | United Kingdom | $4.396B | 0.00 |
Hang Lung Properties (HLPPY) | Hong Kong, SAR China | $3.712B | 0.00 |
City Developments (CDEVY) | Singapore | $3.304B | 0.00 |
Cushman & Wakefield (CWK) | United Kingdom | $2.972B | 14.72 |
Balfour Beatty (BLFBY) | United Kingdom | $2.818B | 0.00 |
Newmark (NMRK) | United States | $2.188B | 11.03 |
Exp World Holdings (EXPI) | United States | $1.781B | 386.67 |
Smith Douglas Homes (SDHC) | United States | $1.458B | 0.00 |
Kennedy-Wilson Holdings (KW) | United States | $1.371B | 0.00 |
PennyMac Mortgage Investment Trust (PMT) | United States | $1.125B | 9.52 |
Bridge Investments (BRDG) | United States | $1.016B | 12.91 |
Redfin (RDFN) | United States | $1.001B | 0.00 |
Great Eagle Holdings (GEAHF) | Hong Kong, SAR China | $0.972B | 0.00 |
FTAI Infrastructure (FIP) | United States | $0.826B | 0.00 |
Shenzhen Investment Hldgs Bay Area Dvlpmt Sponsrd ADR (SIHBY) | Hong Kong, SAR China | $0.807B | 0.00 |
TPG RE Finance Trust (TRTX) | United States | $0.689B | 0.00 |
RMR Group (RMR) | United States | $0.651B | 12.85 |
Legacy Housing (LEGH) | United States | $0.587B | 11.19 |
FRP Holdings (FRPH) | United States | $0.569B | 74.70 |
Boston Omaha (BOC) | United States | $0.452B | 0.00 |
Maui Land & Pineapple (MLP) | United States | $0.422B | 0.00 |
Tejon Ranch Co (TRC) | United States | $0.411B | 0.00 |
Anywhere Real Estate (HOUS) | United States | $0.387B | 0.00 |
Awaysis Capital (AWCA) | United States | $0.257B | 0.00 |
American Realty Investors (ARL) | United States | $0.249B | 0.00 |
Cian (CANPY) | $0.238B | 10.97 | |
RE/MAX Holdings (RMAX) | United States | $0.201B | 13.81 |
Stratus Properties (STRS) | United States | $0.172B | 151.93 |
Douglas Elliman (DOUG) | United States | $0.147B | 0.00 |
Murano Global BV (MRNO) | United Kingdom | $0.140B | 0.00 |
Star Holdings (STHO) | United States | $0.127B | 3.19 |
Offerpad Solutions (OPAD) | United States | $0.094B | 0.00 |
Sunrise Realty Trust (SUNS) | United States | $0.091B | 0.00 |
American Strategic Investment (NYC) | United States | $0.023B | 0.00 |
Gyrodyne , LLC (GYRO) | United States | $0.020B | 0.00 |
Janover (JNVR) | United States | $0.007B | 0.00 |
MDJM (UOKA) | United Kingdom | $0.004B | 0.00 |
Fangdd Network Group (DUO) | China | $0.003B | 0.00 |
Ucommune (UK) | China | $0.001B | 0.00 |
Phoenix Tree Holdings (DNK) | $0.000B | 0.00 |