MBIA ROE 2010-2024 | MBI
MBIA ROE - Return on Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Shareholder's Equity | Return on Equity |
2024-09-30 | $-0.54B | $-1.99B | 29.14% |
2024-06-30 | $-0.66B | $-1.99B | 40.35% |
2024-03-31 | $-0.48B | $-1.72B | 34.66% |
2023-12-31 | $-0.49B | $-1.65B | 41.24% |
2023-09-30 | $-0.40B | $-1.23B | 40.49% |
2023-06-30 | $-0.25B | $-0.99B | 28.02% |
2023-03-31 | $-0.22B | $-0.90B | 25.60% |
2022-12-31 | $-0.20B | $-0.88B | 25.90% |
2022-09-30 | $-0.30B | $-0.85B | 48.93% |
2022-06-30 | $-0.39B | $-0.74B | 88.76% |
2022-03-31 | $-0.41B | $-0.55B | 159.69% |
2021-12-31 | $-0.45B | $-0.30B | 350.39% |
2021-09-30 | $-0.37B | $-0.16B | 2515.25% |
2021-06-30 | $-0.31B | $-0.02B | -358.94% |
2021-03-31 | $-0.35B | $-0.03B | -193.92% |
2020-12-31 | $-0.58B | $0.15B | -185.11% |
2020-09-30 | $-0.71B | $0.24B | -146.67% |
2020-06-30 | $-0.57B | $0.36B | -83.09% |
2020-03-31 | $-0.67B | $0.50B | -78.09% |
2019-12-31 | $-0.36B | $0.84B | -34.68% |
2019-09-30 | $-0.15B | $1.05B | -13.71% |
2019-06-30 | $-0.28B | $1.05B | -24.86% |
2019-03-31 | $-0.22B | $1.20B | -19.18% |
2018-12-31 | $-0.30B | $1.13B | -25.59% |
2018-09-30 | $-0.33B | $1.12B | -26.50% |
2018-06-30 | $-0.55B | $1.12B | -39.71% |
2018-03-31 | $-1.63B | $1.26B | -102.56% |
2017-12-31 | $-1.61B | $1.43B | -77.10% |
2017-09-30 | $-1.83B | $1.72B | -72.26% |
2017-06-30 | $-1.53B | $1.96B | -50.75% |
2017-03-31 | $-0.33B | $3.23B | -9.63% |
2016-12-31 | $-0.34B | $3.24B | -9.52% |
2016-09-30 | $0.01B | $3.67B | 0.33% |
2016-06-30 | $-0.05B | $3.66B | -1.46% |
2016-03-31 | $0.04B | $3.64B | 0.94% |
2015-12-31 | $0.18B | $3.74B | 4.73% |
2015-09-30 | $0.12B | $3.71B | 3.19% |
2015-06-30 | $0.33B | $3.84B | 8.47% |
2015-03-31 | $0.39B | $3.94B | 9.87% |
2014-12-31 | $0.57B | $3.95B | 14.89% |
2014-09-30 | $0.68B | $3.90B | 18.59% |
2014-06-30 | $0.64B | $3.81B | 18.26% |
2014-03-31 | $0.34B | $3.63B | 10.39% |
2013-12-31 | $0.25B | $3.30B | 7.78% |
2013-09-30 | $0.71B | $3.20B | 22.42% |
2013-06-30 | $0.59B | $3.04B | 19.53% |
2013-03-31 | $1.35B | $3.31B | 46.53% |
2012-12-31 | $1.20B | $3.19B | 47.20% |
2012-09-30 | $-0.03B | $2.59B | -1.28% |
2012-06-30 | $0.41B | $2.53B | 19.24% |
2012-03-31 | $-0.04B | $1.88B | -1.78% |
2011-12-31 | $-1.32B | $1.72B | -67.85% |
2011-09-30 | $-0.24B | $2.38B | -10.88% |
2011-06-30 | $-0.90B | $1.91B | -39.74% |
2011-03-31 | $0.26B | $1.77B | 10.56% |
2010-12-31 | $0.05B | $2.85B | 2.25% |
2010-09-30 | $-0.64B | $2.52B | -27.89% |
2010-06-30 | $-1.15B | $2.67B | -49.13% |
2010-03-31 | $-1.55B | $1.37B | -65.35% |
2009-12-31 | $0.62B | $2.61B | 25.47% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Multi-Line Insurance Providers | $0.336B | $0.007B |
MBIA Incorporated is engaged in providing financial guaranteeinsurance and investment management and financial services to public finance clients and financial institutions on a global basis. Financial guarantees for municipal bonds, asset-backed and mortgage-backed securities, investor-owned utility bonds, and collateralized obligations of sovereigns, corporations and financial institutions, both in the new issue and secondary markets, are provided through the Company's wholly-owned subsidiary, MBIA Insurance Corporation. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Allianz SE (ALIZY) | Germany | $119.474B | 11.21 |
Zurich Insurance Group (ZURVY) | Switzerland | $90.623B | 0.00 |
Axa Sa (AXAHY) | France | $81.774B | 0.00 |
M¿nchener R¿ckversicherungs-Gesellschaft (MURGY) | Germany | $67.482B | 12.90 |
MetLife (MET) | United States | $58.987B | 10.69 |
American (AIG) | United States | $47.394B | 12.77 |
Prudential Financial (PRU) | United States | $44.949B | 10.05 |
Hartford Financial Services (HIG) | United States | $34.683B | 11.47 |
Sompo Holdings (SMPNY) | Japan | $25.119B | 9.46 |
Prudential Public (PUK) | United Kingdom | $21.499B | 0.00 |
Loews (L) | United States | $18.548B | 11.31 |
Corebridge Financial (CRBG) | United States | $17.902B | 6.77 |
Everest Group (EG) | Bermuda | $16.553B | 5.28 |
Legal & General Group (LGGNY) | United Kingdom | $16.394B | 0.00 |
Aegon (AEG) | Netherlands | $13.800B | 0.00 |
Assurant (AIZ) | United States | $11.551B | 13.70 |
BB Seguridade Participacoes SA (BBSEY) | Brazil | $11.399B | 6.79 |
Old Republic (ORI) | United States | $9.691B | 11.11 |
Ageas SA (AGESY) | Belgium | $9.553B | 0.00 |
MGIC Investment (MTG) | United States | $6.327B | 8.73 |
Enact Holdings (ACT) | United States | $5.282B | 7.73 |
Radian Group (RDN) | United States | $5.067B | 8.48 |
Enstar Group (ESGR) | Bermuda | $4.943B | 5.43 |
Assured Guaranty (AGO) | Bermuda | $4.688B | 7.96 |
Kemper (KMPR) | United States | $4.618B | 14.74 |
Scor SE (SCRYY) | France | $4.543B | 0.00 |
Goosehead Insurance (GSHD) | United States | $4.534B | 167.37 |
CNO Financial (CNO) | United States | $4.064B | 10.20 |
Oscar Health (OSCR) | United States | $4.033B | 0.00 |
Lemonade (LMND) | United States | $3.596B | 0.00 |
SiriusPoint (SPNT) | Bermuda | $2.488B | 9.67 |
Fidelis Insurance Holdings (FIHL) | Bermuda | $2.421B | 6.13 |
Hamilton Insurance Group (HG) | Bermuda | $1.881B | 4.15 |
Horace Mann Educators (HMN) | United States | $1.668B | 17.05 |
International General Insurance Holdings (IGIC) | $1.196B | 8.82 | |
Hippo Holdings (HIPO) | United States | $0.781B | 0.00 |
EverQuote (EVER) | United States | $0.684B | 56.94 |
TWFG (TWFG) | United States | $0.495B | 0.00 |
SelectQuote (SLQT) | United States | $0.448B | 0.00 |
James Rivers (JRVR) | Bermuda | $0.169B | 14.45 |
Zhibao Technology (ZBAO) | China | $0.085B | 0.00 |
Tian Ruixiang Holdings (TIRX) | China | $0.001B | 0.00 |