NASB Financial Quick Ratio 2010-2024 | NASB
NASB Financial Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-12-31 | $0.00B | $1.82B | 0.00 |
2024-09-30 | $0.00B | $1.75B | 0.00 |
2024-06-30 | $0.00B | $1.72B | 0.00 |
2024-03-31 | $0.00B | $1.79B | 0.00 |
2023-12-31 | $0.00B | $1.72B | 0.00 |
2023-09-30 | $0.00B | $1.81B | 0.00 |
2023-06-30 | $0.00B | $1.76B | 0.00 |
2023-03-31 | $0.00B | $1.74B | 0.00 |
2022-12-31 | $0.00B | $1.65B | 0.00 |
2022-09-30 | $0.00B | $1.51B | 0.00 |
2022-06-30 | $0.00B | $1.38B | 0.00 |
2022-03-31 | $0.00B | $1.39B | 0.00 |
2021-12-31 | $0.00B | $1.37B | 0.00 |
2021-09-30 | $0.00B | $1.38B | 0.00 |
2021-06-30 | $0.00B | $1.45B | 0.00 |
2021-03-31 | $0.00B | $1.65B | 0.00 |
2020-12-31 | $0.00B | $1.74B | 0.00 |
2020-09-30 | $0.00B | $1.80B | 0.00 |
2020-06-30 | $0.00B | $1.87B | 0.00 |
2020-03-31 | $0.00B | $1.77B | 0.00 |
2019-12-31 | $0.00B | $1.66B | 0.00 |
2019-09-30 | $0.00B | $1.84B | 0.00 |
2019-06-30 | $0.00B | $1.73B | 0.00 |
2019-03-31 | $0.00B | $1.78B | 0.00 |
2018-12-31 | $0.00B | $1.67B | 0.00 |
2018-09-30 | $0.00B | $1.55B | 0.00 |
2018-06-30 | $0.00B | 0.00 | |
2018-03-31 | $0.00B | 0.00 | |
2017-12-31 | $0.00B | 0.00 | |
2014-06-30 | $0.00B | $0.75B | 0.00 |
2014-03-31 | $0.00B | $0.76B | 0.00 |
2013-12-31 | $0.00B | $0.75B | 0.00 |
2013-09-30 | $0.00B | $0.76B | 0.00 |
2013-06-30 | $0.00B | $0.82B | 0.00 |
2013-03-31 | $0.00B | $0.83B | 0.00 |
2012-12-31 | $0.00B | $0.89B | 0.00 |
2012-09-30 | $0.00B | $0.91B | 0.00 |
2012-06-30 | $0.00B | $0.88B | 0.00 |
2012-03-31 | $0.00B | $0.88B | 0.00 |
2011-12-31 | $0.00B | $0.90B | 0.00 |
2011-09-30 | $0.00B | $0.82B | 0.00 |
2011-06-30 | $0.00B | $0.89B | 0.00 |
2011-03-31 | $0.00B | $0.88B | 0.00 |
2010-12-31 | $0.00B | $0.91B | 0.00 |
2010-09-30 | $0.00B | $0.94B | 0.00 |
2010-06-30 | $0.00B | $0.87B | 0.00 |
2010-03-31 | $0.00B | $0.88B | 0.00 |
2009-12-31 | $0.00B | $0.88B | 0.00 |
2009-09-30 | $0.00B | $0.92B | 0.00 |
2009-06-30 | $0.00B | $0.95B | 0.00 |
2009-03-31 | $0.00B | $0.88B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Finance - Savings & Loans | $0.249B | $0.149B |
NASB Financial, Inc. is a unitary thrift holding company of North American Savings Bank, F.S.B. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
ServisFirst Bancshares (SFBS) | United States | $4.104B | 17.08 |
TFS Financial (TFSL) | United States | $3.732B | 47.46 |
WSFS Financial (WSFS) | United States | $3.014B | 12.06 |
Provident Financial Services (PFS) | United States | $2.189B | 13.00 |
Banner (BANR) | United States | $2.158B | 12.26 |
Pacific Premier Bancorp Inc (PPBI) | United States | $2.096B | 14.20 |
Northwest Bancshares (NWBI) | United States | $1.582B | 10.77 |
Suruga Bank (SUGBY) | Japan | $1.578B | 10.64 |
Berkshire Hills Bancorp (BHLB) | United States | $1.160B | 10.75 |
OceanFirst Financial (OCFC) | United States | $1.009B | 11.45 |
Brookline Bancorp (BRKL) | United States | $0.929B | 11.99 |
Heritage Financial (HFWA) | United States | $0.795B | 13.10 |
Capitol Federal Financial (CFFN) | United States | $0.768B | 14.45 |
Northeast Bancorp (NBN) | United States | $0.683B | 9.25 |
Great Southern Bancorp (GSBC) | United States | $0.652B | 10.15 |
Southern Missouri Bancorp (SMBC) | United States | $0.600B | 10.67 |
Northfield Bancorp (NFBK) | United States | $0.513B | 16.48 |
Northpointe Bancshares (NPB) | United States | $0.453B | 0.00 |
Flushing Financial (FFIC) | United States | $0.409B | 14.94 |
Kearny Financial (KRNY) | United States | $0.395B | 15.28 |
West Bancorporation (WTBA) | United States | $0.325B | 12.47 |
Waterstone Financial (WSBF) | United States | $0.259B | 13.14 |
HomeStreet (HMST) | United States | $0.246B | 0.00 |
Timberland Bancorp (TSBK) | United States | $0.243B | 9.49 |
ESSA Bancorp (ESSA) | United States | $0.189B | 11.23 |
First Savings Financial (FSFG) | United States | $0.179B | 10.66 |
Landmark Bancorp (LARK) | United States | $0.164B | 10.40 |
First Capital (FCAP) | United States | $0.150B | 12.23 |
BankFinancial (BFIN) | United States | $0.146B | 32.53 |
Citizens Community Bancorp (CZWI) | United States | $0.142B | 11.18 |
Riverview Bancorp Inc (RVSB) | United States | $0.116B | 23.96 |
Provident Financial Holdings (PROV) | United States | $0.107B | 16.41 |
FFD Financial (FFDF) | United States | $0.099B | 8.21 |
Lake Shore Bancorp (LSBK) | United States | $0.091B | 18.01 |
Pathfinder Bancorp (PBHC) | United States | $0.073B | 22.76 |
Oconee Federal Financial (OFED) | United States | $0.072B | 13.79 |
First Bancshares (FBSI) | United States | $0.063B | 9.54 |
Broadway Financial (BYFC) | United States | $0.056B | 0.00 |
Home Loan Financial (HLFN) | United States | $0.050B | 0.00 |
Home Federal Bancorp Of Louisiana (HFBL) | United States | $0.042B | 12.33 |
Kentucky First Federal Bancorp (KFFB) | United States | $0.021B | 0.00 |
Carver Bancorp (CARV) | United States | $0.007B | 0.00 |
Greene County Bancorp (GCBC) | United States | $0.000B | 12.98 |