Noble ROE 2010-2024 | NE
Noble ROE - Return on Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Shareholder's Equity | Return on Equity |
2024-09-30 | $0.50B | $4.69B | 12.14% |
2024-06-30 | $0.60B | $3.99B | 15.28% |
2024-03-31 | $0.47B | $3.91B | 12.19% |
2023-12-31 | $0.48B | $3.92B | 12.70% |
2023-09-30 | $0.47B | $3.83B | 12.57% |
2023-06-30 | $0.34B | $3.72B | 10.91% |
2023-03-31 | $0.31B | $3.70B | 12.11% |
2022-12-31 | $0.17B | $3.61B | 8.31% |
2022-09-30 | $0.16B | $1.55B | 10.42% |
2022-06-30 | $0.10B | $1.51B | 6.78% |
2022-03-31 | $0.08B | $1.47B | 5.73% |
2021-12-31 | $0.35B | $1.50B | 26.71% |
2021-09-30 | $-2.60B | $1.37B | -301.31% |
2021-06-30 | $-2.62B | $1.39B | -228.65% |
2021-03-31 | $-2.68B | $1.00B | -186.45% |
2020-12-31 | $-3.98B | $-0.31B | -216.49% |
2020-09-30 | $-1.19B | $2.51B | -42.01% |
2020-06-30 | $-1.58B | $2.56B | -50.54% |
2020-03-31 | $-1.69B | $2.60B | -47.03% |
2019-12-31 | $-0.70B | $3.66B | -17.11% |
2019-09-30 | $-0.70B | $3.72B | -16.13% |
2019-06-30 | $-0.34B | $4.43B | -7.36% |
2019-03-31 | $-0.81B | $4.58B | -17.41% |
2018-12-31 | $-0.89B | $4.66B | -17.90% |
2018-09-30 | $-0.88B | $4.69B | -16.65% |
2018-06-30 | $-0.89B | $4.77B | -15.97% |
2018-03-31 | $-0.36B | $5.66B | -6.04% |
2017-12-31 | $-0.52B | $5.95B | -8.56% |
2017-09-30 | $-1.80B | $5.97B | -29.09% |
2017-06-30 | $-1.75B | $6.07B | -26.48% |
2017-03-31 | $-1.34B | $6.18B | -18.95% |
2016-12-31 | $-0.93B | $6.47B | -12.59% |
2016-09-30 | $0.23B | $7.76B | 2.99% |
2016-06-30 | $0.60B | $7.82B | 7.94% |
2016-03-31 | $0.44B | $7.49B | 5.87% |
2015-12-31 | $0.51B | $7.42B | 6.90% |
2015-09-30 | $0.05B | $7.59B | 0.73% |
2015-06-30 | $-0.14B | $7.35B | -1.84% |
2015-03-31 | $-0.07B | $7.27B | -0.82% |
2014-12-31 | $0.01B | $7.29B | 0.09% |
2014-09-30 | $0.78B | $8.10B | 8.73% |
2014-06-30 | $0.94B | $9.50B | 10.20% |
2014-03-31 | $0.88B | $9.28B | 9.83% |
2013-12-31 | $0.78B | $9.05B | 8.82% |
2013-09-30 | $0.73B | $8.86B | 8.44% |
2013-06-30 | $0.56B | $8.56B | 6.62% |
2013-03-31 | $0.55B | $8.66B | 6.49% |
2012-12-31 | $0.52B | $8.49B | 6.23% |
2012-09-30 | $0.52B | $8.39B | 6.25% |
2012-06-30 | $0.54B | $8.24B | 6.59% |
2012-03-31 | $0.43B | $8.22B | 5.38% |
2011-12-31 | $0.37B | $8.10B | 4.65% |
2011-09-30 | $0.33B | $7.97B | 4.34% |
2011-06-30 | $0.29B | $7.82B | 3.80% |
2011-03-31 | $0.45B | $7.68B | 6.10% |
2010-12-31 | $0.77B | $7.29B | 10.63% |
2010-09-30 | $1.12B | $7.20B | 15.84% |
2010-06-30 | $1.46B | $7.27B | 21.23% |
2010-03-31 | $1.64B | $7.06B | 24.85% |
2009-12-31 | $1.68B | $6.79B | 26.93% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Oil & Gas - Drilling | $4.627B | $2.589B |
Noble Corporation plc. is an offshore drilling contractor for the oil and gas industry. The company performs, through its subsidiaries, contract drilling services focused largely on ultra-deepwater and high-specification jackup drilling. Noble Corporation plc., formerly known as Noble Corporation, is based in SUGAR LAND, Texas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Transocean (RIG) | Switzerland | $3.109B | 0.00 |
Helmerich & Payne (HP) | United States | $2.992B | 8.63 |
Valaris (VAL) | United Kingdom | $2.910B | 10.57 |
Patterson-UTI Energy (PTEN) | United States | $2.843B | 18.69 |
Seadrill (SDRL) | Bermuda | $2.667B | 12.74 |
Borr Drilling (BORR) | Bermuda | $0.924B | 11.09 |
Precision Drilling (PDS) | Canada | $0.786B | 6.92 |
Nabors Industries (NBR) | Bermuda | $0.587B | 0.00 |
Pacific Drilling S.A (PACD) | Luxembourg | $0.000B | 0.00 |