NN ROA 2010-2024 | NNBR
NN ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2024-09-30 | $-0.05B | $0.48B | -10.58% |
2024-06-30 | $-0.05B | $0.50B | -10.58% |
2024-03-31 | $-0.07B | $0.51B | -12.67% |
2023-12-31 | $-0.06B | $0.51B | -11.90% |
2023-09-30 | $-0.05B | $0.52B | -10.04% |
2023-06-30 | $-0.05B | $0.54B | -9.32% |
2023-03-31 | $-0.04B | $0.55B | -7.91% |
2022-12-31 | $-0.04B | $0.55B | -6.51% |
2022-09-30 | $-0.02B | $0.56B | -4.16% |
2022-06-30 | $-0.03B | $0.57B | -4.27% |
2022-03-31 | $-0.02B | $0.60B | -3.69% |
2021-12-31 | $-0.04B | $0.58B | -5.81% |
2021-09-30 | $0.11B | $0.60B | 18.57% |
2021-06-30 | $0.14B | $0.61B | 17.88% |
2021-03-31 | $0.13B | $0.62B | 12.96% |
2020-12-31 | $-0.11B | $0.63B | -9.38% |
2020-09-30 | $-0.27B | $1.32B | -19.57% |
2020-06-30 | $-0.30B | $1.30B | -20.71% |
2020-03-31 | $-0.28B | $1.33B | -18.55% |
2019-12-31 | $-0.05B | $1.54B | -3.01% |
2019-09-30 | $-0.25B | $1.55B | -16.24% |
2019-06-30 | $-0.26B | $1.57B | -16.21% |
2019-03-31 | $-0.28B | $1.58B | -16.83% |
2018-12-31 | $-0.26B | $1.50B | -16.22% |
2018-09-30 | $0.01B | $1.76B | 0.31% |
2018-06-30 | $0.15B | $1.76B | 9.30% |
2018-03-31 | $0.15B | $1.49B | 10.13% |
2017-12-31 | $0.16B | $1.48B | 11.19% |
2017-09-30 | $0.11B | $1.52B | 7.97% |
2017-06-30 | $-0.01B | $1.41B | -0.65% |
2017-03-31 | $0.01B | $1.39B | 1.01% |
2016-12-31 | $0.01B | $1.36B | 0.43% |
2016-09-30 | $-0.02B | $1.38B | -1.37% |
2016-06-30 | $-0.02B | $1.39B | -1.47% |
2016-03-31 | $-0.01B | $1.40B | -1.24% |
2015-12-31 | $-0.01B | $1.38B | -0.69% |
2015-09-30 | $0.02B | $0.72B | 2.82% |
2015-06-30 | $0.01B | $0.71B | 1.56% |
2015-03-31 | $0.01B | $0.69B | 1.48% |
2014-12-31 | $0.01B | $0.71B | 1.58% |
2014-09-30 | $0.01B | $0.71B | 2.55% |
2014-06-30 | $0.02B | $0.31B | 6.80% |
2014-03-31 | $0.02B | $0.29B | 7.10% |
2013-12-31 | $0.02B | $0.26B | 6.48% |
2013-09-30 | $0.02B | $0.26B | 7.98% |
2013-06-30 | $0.02B | $0.26B | 7.22% |
2013-03-31 | $0.02B | $0.27B | 7.95% |
2012-12-31 | $0.02B | $0.27B | 9.01% |
2012-09-30 | $0.02B | $0.26B | 7.93% |
2012-06-30 | $0.02B | $0.27B | 8.62% |
2012-03-31 | $0.02B | $0.27B | 8.14% |
2011-12-31 | $0.02B | $0.26B | 8.15% |
2011-09-30 | $0.02B | $0.27B | 7.10% |
2011-06-30 | $0.01B | $0.28B | 4.95% |
2011-03-31 | $0.01B | $0.27B | 4.77% |
2010-12-31 | $0.01B | $0.25B | 2.47% |
2010-09-30 | $0.00B | $0.25B | 0.41% |
2010-06-30 | $-0.01B | $0.24B | -2.89% |
2010-03-31 | $-0.03B | $0.24B | -10.17% |
2009-12-31 | $-0.04B | $0.24B | -13.96% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Industrial Products | Metal Processing & Fabrication | $0.170B | $0.489B |
NN Inc., a global diversified industrial company, combines advanced engineering and production capabilities with in-depth materials science expertise to design and manufacture high-precision components and assemblies for a variety of markets on a global basis. Headquartered in Charlotte, North Carolina, NN has facilities in North America, Europe, South America, and Asia. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Norsk Hydro (NHYDY) | Norway | $11.070B | 14.89 |
Mueller Industries (MLI) | United States | $9.170B | 15.66 |
AB SKF (SKFRY) | Sweden | $8.652B | 11.31 |
ESAB (ESAB) | United States | $7.396B | 24.97 |
Ardagh Metal Packaging S.A (AMBP) | Luxembourg | $1.805B | 18.88 |
Century Aluminum (CENX) | United States | $1.764B | 55.90 |
Kaiser Aluminum (KALU) | United States | $1.132B | 25.32 |
TriMas (TRS) | United States | $0.998B | 15.37 |
Northwest Pipe (NWPX) | United States | $0.498B | 17.06 |
GrafTech (EAF) | United States | $0.437B | 0.00 |
Ampco-Pittsburgh (AP) | United States | $0.041B | 0.00 |
Techprecision (TPCS) | United States | $0.037B | 0.00 |
Highway Holdings (HIHO) | Hong Kong, SAR China | $0.009B | 27.71 |