Nu Holdings Return on Investment 2021-2024 | NU
Nu Holdings ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2024-09-30 | $2.59B | $9.14B | 30.85% |
2024-06-30 | $2.28B | $8.66B | 29.01% |
2024-03-31 | $1.88B | $8.21B | 25.74% |
2023-12-31 | $1.54B | $7.54B | 23.00% |
2023-09-30 | $0.76B | $6.98B | 12.27% |
2023-06-30 | $0.35B | $6.41B | 6.11% |
2023-03-31 | $0.00B | $5.86B | 0.04% |
2022-12-31 | $-0.31B | $5.48B | -7.80% |
2022-06-30 | $-0.12B | $5.21B | -8.83% |
2022-03-31 | $-0.10B | inf% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Banks - Foreign | $57.191B | $8.029B |
Nu Holdings Ltd. provides digital banking and technology platform. Nu Holdings Ltd. is based in S?O PAULO. |