NVent Electric Quick Ratio 2017-2024 | NVT
NVent Electric Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2024-09-30 | $1.05B | $0.78B | 1.36 |
2024-06-30 | $0.98B | $0.65B | 1.49 |
2024-03-31 | $0.93B | $0.69B | 1.35 |
2023-12-31 | $0.98B | $0.73B | 1.33 |
2023-09-30 | $0.84B | $0.66B | 1.27 |
2023-06-30 | $0.82B | $0.62B | 1.32 |
2023-03-31 | $0.89B | $0.60B | 1.47 |
2022-12-31 | $0.88B | $0.65B | 1.36 |
2022-09-30 | $0.84B | $0.65B | 1.30 |
2022-06-30 | $0.69B | $0.61B | 1.13 |
2022-03-31 | $0.62B | $0.59B | 1.05 |
2021-12-31 | $0.59B | $0.64B | 0.93 |
2021-09-30 | $0.59B | $0.57B | 1.03 |
2021-06-30 | $0.63B | $0.54B | 1.17 |
2021-03-31 | $0.56B | $0.46B | 1.21 |
2020-12-31 | $0.53B | $0.45B | 1.18 |
2020-09-30 | $0.58B | $0.41B | 1.41 |
2020-06-30 | $0.64B | $0.39B | 1.65 |
2020-03-31 | $0.64B | $0.41B | 1.56 |
2019-12-31 | $0.55B | $0.46B | 1.20 |
2019-09-30 | $0.55B | $0.44B | 1.25 |
2019-06-30 | $0.50B | $0.40B | 1.25 |
2019-03-31 | $0.50B | $0.41B | 1.22 |
2018-12-31 | $0.62B | $0.46B | 1.34 |
2018-09-30 | $0.60B | $0.43B | 1.41 |
2018-06-30 | $0.59B | $0.39B | 1.53 |
2018-03-31 | $1.30B | $0.33B | 3.95 |
2017-12-31 | $0.51B | $0.39B | 1.30 |
2017-09-30 | $0.00B | 0.00 | |
2017-06-30 | $0.00B | 0.00 | |
2017-03-31 | $0.00B | 0.00 | |
2016-12-31 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Miscelleneous Electrical Components | $12.912B | $3.264B |
nVent Electric plc provider of electrical connection and protection solutions which design, manufacture, market, install and service that connect and protect equipment, buildings and critical processes. The company's operating segments consists of Enclosures, Thermal Management and Electrical & Fastening Solutions. nVent Electric plc is based in London, the United Kingdom. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
TE Connectivity (TEL) | Ireland | $45.550B | 20.14 |
Nidec (NJDCY) | Japan | $43.648B | 32.68 |
Kyocera (KYOCY) | Japan | $13.298B | 0.00 |
BWX Technologies (BWXT) | United States | $12.152B | 38.86 |
Fabrinet (FN) | Cayman Islands | $8.357B | 27.20 |
Universal Display (OLED) | United States | $7.993B | 33.82 |
Novanta (NOVT) | United States | $6.099B | 57.56 |
Littelfuse (LFUS) | United States | $6.050B | 28.82 |
AAC Technologies Holdings (AACAY) | China | $5.190B | 0.00 |
OSI Systems (OSIS) | United States | $2.756B | 19.49 |
Vicor (VICR) | United States | $2.496B | 115.21 |
TTM Technologies (TTMI) | United States | $2.447B | 18.75 |
Rogers (ROG) | United States | $1.977B | 37.17 |
CTS (CTS) | United States | $1.635B | 25.73 |
American Superconductor (AMSC) | United States | $1.350B | 114.07 |
Ouster (OUST) | United States | $0.474B | 0.00 |
Allient (ALNT) | United States | $0.414B | 14.20 |
Ballard Power Systems (BLDP) | Canada | $0.392B | 0.00 |
Vishay Precision (VPG) | United States | $0.292B | 14.44 |
TT Electronics (TTGPF) | $0.238B | 0.00 | |
Stoneridge (SRI) | United States | $0.183B | 0.00 |
Ultralife (ULBI) | United States | $0.127B | 12.31 |
RISKGEORGE IN (RSKIA) | United States | $0.083B | 10.56 |
Eltek (ELTK) | Israel | $0.067B | 13.00 |
LightPath Technologies (LPTH) | United States | $0.059B | 0.00 |
Nortech Systems (NSYS) | United States | $0.029B | 6.72 |
Data I/O (DAIO) | United States | $0.024B | 0.00 |
CPS Technologies (CPSH) | United States | $0.021B | 0.00 |
ICZOOM Group (IZM) | China | $0.016B | 0.00 |
Ostin Technology Group (OST) | China | $0.004B | 0.00 |
Cemtrex (CETX) | United States | $0.000B | 0.00 |
Deswell Industries (DSWL) | China | $0.000B | 0.00 |