New Home Net Profit Margin 2012-2021 | NWHM
New Home Net Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Net Income | Net Margin |
2021-06-30 | $0.52B | $0.01B | 1.16% |
2021-03-31 | $0.48B | $-0.02B | -4.84% |
2020-12-31 | $0.51B | $-0.03B | -6.30% |
2020-09-30 | $0.58B | $-0.03B | -5.82% |
2020-06-30 | $0.62B | $-0.04B | -6.46% |
2020-03-31 | $0.68B | $-0.01B | -2.05% |
2019-12-31 | $0.67B | $-0.01B | -1.19% |
2019-09-30 | $0.68B | $-0.02B | -3.10% |
2019-06-30 | $0.67B | $-0.01B | -2.09% |
2019-03-31 | $0.66B | $-0.02B | -2.41% |
2018-12-31 | $0.67B | $-0.02B | -2.25% |
2018-09-30 | $0.76B | $0.01B | 1.44% |
2018-06-30 | $0.76B | $0.01B | 1.71% |
2018-03-31 | $0.75B | $0.02B | 2.00% |
2017-12-31 | $0.75B | $0.02B | 2.26% |
2017-09-30 | $0.75B | $0.02B | 2.80% |
2017-06-30 | $0.77B | $0.02B | 2.99% |
2017-03-31 | $0.73B | $0.02B | 3.27% |
2016-12-31 | $0.69B | $0.02B | 3.17% |
2016-09-30 | $0.57B | $0.02B | 3.53% |
2016-06-30 | $0.48B | $0.02B | 3.78% |
2016-03-31 | $0.41B | $0.02B | 3.63% |
2015-12-31 | $0.43B | $0.02B | 4.87% |
2015-09-30 | $0.31B | $0.01B | 4.53% |
2015-06-30 | $0.25B | $0.01B | 3.59% |
2015-03-31 | $0.23B | $0.01B | 3.51% |
2014-12-31 | $0.15B | $0.01B | 3.31% |
2014-09-30 | $0.10B | $0.00B | 3.88% |
2014-06-30 | $0.10B | $0.01B | 7.37% |
2014-03-31 | $0.09B | $0.01B | 9.89% |
2013-12-31 | $0.08B | $0.01B | 8.43% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Construction | Building & Construction Products - Misc. | $0.000B | $0.000B |
The New Home Company LLC is a homebuilder. The company focused on the design, construction and sale of innovative and consumer-driven homes primarily in the San Francisco Bay area and metro Sacramento. It operates primarily in two segments: homebuilding and fee building. The New Home Company LLC is based in Suite, United States. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
CRH (CRH) | Ireland | $63.600B | 18.73 |
Holcim (HCMLY) | Switzerland | $55.781B | 0.00 |
United Rentals (URI) | United States | $47.421B | 16.84 |
Otis Worldwide (OTIS) | United States | $37.374B | 24.82 |
Heidelberg Materials AG (HDELY) | Germany | $22.513B | 0.00 |
Masco (MAS) | United States | $16.050B | 18.41 |
Owens Corning Inc (OC) | United States | $14.533B | 10.71 |
James Hardie Industries (JHX) | Ireland | $13.616B | 20.05 |
TopBuild (BLD) | United States | $9.154B | 15.06 |
Advanced Drainage Systems (WMS) | United States | $8.927B | 18.10 |
Barratt Redrow (BTDPY) | United Kingdom | $8.053B | 0.00 |
Simpson Manufacturing (SSD) | United States | $7.093B | 22.22 |
Armstrong World Industries (AWI) | United States | $6.228B | 23.69 |
Knife River (KNF) | United States | $5.985B | 30.29 |
Construction Partners (ROAD) | United States | $5.184B | 69.23 |
Installed Building Products (IBP) | United States | $5.010B | 16.83 |
Arcosa (ACA) | United States | $4.846B | 30.76 |
Frontdoor (FTDR) | United States | $4.253B | 17.10 |
Bellway (BLWYY) | United Kingdom | $3.725B | 0.00 |
Everus Construction (ECG) | United States | $3.420B | 0.00 |
Grafton Group (GROUF) | Ireland | $2.822B | 0.00 |
Hillman Solutions (HLMN) | United States | $1.958B | 19.15 |
Argan (AGX) | United States | $1.891B | 29.15 |
Gibraltar Industries (ROCK) | United States | $1.839B | 14.78 |
Quanex Building Products (NX) | United States | $1.186B | 11.51 |
Janus (JBI) | United States | $1.076B | 9.91 |
Aspen Aerogels (ASPN) | United States | $0.989B | 37.66 |
Latham (SWIM) | United States | $0.813B | 78.11 |
Caesarstone (CSTE) | Israel | $0.157B | 0.00 |
DIRTT Environmental Solutions (DRTTF) | Canada | $0.120B | 12.38 |
Springview Holdings (SPHL) | Singapore | $0.066B | 0.00 |
Inno Holdings (INHD) | United States | $0.014B | 0.00 |